This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Deaths / Burials - J

This colour indicates more information or an external link.

This list is not complete, additions will be made as records are explored.  No guarantee is given for the accuracy of the transcriptions.

A      B      C      D      E      F      G      H          J      K          M

N      O      P      Q      R      S      T      U      V     W      X      Y      Z

STRAYS

*NEW*. As a result of the use of enhanced images of the Registers, there is now a more accurate set of records for 1614 - 1812 here. These are in register order, rather than listed alphabetically. Later and missing years will be added as they are transcribed.

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust

  
Name				Date		Age	(s) spouse (p) parents  abode
b = burial  d = death  i = infant death   Age estimated
Place = Calstock, unless stated otherwise
JACKMAN, Elizabeth	b	22 Apr 1867	61	Calstock
JACKMAN, George Ball	b	26 Jul 1869	1	Albaston
JACKMAN, Jane   	b	17 Jul 1848	2	Calstock Town
JACKMAN, Joan   	b	Mar 1700 or 1701
JACKMAN, Mary   	b	19 Jun 1876	80	Gunnislake
JACKMAN, Mary Ann	b	21 Oct 1839	9	Gunnislake
JACKMAN, Mary Grace Ball	11 Jan 1876	3	St Anns Chapel
JACKMAN, Roger  	b	4 Dec 1853	25	Gunnis Lake
JACKMAN, Thomas 	b	17 Mar 1863	66	Gunnislake
JACKMAN, William	b	31 Mar 1852	53	Calstock Town
JACKMAN, William	b	16 Oct 1882	55	Drakewalls
JACKSON, Emma Smaill	b	31 Oct 1858	3	Gunnislake
JACKSON, Frederick	b	5 Feb 1859	7m	Gunnislake
JACKSON, Jacob  	b	26 Sep 1867	62	Gunnislake
JACKSON, John   	b	25 Feb 1855	35	Gunnislake
JACKSON, Margery	b	2 Apr 1879	75	Gunnislake
JACKSON, Richard	b	7 Oct 1860	58	Gunnislake
JACKSON, Thomas 	b	15 Feb 1859	30	Gunnislake
JACKSON, William	b	6 Feb 1834	23	St Anns Chappel
JAGO, Ann       	b	27 Nov 1776
JAGO, Joan      	b	25 sep 1769
JAGO, John      	b	21 Dec 1704
JAGO, John      	b	23 May 1743
JAGO, John      	b	11 Mar 1750
JAGO, William   	b	21 Feb 1858	34	Colly Clift
JAGOE, Elizabeth	b	17 May 1746
JAGOE, Walter   	b	6? Dec 1703
JAMES, Ann      	b	29 Jul 1849	2w	St Anns Chapel
JAMES, Edmond   	b	19 Jan 1739
JAMES, Edward   	b	22 May 1880	61	Latchley
JAMES, Eliza    	b	10 Feb 1812	1
JAMES, Elizabeth	b	? Dec 1801
JAMES, Henry    	b	10 May 1804
JAMES, Honer    	b	4 Jul 1738
JAMES, Jacob    	b	13 Mar 1808
JAMES, John     	b	25 Dec 1743
JAMES, John     	b	31 Mar 1802
JAMES, John     	b	18 Aug 1804
JAMES, Joseph   	b	21? May 1807
JAMES, Joseph   	b	8 Feb 1874	9	Wheal Edward.  After inquest.
JAMES, Joseph   	b	30 Nov 1880	17	St Anns Chapel
JAMES, Martha   	b	3 Jan 1800
JAMES, Martha   	b	11 Jan 1812	2
JAMES, Martha   	b	20 Jun 1830	64
JAMES, Mary     	b	16 Apr 1805
JAMES, Nancy    	b	17 Nov 1796
JAMES, Rebecca  	b	25 Mar 1861	1	Calstock Town
JAMES, Robt.    	b	13 Feb 1743
JAMES, Samuel   	i	8 Sep 1812
JAMES, Samuel   	b	28 Apr 1870	17	S Anns Chapel
JAMES, Sarah    	b	16 Jan 1798
JAMES, Sarah    	b	16 Sep 1881	88	Calstock Town
JAMES, Susanna  	b	27 Nov 1812	8
JAMES, Thomas   	b	1 Sep 1779
JAMES, William  	b	3 May 1783
JAMES, William  	b	25 Jul 1834	76	Drakewalls
JANE, Agnes     	b	17 Sep 1720	  	a.r.
JANE, Agness    	b	26 Feb 1792	  	pauper
JANE, Agnis		b	6 Jul 1687		bt, dau of John
JANE, Edward Mr 	b	18 Mar 1784
JANE, Edward    	b	29 Aug 1878	1	Calstock
JANE, Elizabeth 	b	20 May 1759
JANE, Grace     	b	3 Sep 1750
JANE, Joan      	b	28 Aug 1734	  	a.r.
JANE, John      	b	11 Jan 1748
JANE, John      	b	6 Mar 1769
JANE, John      	b	7 Apr 1792	  	pauper
JANE, John      	b	25 Aug 1850	7	Metherel
JANE, Kate      	b	16 May 1877	2	Calstock
JANE, Mary      	b	23 May 1719	  	a.r.
JANE, Mary      	b	13 Jun 1881	65	Gunnislake
JANE, Samuel    	b	Apr 1704
JANE, Wm.       	b	Dec 1703
JASPER, James   	b	20 Nov 1861	39	Gunnislake
JASPER, Mary    	b	25 Dec 1867	67	Latchley
JEA, Dorrethey		b	24 Aug 1684		bt
JEFFERY, Ann    	b	3 Feb 1856	75	Calstock Town
JEFFERY, Elizabeth	b	14 Jul 1870	44	Gunnislake
JEFFREY, Ellen  	b	4 Jan 1878	13	Sherwell
JEFFREY, George 	b	26 Mar 1801	
JEFFERY, James  	b	6 Feb 1821	53
JEFFERY, John   	b	6 Feb 1810
JEFFERY, John   	b	23 Dec 1880	22	Gunnislake
JEFFERY, Margaret	b	10 Feb 1855	45	Dimson
JEFFERY, Mary Worth	b	19 Feb 1856	17	Harrowbarrow
JEFFERY, Sarah  	b	16 Mar 1819	10
JEFFERY, Thomas 	b	12 Sep 1825	49
JEFFORD, John   	b	29 May 1731	  	a.r.
JEFFORD, Mary   	b	23 Sep 1726
JEFFORD, Richard	b	16 Jan 1659	  	widow
JEFFORD, Thomas 	b	22 Apr 1866	60	Newton, killed at Drakewalls
JEFFREY, John   	b	8 Aug 1862	72	Harrowbarrow
JEFFREY, Margaret	b	1 Jun 1864	58	Calstock Town
JENKIN, Ann		b	25 Dec 1815	26
JENKIN, Elizabeth	b	15 May 1851	26	Vagwell
JENKIN, Elizabeth	b	7 Jul 1856	44	Gunnislake
JENKINS, Abraham	b	29 Mar 1867	59	Gunnislake
JENKINS, Catherine	b	10 Aug 1864	14	Gunnislake
JENKINS, Elizabeth	b	4 Sep 1868	54	Gunnislake
JENKINS, Elizabeth Ann	b	25 Jun 1855	7	Albaston, SF (Scarlet Fever?)
JENKINS, Frances	b	1 Jun 1826  	36
JENKINS, James  	b	11 Aug 1850	4	Todsworthy
JENKINS, Lilian Rhoda More? b	3 Aug 1880	2	Gunnislake
JENKINS, Mary   	b	22 Jun 1864	1	Gunnislake
JENKINS, Mary   	b	9 Feb 1881	66	Gunnislake
JENKINS, Mary Grace	b	31 Jul 1864	9	New Bridge
JENKINS, Mary Jane	b	15 Mar 1866	14	Harrowbarrow
JENKINS, Susannah	b	7 Aug 1864	6	Gunnislake
JENKINS, Thomas 	b	24 May 1818	35
JENKINS, Thomas 	b	31 Aug 1864	11	Gunnislake
JENKINS, William	b	17 Nov 1852	72	Coldeast
JENKYN, William 	b	25 Feb 1827	3y2m
JENNINGS, George	b	3 Aug 1852	7m	Albaston
JENNINGS, Margaret	b	16 Dec 1853	31	Albaston
JENNINGS, Mary Anne	b	12 Sep 1850	3	Albaston
JENNINGS, Robert	b	21 Jan 1877	22	Kelly
JENNINGS, Samuel	b	11 Apr 1847	3	Albaston
JENNINGS, Samuel	b	1 Mar 1863	45	Albaston
JENNINGS, Thomas	i	19 Jan 1858	  	Albaston
JENNINGS, William	b	24 Oct 1881	58	Calstock	after inquest
							certified by Samuel Jennings
JESSOP, Mary Jane	b	26 Jan 1848	13	Calstock Town
JEWEL, Eliza    	b	24 Mar 1839	3	Calstock Town
JEWEL, John     	b	31 Mar 1850	4	Latchly
JEWEL, William  	b	4 Aug 1811	4
JEWELL, Elizabeth	b	11 Apr 1800
JEWELL, Elizabeth	b	19 Dec 1843	3	Calstock Town
JEWELL, John    	b	28 Sep 1779
JEWELL, John    	b	30 Jan 1833	64
JEWELL, John    	b	15 Mar 1845	1	Calstock Town
JEWELL, John Gendle	b	5 Aug 1838	2m	Calstock Town
JEWELL, Richard 	b	30 Jan 1751
JEWELL, William 	b	14 Apr 1769
JEWELL, William 	b	2 Nov 1859	33	Harrowbarrow
JEWELLS, Amelia 	b	17 Feb 1874	6m	Cox Park
JEWELLS, Anne   	b	23 Mar 1879	69	Cocks Park
JEWELLS, George 	b	16 Aug 1858	8m	Latchley
JEWELLS, George 	b	15 Mar 1877	67	Cox Park
JEWELLS, Matilda	b	1 Jan 1865	5	Harrowbarrow
JEWELLS, Patience	b	29 Jul 1849	34	Calstock Town
JEWELLS, William	b	26 Oct 1872	20	Latchley
JEWELLS, William	b	17 Sep 1881	39	Cox Park
JEWELS, William 	b	2 Feb 1843	24	Latchley
JEWRY, Rosina   	b	27 Feb 1880	9m	Gunnislake
JOANES, Mary    	b	6 Sep 1813	46
JOB, Elizabeth  	b	9 Jan 1845	12	Gunnislake
JOB, Elizabeth  	b	18 Nov 1862	32	Gunnislake
JOB, Elizabeth  	i	14 Jun 1863	  	Gunnislake
JOB, Hannah     	b	4 Apr 1860	65	Gunnislake
JOB, John       	b	19 May 1867	49	Gunnislake
JOB, Jonathan   	b	27 Sep 1815	48
JOB, Jonathan   	b	29 Aug 1821	18m
JOB, Jonathan   	b	8 Nov 1823	1y7m
JOB, Jonathan   	b	27 Sep 1835	39	Gunnis Lake
JOB, Jonathan   	b	27 Feb 1854	27	Gunnislake
JOB, Jonathan   	b	23 Jun 1858	1m	Gunnislake
JOB, Jonathan   	i	20 Oct 1861	  	Gunnislake
JOB, Mary       	b	3 Jan 1830  	57
JOB, William Cannon	b	2 Mar 1843	14	Gunnislake
JOB, William John	b	14 May 1882	1	Norris Green
JOBB, Ann       	b	28 May 1837	2	Gunnislake
JOBE, John      	b	24 Mar 1769
JOHN, Richard   	b	29 Apr 1719	  	a.r.
JOHN, Stephin		b	24 May 1684		bt
JOHNS, Ann      	b	1 May 1883	82	Union Workhouse
JOHNS, Bessie   	b	12 Apr 1874	1m	Dimson
JOHNS, Betty Keen	b	26 Mar 1863	86	Calstock
JOHNS, Caleb    	b	21 Jan 1882	69	Church Lane
JOHNS, Caleb Stephen	b	17 Dec 1859	6w	Calstock
JOHNS, Edward   	b	11 Jul 1855	76	Sandhill
JOHNS, Elizabeth	b	3 Jun 1847	59	Sandhill House
JOHNS, Elizabeth	b	5 Dec 1880	80	Gunnislake
JOHNS, Elizabeth Ann	b	4 Jun 1882	35	Albaston
JOHNS, Emma Jane	b	24 Jun 1864	7	Gunnislake
JOHNS, Grace    	b	5 Feb 1836	66	Dimson
JOHNS, Henry    	b	2 Dec 1863	44	Harrowbarrow
JOHNS, Henry    	b	30 Jul 1867	25	Gunnislake
JOHNS, Jane     	b	18 Mar 1847	22	Dimson
JOHNS, Jane     	b	13 Feb 1880	50	Dimson
JOHNS, Jemima Bate	b	29 Oct 1852	6?w	Calstock Town
JOHNS, Jessy    	b	12 Jul 1864	4	Gunnislake
JOHNS, John     	b	31 Jul 1781
JOHNS, John     	b	13 Aug 1781
JOHNS, Josiah William	b	28 May 1840	40	Splatford
JOHNS, Lavinia  	b	2 Mar 1859	12	Calstock
JOHNS, Lucy     	b	10 Oct 1855	1y7m	Calstock
JOHNS, Mary     	b	15 Jun 1829	86
JOHNS, Mary     	b	14 Feb 1855	63	Gunnislake
JOHNS, Mary Anne	b	12 Jan 1877	60	Calstock
JOHNS, Mary Elizabeth Row	14 Aug 1855	5	Gunnislake
JOHNS, Maryann  	b	21 Apr 1829	1
JOHNS, Nathaniel	b	8 Jan 1860	18	Dimson
JOHNS, Parthenia	b	29 Dec 1771
JOHNS, Rich.    	b	6 Apr 1775
JOHNS, Richard  	b	20 Apr 1873	3w	Gunnislake
JOHNS, Richard Stephen	b	15 Oct 1855	5	Calstock
JOHNS, Stephen  	b	11 Feb 1774
JOHNS, Stephen  	b	20 Aug 1849	80	Calstock Town, Parish Clerk
JOHNS, Thomas John	b	22 May 1881	2	Gunnislake
JOHNS, William  	b	14 Mar 1830	9m
JOHNS, William  	b	16 May 1832	58
JOHNS, William  	b	30 Sep 1874	79	Lower Dimson
JOHNS, William Henry	b	25 Dec 1858	13	Dimson
JOHNS, William Henry	b	1 Feb 1871	25	Coombe
JOHNS, William James	b	8 Jun 1878	10m	Harrowbarrow
JOLL, Emma      	b	18 Mar 1849	11m	Calstock Town
JOLL, Joshua    	b	13 Feb 1784	60	Thomasin Lean(s)   Link
JOLL, Josiah    	b	13 Feb 1784
JOLL, Josiah    	b	18 Jan 1872	70	Calstock
JOLL, Mary Gill 	b	31 Mar 1810
JOLL, Samuel    	b	13 Aug 1807	 	 	 	gravestone
JOLL, Thomas    	b	7 Mar 1808
JOLL, William   	b	19 Jun 1796
JOLLS, Richard  	b	10 Aug 1836	29	Calstock Town
JONAS, Eleanor  	b	20 Sep 1759
JONAS, John     	b	24 Sep 1759
JONES, Eleanor  	b	14 Mar 1880	96	Hatches Green
JONES, George   	b	25 Jul 1852	44	Chilsworthy
JONES, George James	b	21 Feb 1858	1	Colly Clift
JONES, Henry    	b	28 Apr 1882	53	Gunnislake
JONES, John     	b	28 Dec 1881	27	Gunnislake
JONES, Mary Jane	b	9 Feb 1858	8	Gunnislake
JONES, Samuel James	b	24 Sep 1882	1	Gunnislake
JONES, Susanna  	b	25 Nov 1812	8
JONES, William  	b	19 Mar 1858	3	Gunnislake
JONES, William Henry	b	11 Feb 1859	3	Gunnislake
JOPE, Ada Beatrice Ann	b	29 Aug 1880	1	Dimson
JOPE, Charles   	b	17 Mar 1818	79
JOPE, Edward    	b	2 Sep 1858	44	Gunnislake
JOPE, Elizabeth Ann	b	31 Jan 1869	3w	Gunnislake
JOPE, Hannah    	b	8 May 1879	84	Harrowbarrow
JOPE, Henry?    	b	19 Mar 1865	40	Metherill
JOPE, Honour    	b	14 Apr 1787
JOPE, Jane      	b	25 Feb 1842	40	Metherell
JOPE, Mary      	b	16 Feb 1803
JOPE, William   	b	10 Feb 1881	81	Harrowbarrow
JORDAN, Jabez   	b	10 May 1867	8m	Gunnislake
JORDAN, Jabez   	b	15 Dec 1869	20m	Gunnislake
JORDAN, James   	b	4 Jun 1874	59?	Collacliff
JORDAN, Mary    	b	6 Sep 1864	6	Newbridge
JORYOFF, Lucy Ann	b	4 Aug 1857	17m	Calstock
JOYCE, Joseph Frderic	b	1 Jan 1862	1?	Calstock
JULIAN, Thomas Henry	b	4 Jan 1872	24	Calstock
JULYAN, Frederick	b	13 Sep 1882	3	Gunnislake
JURY, James Henry	b	22 Feb 1882	18m	Gunnislake
JURY, John Henry	b	6 Jan 1881	3w	Gunnislake
JURY, William Henry	b	17 Nov 1872	47	Calstock
JURY, William Henry	b	29 May 1878	1w	Gunnislake
  
Notes:

a.r = affidavit received.
An act was passed (1667-68) in the reign of Charles II for the express purpose of increasing the consumption of English wool.  It was stated that "No corps should be buried in anything other than what is made of sheep's wool only; or put into any coffin lined or faced with any material but sheep's wool, on pain of forfeiture of £5." and an affidavit to that effect was required not later than 8 days after the burial.
Although the Act was not repealed until 1814, its use gradually died out during the 18th Century. In Calstock registers, no record of individual receipt was made from 1735 onwards.

The following note appears after the burial records for 1707 and is signed by Thomas Hullah, Rector:
"It appears that the Register of Burials between March 1707 and April 1716 are lost."
 

Sources:

Vital Records Index - LDS
Don Auckram, NZ (Bishops Transcripts for Calstock, Church records for Calstock. Tithes for Calstock 1839)
LDS Film No. 4007094

 

top    

return to people index