This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Deaths / Burials - M

This colour indicates more information or an external link.

This list is not complete, additions will be made as records are explored.  No guarantee is given for the accuracy of the transcriptions.

A      B      C      D      E      F      G      H          J      K          M

N      O      P      Q      R      S      T      U      V     W      X      Y      Z

STRAYS

*NEW*. As a result of the use of enhanced images of the Registers, there is now a more accurate set of records for 1614 - 1812 here. These are in register order, rather than listed alphabetically. Later and missing years will be added as they are transcribed.

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust.
 

  
Name				Date		Age	(s) spouse (p) parents  abode
b = burial  d = death  i = infant death   Age estimated
MACEY, Will		b	17 May 1684		poss. surname Marey
MACY, Grace     	b	Oct - Dec 1700?
MACY, Richard   	b	Dec 1700
MADDAFORD, Eliza	b	17 Jan 1858	2	Gunnislake
MADDAFORD, Eliza Jane	b	31 Oct 1854	6m	North Dimson
MADDAFORD, Elizabeth Jane	19 Sep 1857	1	Gunnislake
MADDAFORD, Jane 	b	9 Nov 1855	3	Gunnislake
MADDAFORD, John Abraham Cock	14 Feb 1858	2	Gunnislake
MADDAFORD, John Abraham Cock	29 Dec 1865	14	Gunnislake, inquest
MADDAVER, Johanna	b	19 Aug 1846	47	Coliclift
MADDAVER, Walter	b	6 Jun 1845	49	Coleclift
MADDEFORD, Thomas	b	6 Jun 1865	3	Gunnislake
MAGOR, Mary     	b	17 Oct 1875	74	Gunnislake
MAIN, Eliza     	i	16 Mar 1814
MAIN, Rebecca   	b	14? Jun 1811	2y5m
MAIN, Thomas    	b	3 Mar 1825
MAINE, Thomas   	b	26 Mar 1839	6	Chilsworthy
MAKER, Abigail  	b	28 Apr 1716	  	a.r.  widow
MAKER, Alice Ann	b	22 Sep 1864	4	North Dimson
MAKER, Edward   	b	9 Mar 1856	75	Dimson
MAKER, Edward   	b	3 Mar 1872	71	Gunnislake
MAKER, Elizabeth	b	11 Dec 1849	43	Gunnislake
MAKER, Henry    	b	3 Nov 1864	1	Gunnislake
MAKER, James    	b	30 Jul 1876	14	Gunnislake, inquest
MAKER, Jane     	b	8 May 1842	3?	Gunnislake
MAKER, Jane     	b	28 Aug 1850	71	Gunnislake
MAKER?, John Henry	b	24 Feb 1839	13m	Gunnislake
MAKER, Mary Anne	b	2 Aug 1834	14d	Gunnislake.  Natural? child
MAKER, Richard  	b	26 Dec 1837	1	Gunnislake
MAKER, Rosina   	b	2 Oct 1864	9	Dimson
MALACHI, Elizabeth	b	15 Apr 1827	62
MALACHI, Joseph 	i	30 Oct 1818
MALACHI, Thomasin	i	27 Sep 1819
MALACHY, Grace  	b	22 Feb 1855	68	Drakewalls
MALACHY, Robert 	b	21 Nov 1840	76	Whl Brothers Mine
MALACHY, William	i	22 Nov 1820
MALLARD, William	b	3 May 1804
MALLETT, Simon  	b	15 Jun 1804
MANATON, Martha 	d	1 Jul 1721	  	"M Martha ye widow & relict of
Henry MANATON late of Harwood Esq, daughter of Solomon Andrew Esq of Lyme Regis in the
County of Dorset.  Died at Harwood aforesaid July 1st 1721 & Her Body was laid in a Vault
in ye Chancel of ye Parish Church of Tintenhall near Yeovill in ye County of Somerset
15 July 1721."
MANLY?, Jeremiah	b	3 Mar 1870	48	Gunnislake
MANUEL, Josephin/Josephus?	27 Dec 1857	4m	New Bridge
MANUEL, Philip  	b	4 Mar 1855	17m	New Bridge
MANUEL, Tirzah  	b	11 Jan 1860	16	Gunnislake
MANUELL, John   	b	29 May 1851	13m	Hollowgriss?
MANUELL, Lucy   	b	18 Nov 1859	12m	Gunnislake
MANUELL, Marianna	b	22 Dec 1861	5	Calstock
MANUELL, Matthew	b	4 May 1852	12	Albaston
MANUELL, Thomas 	b	24 Jun 1855	9	New Bridge
MARCHANT, Mary Dorcas	b	5 Apr 1855	74	Devonport
MARCHANT, Thomas	b	13 Feb 1845	59	Calstock Town
MARKS, Henry    	b	3 Apr 1864	1	St Anns Chapel
MARLER, William Henry	b	16 May 1879	16	Calstock
MARSHALL, Alma Kate Rickard	24 Apr 1878	10m	Gunnislake
MARSHALL, Ellen 	b	27 Dec 1882	4m	St Anns Chapel	unbaptised
								with special service
MARSHALL, Ethel Maud	b	22 Feb 1883	6w	Cross	unbaptised with special
								burial office
MARSHALL, Mary Ann	b	6 Mar 1863	51	Gunnislake
MARTEN, Richard 	b	30 Jul 1721
MARTIN, Alexander	b	? Jan 1704
MARTIN, Ann     	b	9 Oct 1824	17
MARTIN, Ann     	b	30 Jul 1876	72	Kelly
MARTIN, Anne    	b	11 Nov 1719	  	a.r.  widow
MARTIN, Bessie  	b	26 Jul 1867	8m	Gunnislake
MARTIN, Charles Neal	b	29 Mar 1874	4m	Rising Sun
MARTIN, Charles 	b	24 Nov 1880	7m	Calstock
MARTIN, Charlotte	b	26 Apr 1807
MARTIN, Edward  	b	9 Feb 1704
MARTIN, Edward  	b	22 Nov 1861	64	Newton
MARTIN, Eliza   	b	18 Mar 1866	48	Calstock
MARTIN, Elizabeth	b	24 May 1866	67	Metheril
MARTIN, Elizabeth	b	26 Feb 1871	23	Gunnislake
MARTIN, Elizabeth Ann	b	9 Oct 1855	11m	Martin (double-checked)
MARTIN, Emma    	b	19 Jan 1875	12	St Annes Chapel
MARTIN, Grace   	b	21 Jul 1816	39
MARTIN, Henry   	b	4 Sep 1870	27	Albaston, inquest, killed Drakewalls
MARTIN, James Henry	i	9 Feb 1860	  	Danescombe
MARTIN, Jessie Rhoda	b	19 Apr 1883	8	Cox Park
MARTIN, Jane    	b	22 Jan 1882	47	Cox Park
MARTIN, Joan    	b	27 Nov 1725	  	a.r.  widow
MARTIN, John		b	15 Mar 1688		bt, of Hatches
MARTIN, John    	b	4 Feb 1706
MARTIN, John    	b	4? May 1807
MARTIN, John    	b	31 May 1811	66
MARTIN, John    	b	21 Jul 1860	99y45d	Harrow-barrow
MARTIN, John    	b	8 Nov 1863	38	St Anns Chapel
MARTIN, John    	b	11 May 1864	65	Latchley
				died from injuries received by being thrown out of cart
MARTIN, John Benjamin	b	17 Apr 1876	14m	Calstock
MARTIN, John Henry	b	15 Oct 1880	3h	Harrowbarrow	unbaptised
MARTIN, Joseph  	b	26 Jun 1860	27	Gunnislake
MARTIN, Joseph  	b	11 Jul 1882	2	Cox Park
MARTIN, Margaret	b	19 Nov 1871	77	St Anns Chapel
MARTIN, Maria   	b	2 Feb 1827	23
MARTIN, Mary    	b	20 May 1847	72	Latchley
MARTIN, Mary    	b	5 Sep 1858	72	Harrowbarrow
MARTIN, Mary    	b	5 Feb 1871	89	Gunnislake
MARTIN, Mary Jane	b	18 Sep 1850	5	Calstock Town
MARTIN, Rachael 	b	12 Mar 1818	79
MARTIN, Richd.  	b	23 Jun 1705
MARTIN, Robert  	b	Dec 1701
MARTIN, Susannah	b	20 Sep 1818	45
MARTIN, Thomas  	b	25 Oct 1818	63
MARTIN, Thomas  	b	19 Dec 1824	57
MARTIN, Thomas  	b	18 Sep 1848	34	Totnes
MARTIN, Thomas  	b	23 Nov 1856	7	Calstock, SF (scarlet fever?)
MARTIN, Thomas Beer	b	28 Oct 1857	67	Gunnislake
MARTIN, Thomas Henry	i	6 Jan 1864	  	Gunnislake
MARTIN, Thomas Henry	b	17 Feb 1872	6m	Gunnislake
MARTIN, Thomas William	b	7 Jun 1860	1	Cox Park
MARTIN, Thomasine	b	4 Oct 1881	25	Callington	after inquest
MARTIN, William 	b	25 Nov 1856	5	Calstock, SF (scarlet fever?)
MARTIN, William 	b	22 Sep 1874	65	Calstock.  After inquest.
MARTIN, William James Buckingham	14 May 1871	7m	Gunnislake
MARTINE, Elizabeth bt	b	1 May 1614	  	
MARTYN, ??      	b	29 Jun 1799
MARTYN, Alfred Edward	b	26 Jul 1882	4m	Gunnislake
MARTYN, Amey    	b	28 Feb 1757
MARTYN, Blanche 	b	25 Jun 1873	78	Gunnislake
MARTYN, Elizabeth	b	1747
MARTYN, Grace   	b	15 Jul 1787
MARTYN, Humphry 	b	7 Apr 1731	  	a.r.
MARTYN, Joan    	b	20 Mar 1735	  	a.r. wife of Saml. of Metherhill
MARTYN, Joannah 	b	13 Jun 1795
MARTYN, John    	b	8 Sep 1732	  	a.r.
MARTYN, John    	b	6 Mar 1811
MARTYN, John    	b	23 Mar 1842	36	Buckland Monachorum
MARTYN, Josiah  	b	16 Jun 1864	6	Gunnislake
MARTYN, Mary    	b	17 Apr 1731	  	a.r.
MARTYN, Mary    	b	12 Jul 1743
MARTYN, Mary    	b	3 Oct 1770
MARTYN, Norah   	b	12 Mar 1881	78	Latchley
MARTYN, Rebecca 	b	27 Mar 1731	  	a.r.
MARTYN, Richard 	b	2 Feb 1844	20	Lower Dimson
MARTYN, Richard 	b	16 Jun 1864	9	Gunnislake
MARTYN, Ruth    	b	21 Aug 1881	62	Gunnislake
MARTYN, Samuel  	b	17 Sep 1725	  	a.r.  bargeman
MARTYN, Samuel  	b	7 Dec 1735	  	of Metherel
MARTYN, Saml.   	b	11 May 1744
MARTYN, Thomas  	i	19 Jun 1789
MARTYN, Thomas  	b	2 Nov 1795
MARTYN, William 	b	18 Feb 1861	66	Gunnislake
MASON, Benjamin 	b	11 Sep 1870	4m	Gunnislake
MASON, Isaac Edward	b	11 Nov 1870	19	Trehill
MASON, John     	b	31 May 1787
MASON, Julia    	b	14 Jun 1867	16	Gunnislake
MASON, Mary     	b	28 Oct 1781
MASON, Thomas   	b	10 Nov 1781
MASTERS, Cornelius	b	9 Feb 1706
MATHEW, Jane    	b	29 Nov 1779
MATHEW, Phillip 	b	? May 1801
MATHEWS, Ann    	b	
MATHEWS, Betsey 	b	30 Nov 1802
MATHEWS, Joanna 	b	21 Dec 1802
MATHEWS, John   	b	15 Mar 1881	5	Calstock  certified by John Mathews
MATHEWS, Margaret	b	19 Sep 1802
MATHEWS, Mary   	b
MATHEWS, Richard	b	22 Aug 1878	71	Harrowbarrow
MATHEWS, Sidwell	b	20 Aug 1797
MATHEWS, Thomas 	b	7 Apr 1773	
MATHEWS, William	b	8 May 1811	6m
MATTERS, Grace  	b	5 Jun 1858	75	Calstock Town
MATTERS, Martha 	b	28 Dec 1870	79	Albaston.  Inquest.
MATTHEW, John   	b	28 Sep 1806
MATTHEWS, Eliza 	b	13 Dec 1830	2
MATTHEWS, Eliza 	b	16 Jan 1857	51	Gunnislake
MATTHEWS, Elizabeth	b	8 Nov 1846	77	Coldeast
MATTHEWS, Giles 	b	27 Nov 1870	55	Chilsworthy
MATTHEWS, Jane Parsons	b	20 Feb 1832	24
MATTHEWS, Jemima	b	15 Feb 1867	56	Calstock
MATTHEWS, John  	b	24 Dec 1811	61
MATTHEWS, John  	b	11 May 1813	42
MATTHEWS, John  	b	30 Oct 1878	68	Calstock
MATTHEWS, Lavinia	b	11 Jan 1881	55	Harrowbarrow
MATTHEWS, Mary  	b	6 Dec 1846	6	Calstock Town
MATTHEWS, Mary  	b	22 Sep 1875	76	Rising Sun
MATTHEWS, Mary Drake	b	16 Dec 1870	28	Calstock
MATTHEWS, Philip	b	3 Jun 1834	24	Coombe
MATTHEWS, William	b	27 Sep 1809
MATTHEWS, William	b	20 Oct 1833	2
MATTHEWS, William	b	3 Jun 1834	11w	Coombe
MATTHEWS, William	b	10 Feb 1836	58	Cold East
MATTHEWS, William	b	26 Jun 1860	61	Coldeast
MATTISON, Mary  	b	14 Mar 1719	  	a.r.  daur. of Thomas
MAUNDER, Ellen Jessie	d	29 Aug 1844		John Sperry(s); Gunnislake
MAUNDER, Michael George	b	26 Nov 1871	14	Gunnislake
MAUNDER, Susannah	b	16 Jul 1855	10m	Gunnislake
MAUNDER, William	b	10 Apr 1881	39	Chilsworthy
MAUNDER, William Henry Stephens	28 Dec 1867	  	Gunnislake
MAUNDER, William John	b	27 Dec 1867	15m	Edmund & Charlotte(p); Gunnislake
MAWLY?, George  	b	19? Jan 1807
MAWPOWDER, Narcissries?	b	23 May 1797
MAY, Benjamin   	b	28 May 1847	3m	Calstock Town
MAY, Catherine  	b	14 Sep 1852	9m	Gunnislake
MAY, Charlotte  	b	9 Dec 1842	1	Calstock Town
MAY, Dinah      	b	23 Aug 1852	2	Gunnislake
MAY, Elizabeth  	b	9 Dec 1842	8	Calstock Town
MAY, Elizabeth  	b	20 Mar 1856	86	Calstock
MAY, Elizabeth Jane	b	25 Mar 1851	18m	Gunnislake
MAY, Emma       	i	26 Mar 1863	  	Okel Tor
MAY, Henry      	b	16 Mar 1843	46	Calstock Town
MAY, Henry      	b	4 Apr 1844	79	Calstock Town
MAY, Henry William	b	14 Feb 1849	19	Calstock Town
MAY, James Glanville	b	14 Sep 1854	3m	Gunnislake
MAY, John       	b	16 Nov 1766
MAY, John       	b	16 May 1830	2
MAY, John       	b	27 Jun 1841	4	Calstock Town
MAY, John       	b	22 Nov 1854	22	Calstock Town
MAY, Lucy       	b	8 Feb 1857	16m	Harrowbarrow
MAY, Margeret   	b	15 Feb 1784
MAY, Marianne   	b	3 Sep 1814	2
MAY, Mark       	b	22 May 1746
MAY, Mary       	b	22 May 1844	5	Calstock Town
MAY, Mary Jane  	b	31 May 1854	21	Calstock Town
MAY, Mary Jane  	b	6 Apr 1873	11?d	Caletrele?
MAY, Robert     	b	2 Dec 1842	4	Calstock Town
MAY, Robert     	b	31 Jan 1853	86	Calstock Town
MAY, Robert     	b	5 Dec 1876	15	Calstock
MAY, Sarah Jane 	b	2 Oct 1864	4	Gunnislake
MAY, Thomas     	b	31 Dec 1833	60
MAY, Thomas     	b	5 Feb 1851	2	Gunnislake
MAY, Thomas Redicliff	b	12 Mar 1843	3w	Calstock Town
MAY, William Henry	b	4 Mar 1873	7	Calstock
MAYNARD, Elizabeth	b	14 Nov 1877	63	Calstock
MAYNARD, John   	b	23 Feb 1806
MAYNARD, Margrett	b	3 Oct 1775
MAYNARD, Mary   	b	28 Nov 1785	  	popper
MAYNARD, Thomas 	b	6 Oct 1766
MAYNARD, Thomasine	b	3 Apr 1723	  	a.r.  widow
MAYNARD, William Vamden?	3 Apr 1772
MAYNE, Samson   	b	19 Mar 1815	43
MAYNE, Sidney James	b	31 Dec 1882	4m	Gunnislake
MAYNER, Thomas  	b	30 Sep 1855	32	Gunnislake, killed in Wheal Josiah
MEAGER, Elizabeth	b	24 Jul 1882	64	St Anns Chapel
MEAGER, James   	b	27 Aug 1864	8	Gunnislake
MEAGER, Stephen 	b	14 Sep 1864	2	Gunnislake
MEDDLETON, Grace	b	25 Jun 1832	29
MEDLAN, George  	b	14 Oct 1855	6	Okle Tor
MEDLAN, James   	b	30 Sep 1855	7m	Okle Tor
MEDLAN, Samuel  	b	10 Oct 1855	3	Okel Tor
MEDLAN, William 	b	22 Dec 1861	62	New Quay
MEDLAND, Agnes  	b	4 Jan 1817	65
MEDLAND, George 	i	27 Dec 1861	  	Okel Tor
MEDLAND, John Henry	b	4 Aug 1867	5	Okel Tor
MEDLAND, Robert 	b	5 Sep 1865	39	Okle-tor, inquest
MEDLEN, Edward John	b	1 Jan 1869	9	Church Town
MEDLEN, Nicholas	b	28 Nov 1852	17m	Calstock Town
MEDLIN, Mary    	b	13 Jul 1854	20	Calstock Town
MEDLING, Richard	b	15 Apr 1868	78	Drakewalls
MEEHAN, James   	b	2 May 1847	2w	Gunnislake
MEEHAN, James   	b	26 Jan 1848	46	Chilsworthy
MELLADUE, Jane  	b	15 Feb 1835	14	Calstock Town
MENHENIOTT, Elizabeth	b	20 Aug 1849	36	Calstock Town  c (cholera??)
MENHENIOTT, John	b	29 Mar 1850	4	Calstock Town
MENHENIOTT, Mary	i	20 Nov 1859	  	Gunnislake
MENHENIOTT, Matthew	b	18 Aug 1849	36	Calstock Town  c (cholera??)
MERRICK?, Eliza  	b	24 Mar 1834	3m	Dimson
MERRING, Thomas 	b	26 Oct 1836	25	Gunnislake
MERRITT?, Robert	b	29 Jan 1842	44	Challacombe, Parish of Manaton, Dev
METER?, George  	b	18 Feb 1846	2	Calstock
METTERS, James  	b	21 Mar 1871	46?	Tavistock
METTERS, John   	b	3 Jul 1881	67	Honeycombe Corner
METTERS, Mary Ann	b	10 Mar 1861	8	Harrowbarrow
METTERS, Mary Ann	b	25 May 1870	62	Calstock
METTERS, Richard	b	11 Dec 1870	77	Chilsworthy
METTERS, William Richard	15 Jan 1855	17	Chilsworthy
MICHEL, Robert  	b	7 Jun 1756
MICHELL, David  	b	20 Mar 1850	10m	Calstock Town
MICHELL, David  	b	26 Jul 1850	33	Calstock Town
MICHELL, John   	b	17 Oct 1858	21	Gunnislake
MICHELL, Richard	b	22 Oct 1825	60
MICHELL, Thomas 	b	23 Apr 1850	7m	Calstock Town
MIDDLETON, Ann  	b	31 Dec 1834	35	New Quay, Tavistock
MIDDLETON, Bessy	b	3 Jul 1862	10m	Gunnislake
MIDDLETON, Lucy 	b	3 Jul 1862	10m	Gunnislake
MIDDLETON, Mary Ellen	b	16 Apr 1863	6	Gunnislake
MIDDLETON, Richard	b	26 Jul 1835	42	Dimson
MIDDLETON, Robert	b	6 May 1833	72
MIDDLETON, Thomas Curtis	23 Mar 1851	6w	Gunnislake
MIDDLETON?, William	b	3 Aug 1835	4	Dimson
MILFORD, Bessie 	b	7 Apr 1876	5	Harrowbarrow
MILFORD, Eliza Jane	b	24 Aug 1876	12	Harrowbarrow
MILFORD, Elizabeth Ann	b	15 May 1848	1m	Drakewalls
MILFORD, Elizabeth Jane	b	27 Sep 1863	2	Mount Pleasant
MILFORD, Ellaminita	b	30 Mar 1863	3	Harrowbarrow
MILFORD, Henry  	i	16 Sep 1817
MILFORD, James  	b	21 Mar 1839	6	Delaware
MILFORD, James  	b	21 Jun 1843	43	Dimson
MILFORD, John   	b	23 Apr 1871	28	St Anns Chapel
MILFORD, Joseph James	b	9 Apr 1875	7w	Albaston
MILFORD, Lucinda	b	11 Jul 1874	8	Rising Sun
MILFORD, Mary Ann	b	23 Oct 1859	20	St Annes Chapel
MILFORD, Sarah  	b	2 Jul 1852	83	Drakewalls
MILFORD, Susanna	b	14 Apr 1881	75	Harrowbarrow Terrace
MILFORD, Sydney Trewartha	5 Nov 1876	5m	Rising Sun
MILFORD, Thomas Cole	b	24 Mar 1839	19m	Drakewalls
MILFORD, William John	b	25 Nov 1880	6w	Gunnislake
MILL, Alexander 	b	24 Oct 1828	55
MILLFORD, William	b	12 Jan 1870	65	Drakewalls
MILLMAN, Ada    	b	5 Feb 1872	1m	Harrowbarrow.  After inquest.
MILLMAN, Elizabeth Ann	b	20 Aug 1855	15m	Albaston
MILLMAN, Fanny  	b	16 Jul 1882	10m	Chilsworthy
MILLMAN, Francis James	b	16 Jul 1882	2	Chilsworthy
MILLMAN, James  	b	2 Jul 1869	7	Gunnislake
MILLMAN, James Henry?	i	22 Nov 1861	  	Gunnislake
MILLMAN, John   	b	10 Aug 1865	5	Gunnislake
MILLMAN, John   	b	22 Sep 1872	44	Gunnislake
MILLMAN, Mary Jane	i	2 Mar 1862	  	Gunnislake
MILLMAN, Thomas 	b	20 Nov 1868	67	Harrowbarrow
MILLS, Jane Ann 	b	8 Apr 1849	4m	Gunnislake
MILLS, Mary		b	at Calstock Town during August 1849  c (cholera??)
MILMAN, George  	b	18 Jan 1871	21	Harrowbarrow
MINARD, Agnes   	b	27 Jul 1819	88
MINEAR, Thomas  	b	8 Mar 1836	49	Dimson
MINEDEW, Gilbert	b	27 Mar 1855	2	Gunnislake
MINEDEW, Gilbert	b	7 May 1879	62	Gunnislake
MINEDEW, Jane   	b	3 Aug 1820	11
MINEDEW, Nicholas	b	8 Dec 1858	14m	Gunnislake
MINEDUE, Gilbert	b	8 Aug 1852	8m	Gunnislake
MINERS, Stephen 	b	26 Jan 1813	2
MINHINNETT, John Henry	b	19 Apr 1869	5m	Gunnislake
MINIDEW, Edward 	b	5 Mar 1868	39	Gunnislake
MINIDEW, Priscilla Williams	10 Apr 1829	5
MINNHINNICK, Ann	b	30 Jun 1863	1	Gunnislake
MINNIDEW, Allice	b	25 Mar 1806
MINNIDEW, Elizabeth	b	17 Nov 1825	3
MITCHEL, William	b	7 Sep 1833	39
MITCHELL, ------	b	27 Aug 1878	12h	Gunnislake, unbaptised
							buried without the rites of church
MITCHELL, Albert George	i	1 Mar 1865	  	St Anns Chapel
MITCHELL, Ann Parnell	b	29 Jul 1846	2y5m	Calstock Town
MITCHELL, Benjamin	b	20 Aug 1861	38	Gunnislake
							Killed in mine at Latchley
MITCHELL, Benjamin	b	13 Dec 1871	2m	Calstock
MITCHELL, Elizabeth	b	9 Nov 1684		bt
MITCHELL, Elizabeth Jane	12 Feb 1860	4	St Anns Chapel
MITCHELL, Florence Blanche b	7 Nov 1878	2	Calstock, unbaptised buried without
							the office of a church
MITCHELL, George	i	4 Dec 1857	  	Gunnislake
MITCHELL, George	b	26 Jan 1860	19	St Annes Chapel
MITCHELL, George David Rowe	2 Mar 1870	7m	Calstock
MITCHELL, Henry 	b	20 Mar 1839	47?	Todsworthy
MITCHELL, John  	b	10 Apr 1853	1y7m	Calstock Town
MITCHELL, John  	b	29 Mar 1854	12	Calstock Town
MITCHELL, John  	b	1 Mar 1859	2m	Harrowbarrow
MITCHELL, Martha	b	17 Sep 1862	61	Okel Tor
MITCHELL, Mary  	b	18 Apr 1832	3m
MITCHELL, Mary  	b	20 Oct 1870	40	St Anns Chapel
MITCHELL, Mary Anne	b	21 Oct 1872	25	Gellings Park
MITCHELL, Samuel	b	24 Jul 1815	14
MITCHELL, Sarah 	b	11 Apr 1854	83	Cox-Park
MITCHELL, Thomas	b	21 Oct 1846	49	Calstock Town
MITCHELL, Thomas Langdon	2 Mar 1856	1	Calstock
MITCHELL, William	b	12 Dec 1717	  	a.r.
MITCHELL, William	b	25 Oct 1826	1
MITCHELL, William	b	14 May 1828	8m
MITCHELL, William	i	1 Mar 1865	  	St Anns Chapel
MITCHELL, William	b	27 Jan 1881	50	S Anns Chapel
MITCHELL, William Henry	b	4 Jun 1858	4	Calstock Town
MITCHELL, William Thomas	21 Apr 1848	3	Metherel
MOFFORD, Jane   	b	12 Feb 1773
MOFFORD, Joan   	b	22 Sep 1775
MOFFORD, Patience	b	26 Apr 1768
MOGRIDGE, James 	b	6 Apr 1869	9m	Gunnislake
MOLE, Elizabeth 	b	22 Nov 1879	67	Gunnislake	after inquest
MOLE, John      	b	22 Dec 1852	9	Gunnis Lake
MOLE, John      	b	14 Apr 1878	87	Gunnislake
MOLE, Mary      	b	27 Jun 1869	78	Gunnislake
MOLE, William   	b	28 Jun 1863	13	Gunnislake, drowned near New Bridge
MOLE, William   	b	24 Jan 1877	72	Gunnislake.  After inquest.
MOLLAN, Mary    	b	4 Aug 1812	23
MOLLAND, Eliza Ann	b	25 May 1853	11m	Calstock Town
MOLLARD, Eliza  	b	29 May 1875	73	Calstock
MOLLON, John    	b	11 Aug 1814	2
MOON, Catharine 	b	25 Feb 1720	  	a.r.
MOON, Christian 	b	2 Dec 1857	62	Calstock Town
MOON, Dorothy   	b	17 Mar 1756
MOON, Dorothy   	b	4 Apr 1769
MOON, Dorothy   	b	11 Mar 1802
MOON, Edmund    	b	8 Mar 1764
MOON, Edmund    	b	3 Apr 1764
MOON, Edmund    	b	15 May 1803
MOON, Elizabeth 	b	15 Nov 1706	  	daughter of Sam. Jun.
MOON, Elizabeth 	b	26 Feb 1843	5	Gunnislake
MOON, Epiphany  	b	29 Aug 1841	77	Albaston
MOON, Fanny     	b	19 Jun 1843	2	Harrowbarrow
MOON, Jane      	b	Dec 1704
MOON, Jane      	b	27 Apr 1756
MOON, Jane?     	b	27 Jul 1796
MOON, Jane      	i	30 Nov 1820
MOON, Jennifer  	b	17 Jan 1793
MOON, Joan      	b	1 Aug 1740
MOON, John      	b	4 May 1729	  	a.r.
MOON, John      	b	23 Sep 1820	67
MOON, Lizzie Richards	b	6 Jun 1875	1	Gunnislake
MOON, Maria     	i	12 Apr 1820
MOON, Mary      	b	29 Dec 1727	  	a.r.
MOON, Mary      	b	16 Dec 1755
MOON, Mary      	b	28 Mar 1819	75
MOON, Mary      	i	30 Nov 1820
MOON, Mary      	b	13 Jan 1826	82
MOON, Mary      	b	20 Feb 1855	67	Albaston
MOON, Mary Ann  	b	3 Apr 1801
MOON, Richard   	b	16 Apr 1756
MOON, Richard   	b	7 Feb 1792	  	a pauper
MOON, Richard   	b	9 Apr 1797
MOON, Richard   	b	12 Aug 1815	2m
MOON, Richard   	b	18 May 1819	60
MOON, Richard   	b	12 Jul 1821	35
MOON, Samuel    	b	30 Apr 1758
MOON, Thomas    	b	12 Nov 1729	  	a.r.
MOON, Thomas James	b	7 Sep 1880	3m	Gunnislake
MOON, William   	b	24 Apr 1881	64	Gunnislake
MOONE, Dorothy  	b	19 Sep 1744
MOONE, Dorothy  	b	1747
MOONE, Mary     	b	20? Jun 1750
MOOR, Ann       	b	5 Sep 1880	70	S Anns Chapel
MOOR, Honor     	b	11 Oct 1857	26	St Anns Chapel
MOOR, James Henry	b	6 Jan 1878	16	St Anns Chapel
MOOR, Prothresia	b	11 May 1861	70	St Annes Chapel
MOOR, Thomas    	b	13 Sep 1870	74	S Anns Chapel
MOORE, Caroline Amelia	b	19 May 1872	5	Rising Sun
MOORE, Clara Parthania	b	8 May 1878	12m	St Annes Chapel
MOORE, Mary     	b	27 Jul 1827	61
MOORE, Thomas   	b	9 Jun 1735
MOORE, Thomas   	b	7 Feb 1792
MOORE, Thomas   	b	11 Mar 1835	75	Peter Tavy
MORCOMBE, Maria 	b	3 Apr 1870	15	Gunnislake
MORCOMBE, Mary Ann	b	8 Sep 1878	46	Latchley
MORCOMBE, Thomas	b	12 Oct 1876	54	Gunnislake
MORECOMBE, Rhoda Jane	b	25 Oct 1859	11m	Delaware
MORGAN, David   	b	21 Dec 1843	69	Hollacombe
MORGAN, Edward Thomas	b	7 Sep 1880	7w	Collacliff
MORGAN, Eliza   	b	26 Dec 1830	7
MORGAN, Mary Ann	b	27 Jan 1852	2w	Calstock Town
MORGAN, Sarah   	b	27 Jan 1852	2	Calstock Town
MORGAN, Susan   	b	15 Dec 1844	61	Hollocombe
MORGAN, Thomas  	b	14 Jul 1855	26	Calstock Town
MORGAN, William Henry	b	11 Feb 1872	26	Old Coombe
MORRISH, Mary Ann	b	25 Jan 1849	17	Coxpark
MORRISH?, Moses 	b	1 Oct 1848	48	Coxpark
MORSHEAD, Edward	b	24 Sep 1852	89	The Parsonage
MORSHEAD, Mary  	b	5 Jul 1832	57
MORSHEAD, Mary Olympia		17 Apr 1822	23
MORSHEAD, Selina	b	7 Aug 1840	36	Parsonage
MORTIMAR, Jane  	b	4 Apr 1877	61	Mount Pleasant
MORTIMER, William Henry		21 Jul 1834	2	Coombe
MORTIMORE, Elizabeth Ann	5 May 1865	11w	Cross
MORTIMORE, James	b	30 Nov 1856	9m	Chilsworthy
MORTIMORE, Samuel	i	21 Oct 1862	  	Chilsworthy
MORTIMORE, Samuel James	b	16 Nov 1858	2m	Gunnislake
MOSES, William  	b	4 May 1873	57	Gunnislake.  After inquest.
MOTT?, Richard  	i	1 Apr 1869	  	Netstakes
MOUNTSTEPHENS, Mary Ann		i	14 Jul 1814
MOYES?, John    	b	16 Dec 1800
MOYSE, William John	i	15 Dec 1868	  	Gunnislake
MUDGE, Anna Louisa Dobson	i	12 Jan 1864	Gunnislake
MUDGE, Eliza    	b	30 Sep 1851	2m	Netstakes
MUDGE, Elizabeth	b	23 Jan 1855	33	Latchley
MUDGE, Elizabeth	b	27 Sep 1868	1	Gunnislake
MUDGE, Frederick William Dobson	i	5 Feb 1865	Gunnislake
MUDGE, George   	b	10 Nov 1831	38
