This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Deaths / Burials

This colour indicates more information or an external link.

This list is not complete, additions will be made as records are explored.  No guarantee is given for the accuracy of the transcriptions.

A      B      C      D      E      F      G      H          J      K          M

N      O      P      Q      R      S      T      U      V     W      X      Y      Z

STRAYS

*NEW*. As a result of the use of enhanced images of the Registers, there is now a more accurate set of records for 1614 - 1812 here. These are in register order, rather than listed alphabetically. Later and missing years will be added as they are transcribed.

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust.
 

 
Name				Date		Age	(s) spouse (p) parents  abode
b = burial  d = death  i = infant death   Age estimated
PADDEN, Mary    	b	31 May 1880	72	Calstock
PAIN, Edward    	b	5 Jun 1769
PAINTER, John   	b	12 Aug 1769
PAINTER, John   	b	6 May 1779
PAINTER, Maria  	b	18 Apr 1798
PAINTER, Rose   	b	25 Jun 1818	79
PAINTER, Simon  	b	24 Jan 1868	72	Cold East
PAINTER, Walter 	b	25 Jan 1817	80
PALMER, Ann     	b	14 Feb 1756
PALMER, Anthony 	b	9 Oct 1865	2	Gunnislake
PALMER, Ellen Mary	b	15 Aug 1838	2m	Todsworthy
PALMER, James Anthony Worden	3 Feb 1864	4	Albaston
PALMER, John    	b	14 Mar 1703	  	John-Baptist Palmer(p)
PALMER, Thomas  	b	27 Aug 1876	66	Harrowbarrow
PARK, Hannah    	b	20 Jun 1869	24	St Anns Chapel
PARKEN, James   	b	16 Feb 1876	1	Gunnislake
PARKEN, John    	b	6 Jan 1874	9	Danescombe
PARKEN, Joseph  	b	30 Jun 1859	22	Danes Coombe
PARKEN, Joseph  	b	24 Mar 1874	10	Kelly Wharf.  After inquest.
PARKEN, Mary    	b	11 Feb 1855	2	Danescombe
PARKEN, Thomas  	b	28 Aug 1860	30	Danes Combe
PARKER, Ann     	b	24 Dec 1868	81	Gunnislake
PARKER, Anne    	b	22 Aug 1834	3	Higher Dimson
PARKER, Elizabeth	b	1 Jun 1863	6	Danescombe
PARKER, Elizabeth Lander	19 Sep 1876	76	Calstock
PARKER, Joseph  	b	7 Dec 1856	44	Dimson
PARKER, Joseph  	b	14 Jan 1861	81	Dimson
PARKER, Mary Ann	b	13 Oct 1824	6
PARKER, Richard 	i	7 Nov 1866	  	Latchley Plain
PARKER, Thomas  	b	5 Jan 1838	3	Higher Dimson
PARKER, William 	b	24 Jul 1874	65	Gunnislake
PARKHOUSE, Harriet	b	24 Jan 1878	94	Chilsworthy
PARKHOUSE, John 	b	2 Mar 1862	74	Chilsworthy
PARKIN, Eliza Jane	i	30 Nov 1863	  	Harrowbarrow
PARKIN, Jane    	b	9 Aug 1877	25	Rising Sun
PARKIN, John    	b	29 Apr 1860	75	Danescombe
PARKINS, Emma   	b	20 Feb 1850	5	Calstock Town
PARKINS, Jane   	b	20 Mar 1826	8
PARKINS, William	b	20 Nov 1814	1
PARNE, Christian	b	21 Sep 1797
PARNE, Elizth.  	b	7 Aug 1781
PARNE, Henry    	b	11 Jan 1818	64
PARSONS, Anne   	b	21 Feb 1862	41	Gunnislake
PARSONS, Caroline Rowe?	b	9 Oct 1835	4m	Vigwell
PARSONS, Clara  	b	25 Feb 1860	4	New Bridge
PARSONS, Elizabeth	b	23 Apr 1755
PARSONS, Elizabeth	b	8 May 1755	  	the younger
PARSONS, Elizabeth Ann	b	31 Jul 1864	8	New Bridge
PARSONS, Emily Evelina	b	15 Jul 1864	5	Gunnislake
PARSONS, John   	b	2? Apr 1747
PARSONS, John   	b	20 May 1755
PARSONS, John   	b	21 Feb 1878	16	Gunnislake
PARSONS, Jonas  	b	5 Dec 1878	90	Gunnislake
PARSONS, Louisa 	b	3 Apr 1859	7	Gunnislake
PARSONS, Margaret	b	4 May 1820	52
PARSONS, Richard	b	23 Feb 1875	59	New Bridge
PARSONS, Robert John	b	22 Apr 1881	9m	Dimson  certified by Vanstones
PARSONS, Thomas 	b	9 Jun 1870	1	North Dimson
PARSONS, Thomas John	b	6 May 1858	10m	Gunnislake
PARSONS, William	b	15 May 1755
PASCO, Ann      	b	5 Nov 1849	45	Latchly
PASCO, Thomas Mr	b	5 Mar 1784
PASCOE?, Cathren	b	1 May 1684		bt
PASCOE, Elizabeth	b	1 Jan 1748
PASCOE, Eliz.   	b	19 Jul 1752
PASCOE, James   	b	11 Jun 1860	5m	Gunnislake
PASCOE, John    	b	11 Jul 1794
PASCOE, John    	b	6 Feb 1850	34	Butts
PASCOE, John    	b	9 Sep 1863	52	Gunnislake
PASCOE, Mary    	b	29 Sep 1775
PASCOE, Mary    	b	4 Apr 1860	45	Gunnislake
PASCOE, Thomas  	b	Apr 1704
PASCOE, Thomas  	b	12 Jan 1798
PASCOE, Thomas Bond	b	23 Jan 1730	  	a.r.
PASCOE, Loveday 	b	20 Jun 1819	21
PASCOE, William 	b	26 Nov 1860	6	Gunnislake
PAUL, Benjamin Stevens	b	6 May 1863	6	Albaston
PAUL, Christian 	b	28 Mar 1807
PAUL, Eleanor   	b	26 Feb 1843	78	Gunnislake
PAUL, Eleanor   	b	18 Jan 1882	82	St Anns Chapel
PAUL, Frederick Thomas	b	10 Oct 1852	9m	Gunnislake
PAUL, Grace     	b	7 Jan 1846	2	Oakle Tor
PAUL, James     	b	11 Apr 1815	5
PAUL, James     	b	20 Jan 1850	54	St Anns Chapel
PAUL, James     	b	28 Dec 1880	56	S Anns Chapel
PAUL, James Thomas	b	29 Nov 1857	22	Albaston
PAUL, John      	b	30 Sep 1810
PAUL, John      	b	26 Oct 1855	20	Gunnislake
PAUL, Joseph    	b	4 May 1852	47	Albaston
PAUL, Joseph    	b	7 Aug 1853	19	Albaston
PAUL, Joseph    	b	29 Dec 1872	7	St Anns Chapel
PAUL, Josepj John	b	24 Jun 1883	29	Albaston
PAUL, Josipha   	b	29 Jun 1817	3m
PAUL, Mary      	b	25 Apr 1868	58	Dimson
PAUL, Mary Martin	b	25 Mar 1858	3	Gunnislake
PAUL, Philip    	b	17 Dec 1857	55	Metherell
PAUL, Richard   	b	6 Feb 1818	44
PAUL, Solomon   	b	7 Nov 1813	35
PAUL, Solomon   	b	14 May 1848	32	Albaston
PAUL, Solomon   	b	3 Nov 1864	2	St Anns Chapel
PAUL, Susanna   	b	6 Dec 1872	58	Albaston.  After inquest.
PAUL, Susanna Smith	b	3 Aug 1863	18	Albaston
PAUL, Thomas    	b	26 Mar 1871	46	Gunnislake
PAUL, Thomasine Mary	d	05 Dec1904	64	Joseph Treloar(s)
PAUL, William   	b	28 Oct 1800
PAUL, William   	b	3 Mar 1816	44
PAUL, William   	b	24 Aug 1828	53
PAUL, William   	b	29 Mar 1848	50	Albaston
PAUL, William   	i	21 Feb 1864	  	Albaston
PAUL, William Doidge	b	5 Oct 1877	46	Albaston
PAULL, Emily    	b	27 May 1844	1	Calstock Town
PAULL, Mary     	b	18 Apr 1851	75	Albaston
PAYN, Catharine 	b	1 Feb 1703
PAYNE, Elizabeth Ann	b	1 Nov 1867	17	Okle Tor
PAYNE, Elizabeth Ann	b	20 Feb 1870	6m	Okel Tor
PAYNE, Emma     	b	23 Feb 1868	15	Okle Tor
PAYNE, Ellen    	b	10 Dec 1871	19	Okel Tor
PAYNE, Hannah   	b	25 Jan 1881	49	Okel Tor
PAYNE, Mary Anne	b	29 Nov 1868	19	Okel Tor
PAYNE, William John	b	24 Aug 1873	18d	Okel Tor
PAYNTER, Thirza 	b	18 Feb 1850	20m	Calstock Town
PEARCE, Catherine	b	21 Aug 1777
PEARCE, Cullon  	b	28 Aug 1782
PEARCE, Elizabeth	b	26 Dec 1807
PEARCE, Elizabeth	b	10 Nov 1847	67	Calstock Town
PEARCE, Elizabeth	b	23 Jul 1880	59	Calstock
PEARCE, Elizabeth	b	15 Apr 1881	72	St Anns Chapel
PEARCE, Grace   	b	22 Jul 1817	15
PEARCE, Hannah  	b	3 Jun 1803
PEARCE, James   	b	21 Dec 1851	3m	Higher Dimson
PEARCE, Jane    	b	13 Apr 1852	30	Calstock Town
PEARCE, John    	b	4 Oct 1807
PEARCE, John    	b	6 Aug 1814	6m
PEARCE, John    	b	13 Jan 1873	50	Gunnislake
PEARCE, Josias  	b	7 Jul 1808
PEARCE, Maria   	b	20 Aug 1849	1y7m	Calstock Town
PEARCE, Mary    	b	11 Feb 1830	85
PEARCE, Mary    	b	21 Nov 1853	1m	Calstock Town
PEARCE, Mary    	b	17 Aug 1872	61	Calstock
PEARCE, Mary Dawe	b	29 Mar 1850	2	Calstock Town
PEARCE, Richard 	b	12 Feb 1848	73	Calstock Town
PEARCE?, Robert 	b	27 Feb 1842	7m	Higher Dimson
PEARCE, Thomas  	b	23 Sep 1869	17	Calstock
PEARCE, William 	b	2 Mar 1821	55
PEARCE?, William	b	20 Aug 1854	4	Calstock Town
PEARCE, William 	b	12 Dec 1858	67	14 Granby St., Devonport
PEARCE, William 	b	11 Jan 1860	10m	St Annes Chapel
PEARCE, William 	b	27 Sep 1863	43	Calstock Town
PEARCE, William 	b	23 Feb 1870	55	Gawton
PEARCY?, John   	b	11 Mar 1779
PEARDON, Emma   	b	14 Apr 1850	4	Calstock Town
PEARDON, Mary Ann	b	22 Jan 1871	45	Delaware
PEARDON, William	b	25 Nov 1845	40	Butts
PEARN, Elezebeth	b	18 Jul 1783
PEARN, Elizh.   	b	1 Nov 1783	  	popper
PEARN, Elizabeth	b	23 Aug 1799
PEARN, John     	b	30 Aug 1845	79	Calstock Town
PEARN, Joseph   	b	20 May 1782
PEARN, Joseph   	b	17 Dec 1848	73	Metherel
PEARN, Richard  	b	28 Aug 1834	50	Calstock Town
PEARN(?), William	b	17 Aug 1807
PEARNE, Dorothy 	b	9 Mar 1834	75	Calstock Town
PEARNE, Eliz. Eastcot	b	14 Nov 1824	3
PEARSE, Catherine	b	16 Jul 1856	61	Gunnislake
PEARSE, Elizabeth	b	21 Jul 1823	42
PEARSE, Elizabeth	b	1 Aug 1870	58	Rumleigh, Bere Ferris
PEARSE, Francis 	b	8 Nov 1856	64	Gunnislake
PEARSE, Honor   	b	3 Jun 1836 	81
PEARSE, John    	b	6 Feb 1791
PEARSE, John    	b	4 Jan 1840	84	Calstock Town
PEARSE, Martha  	b	23? Apr 1840	82	Calstock Town
PEARSE, Martha  	b	1 Apr 1860	46	St Anns Chapel
PEARSE, Stephen 	b	29 May 1855	78	Gunnislake
PEARSE, Thomas  	b	2 Feb 1844	20	Calstock Town
PEEK, Francis Doidge	b	14 Jul 1735
PEEK, John      	b	22 Jan 1735
PEEKE?, George  	b	11 Jun 1721
PEEKE, Mary     	b	13 May 1735
PEIRCE, John    	b	20 Feb 1820	2
PEIRCE, John    	b	27 Feb 1832	16
PEIRCE, Stephen 	b	7 Jul 1820  	2
PELLAR, Charlotte Hitchings	22 Apr 1855	34	Calstock Town
PELLAR, John    	b	9 Nov 1860	72	Kelly
PELLER, William 	b	8 Apr 1833 	41
PELLEW, Edmund  	b	19 Jan 1861	6w	Harrowbarrow
PELLOR, John    	b	1 Jun 1845	79	Calstock Town
PELLOW, Edmund  	b	20 Jun 1808
PELLOW, Eliza   	b	6 Jan 1865	29	Harrowbarrow Mill
PELLOW, Eliza   	i	12 Jan 1865	  	Harrowbarrow Mill
PELLOW, Elizabeth	i	30 Sep 1872	  	Harrowbarrow
PELLOW, Emma    	b	17 Jul 1853	6m	Coldeast
PELLOW, Frederick	b	7 Apr 1873	18	Okel Tor
PELLOW, James   	b	28 Feb 1866	3	Dimson
PELLOW, John    	b	8 Nov 1882	4m	Okel Tor
PELLOW, Mary    	b	19 Oct 1806
PELLOW?, Rachel 	b	29 Apr 1726	  	a.r.
PELLOW, Rebecca 	b	24 Jan 1831	65
PELLOW, William 	b	21 Jan 1868	33	Harrowbarrow
PENALUNA, Elizabeth	b	16 Aug 1868	64	Gunnislake
PENDREY?, George Isaac	b	12 Nov 1875	7	Netstakes
PENFORD, John   	b	22 Apr 1736
PENGELLEY, Mary Ann	b	13 Jul 1814	5
PENGELLY, Ann Potter	b	25 Nov 1804
PENGELLY, Arthur Nicholls	8 Sep 1870	5	Harrow Barrow
PENGELLY, Bessie	b	21 Aug 1880	6m	Latchley
PENGELLY, Edward John	b	9 Feb 1864	5	Gunnislake
PENGELLY, Eleanor Grace	b	28 Aug 1870	4	Harrowbarrow
PENGELLY, Elizabeth	b	6 Jan 1883	70	Calstock Town
PENGELLY, Ellen 	b	14 Jul 1878	13	S Anns Chapel
PENGELLY, Emma  	b	16 Feb 1879	23	Harrowbarrow
PENGELLY, Grace 	b	6 Sep 1826	86
PENGELLY, Henry 	b	28 Feb 1855	6m	Gunnislake
PENGELLY, John  	b	15 Jun 1807
PENGELLY, John  	b	1 May 1859	28	Gunnislake
PENGELLY, John  	b	9 Mar 1879	38	Gunnislake
PENGELLY, Mary  	b	13 Oct 1833	89
PENGELLY, Mary  	b	7 Oct 1853	2	Calstock Town
PENGELLY, Nelly 	b	9 Oct 1882	6m	Calstock Town
PENGELLY, Richard	b	14 Sep 1862	55	Calstock Town
PENGELLY, Roger 	b	3 Feb 1856	65	Chilsworthy
PENGELLY, Thomasin	b	25 Oct 1741
PENGELLY, William	b	19 Dec 1803
PENGELLY, William	b	21 Feb 1834	48	Calstock Town
PENGELLY, William	b	1 Jun 1855	3	Metherill
PENHALE, Beatrice Elizabeth b	22 Dec 1882	3m	North Dimson
PENHALE, Elizabeth Grace b	13 Jun 1875	43	Chilsworthy
PENHALE, Jane   	b	1 Apr 1830 	19
PENHALL, Blanche	b	29 May 1855	36	Gunnislake
PENHALL, Elizabeth	b	8 Nov 1855	72	Gunnislake
PENHALL, James  	b	8 Jul 1857	6	Gunnislake
PENHALL, John   	b	28 Jun 1814	3
PENHALL, John   	b	6 Nov 1814	5
PENHALL, Mary   	b	26 Jun 1813	2m
PENHALL, Matthew	b	25 Feb 1858	1	Gunnislake
PENHALL, Sarah Ann	b	1 Oct 1858	3	Gunnislake
PENHALL, Thomas 	b	9 Nov 1810
PENHALL, Thomas 	b	9 Apr 1855	40	Gunnislake
PENNY, Edward   	b	10 Aug 1805
PENNY, Elizabeth	b	18 Jul 1846	76	Church Town
PENNY, Grace    	b	15 Feb 1823	17
PENNY, Grace    	b	1 May 1826	49
PENNY, James    	b	22 Jun 1828	49
PENNY, James    	b	31 Dec 1859	  	Todsworthy
PENNY, Jane     	b	29 Jan 1827	7
PENNY, Thomas   	b	5 Sep 1832	24
PENNY, Thomas   	b	9 Apr 1838	76	Calstock Town
PENNY, Thomas   	b	7 Oct 1838	9m	Calstock
PENROSE, William	b	27 Oct 1863	22	Gunnislake
PENVER?, Ann    	b	6 May 1750
PEPLAR, Charles 	b	5 Aug 1866	13	Colla Cliff, inquest
PEPLAR, Thomas  	b	11 Jun 1855	2m	Calstock Town
PEPPERELL, William	b	6 Mar 1859	48	Gunnislake
PERCY, Elizabeth Ann	b	5 Feb 1846	1	Tavistock
PERCY, Elizabeth Mary	b	11 Dec 1853	2y8m	Latchley Plain
PERCY, Henry    	b	10 Jul 1850	14	Newbridge in Tavistock
PERCY, Roger    	b	13 Oct 1847	4m	Newbridge Inn, Tavistock
PERCY, William  	b	6 Jul 1850	4	Newbridge in Tavistock
PERCY, William Henry	b	3 Nov 1850	2m	Newbridge
PERKIN, Elizabeth	b	16 Apr 1867	51	Gunnislake
PERKINS, Amelia 	b	31 Mar 1850	8	Calstock Town
PERKINS, Amelia 	b	8 Jun 1853	3	Calstock Town
PERKINS, Anne   	b	17 Aug 1860	3	Dimson
PERKINS, Elizabeth Jane	b	10 Apr 1853	3½	Gunnis Lake
PERKINS, George 	b	17 Jan 1858	50	Calstock Town
PERKINS, Grace  	b	9 Jun 1874	47	Dimson
PERKINS, Jane   	b	11 Nov 1862	8	Dimson
PERKINS, Mary   	b	29 Mar 1874	22	Dimson
PERKINS, Richard	b	4 Nov 1864	5	Gunnislake
PERKINS, Thomas 	b	16 Feb 1854	5	Calstock Town
PERKINS, William	b	31 Mar 1870	59	Dimson
PERKYN, John    	b	21 Dec 1830	5
PERKYNS, William	b	11 Sep 1863	76	Albaston
PERRY, Joanna   	b	21 Jan 1796
PERRY, John Cocking	b	4 Feb 1842	16?m	Coombe
PERRY, Simon    	b	25 Jun 1857	57	miner
PERRY, Walter   	b	12 Jun 1847	50	Calstock Town
PERRY, William  	b	18 Sep 1874	2d	North Dimson
PETER, w. of Revd, Robert	b	15 May 1828	63
PETER, Thomas   	b	29 Mar 1868	1	Harrowbarrow
PETERS, Ann     	b	8 Jun 1878	61	Metherell
PETERS, Eliza   	b	7 Jun 1834 	5	Metherhill
PETERS, Elizabeth	b	31 Jan 1883	76	Metherell
PETERS, Harriet 	b	26 Jun 1814	8
PETERS, Harriet 	b	6 May 1819	5
PETERS, John    	b	17 Nov 1821	8
PETERS, John    	b	2 Jan 1852	3m	Metherel
PETERS, John    	b	16 Apr 1865	32	Metherill
PETERS, John Bawden	b	25 Apr 1848	3m	Metherel
PETERS, Jonathan	b	18 Nov 1868	42	Metherill
PETERS, Richard 	b	26 Sep 1819	2
PETERS, Richard 	b	21 Feb 1822	45
PETERS, Richard 	b	3 Sep 1871	61	Metherill
PETERS, Thomas  	b	8 Dec 1867	19	Newton
PETERS, Thomas  	b	8 May 1881	63	St Anns Chapel
PETHERICK, Martha	b	1 May 1849	24	Calstock Town
PETHERICK, Martha	b	18 Aug 1849	4m	Calstock Town  c (cholera??)
PETHERICK, Martha	b	3 Nov 1872	19	Calstock
PETHERICK, Sarah	b	23 Jul 1845	56	Calstock Town
PETHERICK, William	b	14 Sep 1852	68	Calstock Town
PETHICK, Caroline Jane	b	3 Feb 1830	18m
PETHICK, Thomas 	i	28 Jan 1819
PHARE, Elizabeth Jane	b	23 Mar 1869	9m	Gunnislake
PHARE, John     	b	4 Nov 1875	3	Gunnislake
PHARE, Thomas   	i	7 Aug 1864	  	Gunnislake
PHARE, Thomas Henry	b	24 Mar 1866	3m	Gunnislake
PHARE, William  	b	29 Oct 1875	11	Gunnislake
PHARE, William  	b	16 Oct 1876	48	Gunnislake
PHILIPS, Simon  	b	10 Feb 1762
PHILLIP, William	b	28 Jul 1854	68	Gunnislake
PHILLIPPS, Mary 	b	7 Jan 1814	80
PHILLIPS, Beatrice	b	19 Jul 1878	1m	St Annes Chapel
PHILLIPS, Francis	b	16 Jul 1822	3
PHILLIPS, James 	b	8 Mar 1792
PHILLIPS, James 	b	5 Jan 1802
PHILLIPS, John  	b	22 May 1793
PHILLIPS, John Henry	b	11 Aug 1851	1d	Netstakes
PHILLIPS, Robert Frederick b	3 Jun 1862	34	Gunnislake
PHILLIPS, William	b	11 Nov 1877	59	Gunnislake
PHILLIPS, Thomas	b	16 Oct 1879	13d	Drakewalls
PHILLIPS, William Francis	11 Aug 1851	1d	Netstakes
PHILLIPS, Willm.	b	10 Mar 1792
PHILP, Bertie   	b	25 Apr 1881	4	Harrowbarrow
PHILP, Edward   	b	9 Jul 1703
PHILP, Elizabeth	b	23 Feb 1733	  	a.r.
PHILP, John     	b	17 Oct 1742
PHILPE, Joan    	b	28? Mar 1705
PHILIPE, Joan   	b	29 Oct 1706
PHILIPE, Mary   	b	18 Apr 1705
PIERCE, Ann     	b	14 Jan 1819	72
PIERCE, Elizabeth	i	10 Nov 1814
PIERCE, Sara    	b	13 Jun 1819	24
PIKE, Elizabeth 	b	11 Jul 1763
PIKE, George    	b	17 Feb 1767
PIKE, Joan      	b	9 Aug 1758
PIKE, Susanna   	b	13 Sep 1756
PIKE, William   	b	20 Nov 1763
PILE, John      	b	18 Dec 1853	11w	Metherill
PILLAR, Elizth. Ann	b	22 Jun 1871	22	Gunnislake
PILLER, Grace   	b	30 Nov 1790
PINE, Anna Louisa	b	12 Dec 1882	13m	Dimson
PINE, Charles Henry	b	31 Dec 1871	18m	Albaston
PINE, Edward Bowden	b	1 Apr 1872	6m	Albaston
PINE, John      	b	24 Mar 1800
PINE, John      	b	4 Aug 1864	28	Dimson
PINE, Mary Elizabeth	b	14 Sep 1881	4	Gunnislake
PINE, Rosina Alberta	b	7 Mar 1880	7m	Gunnislake	unbaptised
PINE, William   	b	6 Nov 1864	63	Dimson
PINSENT, Margaret	b	28 Oct 1875	68	Calstock
PIPER, Jane     	b	1 Jan 1877	84	Cox Park
PIPER, John Mellow Buckingham	8 Jul 1867	8	Chilsworthy, inquest, drowned
PIPER, Richard  	b	20 Aug 1858	1m	Gunnislake
PIPER, Thomas   	b	21 May 1848	72	Latchly
PIPER, Thomas   	b	18 Nov 1869	41	Cox Park
PLUMMER, Richard L	b	16 Jun 1878	10m	Chilsworthy
POAD or READ, Elizabeth	b	1747
POAD, John      	b	10 Mar 1742
POAD, John      	b	30 May 1784	  	popper
POAT, Edwin Thomas	b	23 Dec 1860	6	Gunnislake
PODE, Alice     	b	13 May 1763
PODE, Elizabeth 	b	15 Apr 1733	  	a.r.
POLGLAZE, John  	b	27 Nov 1850	33	Gunnislake
POLGRAIN, Henry 	b	16 Jun 1723	  	a.r.
POLGRAIN, Honour	b	28 Jul 1770
POLGRANE, Elizabeth	b	14 May 1741	  	Thomas (p)
POLGREAN, Cath. 	b	22 Apr 1742
POLGREAN, Henry 	b	17 Mar 1743
POLGREAN, Samuel	b	7 Oct 1772
POLGREAN, Thos. 	b	5 Dec 1743
POLGREAN, William	b	6 Dec 1742
POLGREEN, Temperance	b	1 Jul 1722	  	a.r.
POLLARD, Grace  	b	3 Aug 1859	84	Church Town
POLLARD, William	b	24 Jul 1867	82	Church Town
POMEROY, John Henry	b	6 Feb 1876	5w?	Gunnislake
POMEROY, Phillip	b	8 Feb 1684		bt, waife of Peeter
POMEROY, Richard	b	21 Jan 1867	2	Calstock
POMEROY, William Henry	b	8 Jul 1877	6m	Gunnislake
POMERY, Edwin   	b	8 Nov 1864	6	Kelly
POMROY, Clara Ellen	b	18 Nov 1879	10m	Calstock
POMROY, Jane    	b	31 May 1877	37	Gunnislake
POMROY, Rosina  	b	8 Jul 1875	5	Gunnislake
POOL, Elizabeth 	b	12 Dec 1855	5m	Chilsworthy
POPE, Agnes Jane Gortley?	i	19 May 1861	Calstock Town
POPPLESTONE, Ann Elizabeth Stentaford	21 Jul 1820	8m
POTE, Amelia    	b	15 Nov 1868	43	Gunnislake
POTE, Edwin Thos	b	16 Feb 1881	2m	Gunnislake
POTE, Jessie Amelia	i	9 Aug 1866	  	Gunnislake
POTE, William James	b	3 Jul 1881	17m	Gunnislake
POULGRAIN, Joan 	b	19? Nov 1753
POULGRENE, John 	b	12 Dec 1761
POUNDY, Mary    	b	5 Jan 1814	19
POVEY, Sydney Philip	b	15 Apr 1879	4	Chilsworthy
POWLEY, John alias Henry	6 Jan 1732	  	a.r. buried Stoke Climsland
POWLEY?, Polly  	b	7 Dec 1880	7m	Cocks Park
PRATER?, Mary   	b	14 Jul 1863	15	Metherell
							drowned at Cotehele Quay 11 July
PRATER, Sarah Ann	i	28 Nov 1862	  	Honeycoombe
PRATER, Selina  	b	26 Apr 1853	9m	Norris Green
PRESS, Elizh.   	b	12 Apr 1795
PRESS, Jenny    	b	10 Nov 1768
PRESS, William  	b	6 Dec 1767
PRESTON, William Henry	b	23 Jul 1864	17	Kelly, his birthday, drowned Tamar
PRICE, Agnes    	b	2 Oct 1795
PRIER, Edward   	b	7 Jan 1811
PRIER, Richard  	b	4 Sep 1817	49
PRIIER, Eliz.   	b	29 Jan 1778
PRIN, Jane      	b	7 Jan 1816	52
PRIN, Maryann   	b	12 Oct 1814	18
PRIOR, Betty    	b	25 Apr 1808
PRIOR, Dorothy  	b	1 Jan 1800
PRIOR, Edward   	b	23 May 1836	45	Gunnis lake
PRIOR, Edward   	b	7 Aug 1838	71	Albaston
PRIOR, Edward   	b	22 Jul 1855	24	Gunnislake
PRIOR, Elizabeth	b	17 Aug 1824	52
PRIOR, Elizabeth	b	18 Dec 1832	62
PRIOR, Jane     	b	23 Apr 1843	35	Gunnislake
PRIOR, Jennifer 	b	16 Mar 1792
PRIOR, Margaret 	b	? Jan 1779
PRIOR, Richard  	b	27 Jul 1853	47	Gunnis Lake
PRITCHER, Elizabeth	b	11 Dec 1846	3	Hollocombe
PROCTER, Elizabeth	b	23 Nov 1853	90	Metherill
PROCTER, Harriet	b	5 Aug 1880	88	Plymouth
PROCTER, John   	b	8 Feb 1840	86	Metherel
PROCTER, John   	b	10 Mar 1873	88	St Anns Chapel
PROCTER, Joseph 	b	19 Aug 1843	48	Beer-Ferris
PROCTER, Joseph 	b	4 Oct 1862	78	Metherell, died at Stonehouse
PROCTER, Mary   	b	25 Apr 1846	87	Helstone Beer
PROCTER?, Mary   	b	14 Jul 1863	15	Metherell
							drowned at Cotehele Quay 11 July
PROCTER, Mary   	b	8 Dec 1865	64	Stoke Climsland
PROCTER, Mary   	b	25 May 1875	78	Metherill
PROCTER, Thomas 	b	16 Dec 1824	2y6m
PROCTER, Thomas 	b	27 Mar 1849	52	Metherell
PROCTOR, Ann    	b	21 Jul 1866	50	Loddiswell, Devon
PROCTOR, Henry  	b	12 Jun 1822	23
PROCTOR, Henry Edy	b	18 Jul 1825	4
PROCTOR, Thomas 	b	20 Jan 1821	71
PROCTOR, Thomas 	b	18 May 1828	31
PROCTOR, Thomas 	b	17 Dec 1877	60	Brooklyn Farm
PROCTOR, Thomasin	b	11 Jun 1806
PROCTOR, William	b	16 Nov 1823	4
PROUSE, Alfred  	b	16 Apr 1878	10w	Drakewalls
PROUT, Elizabeth	b	29 Jun 1794	  	a pauper
PROUT, Elizabeth	b	25 Apr 1845	56	Calstock Town
PROUT, James Henry	b	23 Jul 1856	1y9m	Calstock
PROUT, Mary     	b	17 Feb 1861	52	Dimson
PROUT, Maryann  	b	21 Oct 1811	12w
PROUT, Nicholas 	b	3 Feb 1793	  	a pauper
PROUT, Richard  	b	4 Oct 1835	1m	Trehill
PROUT, Samuel Thomas	b	29 Oct 1882	9m	Gunnislake
PROUT, Thomas   	b	12 Jul 1834	33	Harrowbear
PROUT, William  	b	2 Sep 1860	35	Calstock, drownd at Calstock Quay
PROUT, Willm.   	b	25 Mar 1784
PROWT, Eliz.    	b	2 Dec 1762
PROWT, William  	b	2 May 1779
PRYOR, Elizabeth	b	3 Jul 1866	65	Gunnislake
PRYER?, John    	b	2 Oct 1797
PUCKEY, Caroline	b	8 Dec 1861	2	Gunnislake
PUGSLEY, Henry  	b	22 Jun 1873	3	Gunnislake. Inquest, drwnd in Tamar
PYKE, Ann       	b	3 Dec 1861	33	Gunnislake
PYKE?, Richard  	b	17 Sep 1735
PYNE, Ann       	b	25 Sep 1861	19	Dimson
PYNE, James     	b	3 Sep 1815	71
PYNE, William   	b	27 Jan 1781
Notes:

a.r. = affidavit received.
An act was passed (1667-68) in the reign of Charles II for the express purpose of increasing the consumption of English wool.  It was stated that "No corps should be buried in anything other than what is made of sheep's wool only; or put into any coffin lined or faced with any material but sheep's wool, on pain of forfeiture of £5." and an affidavit to that effect was required not later than 8 days after the burial.
Although the Act was not repealed until 1814, its use gradually died out during the 18th Century. In Calstock registers, no record of individual receipt was made before 1707 or after 1735.
 

The following note appears after the burial records for 1707 and is signed by Thomas Hullah, Rector:
"It appears that the Register of Burials between March 1707 and April 1716 are lost."

 

Sources:

Vital Records Index - LDS
Don Auckram, NZ (Bishops Transcripts for Calstock, Church records for Calstock. Tithes for Calstock 1839)
LDS Film No. 4007094

 

top    

return to people index