This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Deaths / Burials

This colour indicates more information or an external link.

This list is not complete, additions will be made as records are explored.  No guarantee is given for the accuracy of the transcriptions.

A      B      C      D      E      F      G      H          J      K          M

N      O      P      Q      R      S      T      U      V     W      X      Y      Z

STRAYS

*NEW*. As a result of the use of enhanced images of the Registers, there is now a more accurate set of records for 1614 - 1812 here. These are in register order, rather than listed alphabetically. Later and missing years will be added as they are transcribed.

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust.
 

 
Name				Date		Age	(s) spouse (p) parents  abode
b = burial  d = death  i = infant death   Age estimated
REICHAR??, Mary Jane	b	11 Jun 1842	?y5m	Morice? Town
RABSON, Susan   	b	13 Oct 1869	51	Lower Dimson
RADCLIFFE, John 	b	1 Dec 1847	60	St Anns Chapel
RADFORD, Grace  	b	9 Oct 1815	73
RADFORD, William	b	20 Jul 1821	69
RALPH, Elizabeth	b	19 Aug 1839	66	Albaston
RALPH, Henry    	b	6 Jan 1843	24	Drakewalls
RALPH, Jane     	b	3 Mar 1819	31
RALPH, Jane     	b	18 Jul 1836	85	Splatford Gate
RALPH, Jane     	b	20 Jul 1880	58	Drakewalls
RALPH, Peter    	b	12 Jun 1813	60
RALPH, William  	b	30 Mar 1843	59	Drakewalls
RALPH, William  	b	5 Aug 1855	39	St Annes Chapel, killed Wheal Arthur
RAPSON, Mary    	b	29 Nov 1813	16m
RAPSON, Susanna 	b	6 Feb 1783
RASHLY?, John   	b	19 Aug 1799
RATENBURY, ??   	b	4 May 1799	  	stranger
RAWLIN, Elizabeth	b	19 Jul 1807
RAWLINGS, John  	b	10 Mar 1874	50	Calstock
RAWLINGS, William	b	3 Nov 1854	39	Calstock Town
RAWLINGS, William Kelly 	22 Dec 1832	82
RAYNARD?, John  	b	5 May 1782
READ or POAD, Elizabeth	b	1747
READ, Ellen Mary	b	4 May 1846	4m?	Calstock Town
READ, Mary Westlake	b	9 May 1855	5m	Calstock Town
READ, Thomas    	b	1 Jul 1853	36	Albaston
REAP, James     	i	7 Oct 1862	  	Kelly
REAP, (unbaptised) James b	14 Aug 1881	2	Metherell  with special burial
							        offices for unbaptised
RECKARD, Henry  	b	25 Sep 1749	 		Jane Doidge (s)
RECKARD, Martin 	b	20 Mar 1719	  	a.r.  son of Henry
REDDECLAY, Elizabeth	b	28 Feb? 1749
REDDICLIFF, Roger	b	21 Jan 1755
REDDICLIFT, John	b	21 May 1848	20	St Anns Chapel
REDKNAP, George 	b	23 Apr 1878	1m	Gunnislake
REDSTONE, Amelia	b	26 Jul 1863	50	Gunnislake
REED, Elizabeth 	b	14 Mar 1745
REED, James     	b	13 Jun 1819	8
REED, James     	b	12 Apr 1855	77	Calstock Town
REED, Jane      	b	26 Jul 1789	  	pauper
REED, John      	b	29 Jun 1814	45
REED, John      	b	22 Mar 1839	5	Calstock Town
REED, John Doney	b	23 Oct 1877	69	Calstock.  Old yard.
REED, Maria     	b	30 Nov 1837	1y7m	Calstock Town
REED, Maria? Anne	b	15 Nov 1842	4	Calstock Town
REED, Mary      	b	25 Jun 1789
REED, Mary      	b	13 Dec 1858	78	Calstock Town
REED, Mary Ann  	b	29 Aug 1858	55	Calstock Town
REED, Susannah  	b	11 Aug 1853	52	Gunnis Lake
REED, Thoms.    	b	12 Mar 1761
REED, William   	b	24 Oct 1850	39	Albaston	View inquest report
REED, William   	b	22 Feb 1860	73	Latchley
REEP, John      	b	26 Oct 1877	8w	Metherel
REEP, Mary      	b	5 Jul 1876	8m	Shirwell
REEP, Philadelphia	b	7 Jan 1873	6m	Metherell
REEP, Serena Cullis	b	2 Apr 1882	39	Metherill
REEP, Susan Ann 	b	25 Nov 1868	30	Calstock
REEVES, Emma    	b	19 Jun 1868	5	Todsworthy
REEVES, John    	b	14 Jan 1873	58	Gunnislake
RENFREY, Edward 	b	15 Sep 1844	16m	Calstock Town
RENFREY, Elizabeth Ann	b	31 Jul 1864	6	Gunnislake
RENFREY, Mary Jane	b	10 Jul 1864	8	Gunnislake
RENFRY, Harriet 	b	21 Feb 1878	43	New Bridge
RENOLDS, John   	b	15 Oct 1788	  	stranger
RENOLDS, Thomas 	b	4 Nov 1788	  	stranger
RENFREE, Beatrice	b	15 Nov 1881	3	New Bridge
RENTFRY, William	b	18 Sep 1794
RETH, Anthony   	b	? Jan 1704
RETH?, Mary     	b	8 Dec 1705
REVELL, John    	b	1 Jan 1823	27
REYNOLDS, Ann   	b	8 May 1876	79	Hatches Green
REYNOLDS, Henry 	b	8 Mar 1795
REYNOLDS, Jaicas?	i	17 Nov 1819
REYNOLDS, James 	b	? Jun 1801
REYNOLDS, James 	b	10 Mar 1803
REYNOLDS, James 	b	19 Nov 1816	56
REYNOLDS, James 	b	21 Aug 1824	27
REYNOLDS, Jane  	b	5 Jul 1877	50	Dimson
REYNOLDS, Maria 	b	31 Mar 1805
REYNOLDS, Mary  	b	14 Jan 1735	  	a.r.
REYNOLDS, Mary  	b	12 Jul 1797
REYNOLDS, Mary  	b	7 Nov 1880	64	Gunnislake
REYNOLDS, Mary Jane	b	21 Jan 1860	16m	Gunnislake
REYNOLDS, Nicholas	b	26 Jan 1871	59	Gunnislake
REYNOLDS, Rebecca	b	13 Apr 1860	32	Gunnislake
REYNOLDS, Samuel	b	2 Apr 1854	4	Gunnis Lake
REYNOLDS, Silas 	b	3 Dec 1881	3	Gunnislake
REYNOLDS, Thomas	b	11 Aug 1823	36
REYNOLDS, William	b	1 Mar 1804
REYNOLDS, William	b	28 Feb 1846	72	Hollowcombe
REYNOLDS, William	b	20 Jun 1847	1m	Dimson
RICE, Agness    	b	29 Mar 1767
RICE, Agnes     	b	2 Oct 1795
RICE, Barbara Ann	b	15 Dec 1869	34	Devonport
RICE, Elizabeth 	b	29 Nov 1863	2	Gunnislake
RICE, Elizabeth 	b	29 Apr 1877	76	Cox Park
RICE, Frederick John	b	30 Aug 1882	9m	Gunnislake
RICE, Grace     	b	25 Jun 1756
RICE, Grace     	b	1 Mar 1764
RICE, John      	b	2 Sep 1761
RICE, John Sillick	b	9 Dec 1877	5	Calstock
RICE, Thomas Henry	b	23 Apr 1871	1	Gunnislake
RICE, William   	b	15 May 1758
RICE, William   	b	29 Jul 1807
RICE, William Frederick b	15 Apr 1883	3m	Gunnislake
RICHARD, Henry  	b	23 Jan 1801
RICHARD, Mary   	b	14 Jan 1726
RICHARDS, Amelia	b	15 Jun 1849	5m	Okle Tor
RICHARDS, Ann   	b	24 Sep 1799				gravestone
RICHARDS, Annie Louise May b	3 Sep 1881	3m	Gunnislake
RICHARDS, Barbera	b	10 Jan 1763
RICHARDS, Bessie Shepherd	19 Oct 1873	4m	Gunnislake
RICHARDS, Colan 	b	13 Oct 1844	57	Chilsworthy
RICHARDS, Collin	b	2 Jan 1832	19
RICHARDS, Colon George	b	26 May 1854	4	Chilsworthy
RICHARDS, Eliza 	b	23 Apr 1847	3	Gunnislake
RICHARDS, Mrs Elizabeth	b	15 Mar 1779
RICHARDS, Elizabeth	b	1 Feb 1879	53	St Anns Chapel
RICHARDS, Eliz. 	b	? Nov 1778
RICHARDS, Elizabeth Ann Hooper	12 Sep 1852	3	Gunnislake
RICHARDS, Elizebeth	b	1 Dec 1784
RICHARDS, Ellen 	b	29 May 1883	24	Gunnislake
RICHARDS, Francis	b	21 Jan 1848	6	Chilsworthy
RICHARDS, Hannah	b	5 Jan 1848	82	Gunnislake
RICHARDS, Hannah	b	4 May 1878	71	Gunnislake
RICHARDS, Henry 	b	5 Oct 1851	45	Latchly
RICHARDS, Isabella Lucy	b	10 Aug 1864	10	Gunnislake
RICHARDS, Jacob 	b	26 Apr 1762	  	of Launceston, drowned in Tamer
RICHARDS, James 	b	5 Sep 1732	  	a.r.
RICHARDS, James 	b	29 Dec 1844	62	Gunnislake
RICHARDS, James 	b	1 Mar 1863	55	New Bridge
RICHARDS, James 	b	9 Dec 1876	60	Goldsworthy Cottage
RICHARDS, Jane  	b	24 Feb 1745	  	daughter of Rev. Nic. Richards
RICHARDS, Jane  	b	1 Jun 1818	83
RICHARDS, Jane  	b	2 Jul 1854	33	Chilsworthy
RICHARDS, Jane  	b	2 Jul 1854	11w	Chilsworthy
RICHARDS, Jerusha	b	8 Nov 1859	16m	St Annes Chapel
RICHARDS, John  	b	12 Apr 1810
RICHARDS, John  	b	28 Jul 1814	50
RICHARDS, John  	b	25 Feb 1872	2	Gunnislake
RICHARDS, John  	b	25 Sep 1878	26	Calstock
RICHARDS, John Reed	b	16 Mar 1875	46	Gunnislake
RICHARDS, Jpseph	b	18 May 1858	4	Oakal Tor
RICHARDS, Joseph	b	19 Sep 1868	55	Latchley, inquest
RICHARDS, Lavinia	b	5 Aug 1858	2	Gunnislake
RICHARDS, Louisa	b	9 Jun 1851	13m	North Dimson
RICHARDS, Lucy  	b	18 Jun 1849	4	Gunnislake
RICHARDS, Madm. 	b	20 Mar 1759	  	wife of the Rev. Mr. Richards
RICHARDS, Martha	b	9 May 1860	32	Okel Tor
RICHARDS, Mary  	b	28 Jun 1746
RICHARDS, Mary  	b	1 Aug 1754
RICHARDS, Mary  	b	26 Jan 1763
RICHARDS, Mary Ann	b	27 Dec 1831	3
RICHARDS, Mary  	b	4 Feb 1840	56	Latchley
RICHARDS, Mary Ann	b	4 May 1854	2	Chilsworthy
RICHARDS, Mathew	b	5 Jun 1780
RICHARDS, Matilda	b	27 Sep 1857	20	Harrowbarrow
RICHARDS, Matthew	b	23 Jun 1733	  	a.r.
RICHARDS, Matthew	b	9 Nov 1799				gravestone
RICHARDS, Matthew	b	23 Jun 1819	58
RICHARDS, Nichs. Rev.	b	20 May 1773	  	Rector of Calstock
RICHARDS, Olivia Jane	b	22 Sep 1872	5m	Gunnislake
RICHARDS, Peternell	b	6 Feb 1839	25	Chilsworthy
RICHARDS, Priscilla	b	13 Feb 1873	14	Calstock
RICHARDS, Richard	b	13 Sep 1868	9d	Gunnislake, inquest
RICHARDS, Richard James	b	18 Jun 1849	7	Gunnislake
RICHARDS, Robert Northey	4 Aug 1841	1m	Gunnis Lake
RICHARDS, Samuel	b	28 Oct 1788	  	Matthew & Temperance (p)
RICHARDS, Samuel	b	16 Sep 1872	5m	Gunnislake
RICHARDS, Solomon	b	19 Oct 1862	55	Todsworthy
RICHARDS, Susan 	b	11 Dec 1863	41	Gunnislake
RICHARDS, Thomas	b	10 Jan 1858	33	Dimson
RICHARDS, Thomas	b	29 Nov 1871	11m	Gunnislake
RICHARDS, Thomas	b	15 Nov 1871	60	Calstock
RICHARDS, Thomas	b	6 May 1877	65	Gunnislake
RICHARDS, William	b	13 Sep 1726
RICHARDS, William	b	23 Feb 1777
RICHARDS, William	b	30 Aug 1789
RICHARDS, William	b	31 Jan 1810
RICHARDS, William	b	10 Mar 1840	19/79?	Latchley	
RICHARDS, William	b	26 Oct 1857	47	Gunnislake
RICHARDS, William	b	30 Oct 1864	4	Gunnislake
RICHARDS, William	b	4 Jun 1865	4	St Annes Chapel
RICHARDS, William	b	3 Jul 1870	43	Okel Tor, d. C'wall Asylum, Bodmin
RICHARDS, William Henry	b	7 Nov 1869	2	Gunnislake
RICKARD, Anna Maria	b	2 Feb 1858	1	Gunnislake
RICKARD, Betsy  	b	25 Feb 1873	71	Harrowbarrow
RICKARD, Charles William Robert	6 Jun 1869	18m	Gunnislake
RICKARD, Edmond 	b	8 Jul 1844	7	Harrowbrrow
RICKARD, Edward 	b	5 Jul 1757
RICKARD, Elizabeth	b	25 Jan 1758
RICKARD, Elizabeth	b	16 Apr 1771
RICKARD, Elizabeth	b	20 Nov 1799
RICKARD, Elizabeth	b	25 Jan 1821	44
RICKARD, Ellen  	b	21 May 1857	7d	Cotehele
RICKARD, Emma   	b	21 May 1842	10m	East Harrowbarrow
RICKARD, Grace  	b	24 Aug 1802
RICKARD, Grace  	b	7 Sep 1831	56
RICKARD?, Hannah	b	12? Feb 1842	55	Metherell
RICKARD, Henry  	b	23 Sep 1749
RICKARD, Henry Mr.	b	5 Jun 1781	62	Mary (s)
RICKARD, Henry  	b	28 May 1874	63	Heath Villa
RICKARD, James  	b	12 Mar 1791
RICKARD, Jane   	b	15 Oct 1720	  	a.r.  wife of John
RICKARD, Jane   	b	7 Mar 1759
RICKARD, Jane   	b	? Oct 1778
RICKARD, John   	b	30 Jul 1764
RICKARD, John   	d	5 Jan 1794	47	Martha (s) Catherine (s)
RICKARD, John   	b	18 Dec 1833`	61
RICKARD, John   	b	8 Nov 1857	69	Calstock
RICKARD, John   	b	12 Nov 1872	22	Drakewalls
RICKARD, Joseph 	b	19 Jan 1823	36
RICKARD, Margaret	b	26 Mar 1871	18	Okel Tor
RICKARD, Maria  	b	29 Mar 1807
RICKARD, Marten 	b	21 Sep 1792
RICKARD, Martha 	b	15 Feb 1778
RICKARD, Martin 	b	20 Sep 1803
RICKARD, Martin 	b	24 Jul 1840	16m	Harrowbarrow
RICKARD, Martin 	b	6 May 1844	3m	Harrow Barrow
RICKARD, Martin 	b	21 May 1858	74	Glamorron? St, Devonport
RICKARD, Martin 	b	26 Sep 1878	36	Harrowbarrow Mill
RICKARD, Martyn 	b	1 May 1739
RICKARD, Mary   	b	13 Sep 1760
RICKARD, Mary   	b	13 Apr 1835	77	Menheniot
RICKARD, Mary   	b	17 Feb 1852	31	Latchly
RICKARD, Mary   	b	20 Feb 1853	3m	Gunnis Lake
RICKARD, Mary Jane	b	9 Jun 1852	5m	Latchly
RICKARD, Rebecca	b	22 Mar 1823	2
RICKARD, Richard	i	21 Jan 1823
RICKARD, Richard	b	2 Jun 1823	40
RICKARD, Samuel 	b	16 May 1801
RICKARD, Stephen	b	14 Jul 1767
RICKARD, Steven Pierce  	25 Sep 1825	9m
RICKARD, William	i	25 Nov 1812
RICKARD, William	b	25 Feb 1821	3
RICKARD, William	b	17 May 1827	41
RICKARD, William	b	12 May 1836	26	Cotehele Quay
RICKARD, William	b	20 May 1855	30	Latchley
RICKARD, William	b	1 Dec 1878	57	Cotehele
RIDDAWAY, Amelia	b	26 Sep 1848	32	Gunnislake
RIDDLE, Jane    	b	11 Sep 1814	2
RIDHALL, Annie  	b	29 Dec 1878	2d	Gunnislake unbaptised, buried without
							the rites of a church
RILLSTONE, Benjamin	b	17 Sep 1861	52	Hatches Green
							Killed at Drakewalls Mine
RISDON, Emma    	b	14 Sep 1880	26	Metherell
RISDON, William 	b	29 Sep 1861	35	Metherell
ROACH, John     	b	22 May 1787
ROBARTS, Joseph 	b	14 Sep 1830	47
ROBBINS, Jane   	b	15 Sep 1866	50	Latchley
ROBERTS, Ann    	b	9 Aug 1798
ROBERTS, Archelaus	b	6 May 1719	  	a.r.
ROBERTS, Archelaus	b	31 Mar 1797
ROBERTS, Archelaus	b	6 Oct 1841	76	Gunnis Lake
ROBERTS, Blanch 	b	26 Jan 1780
ROBERTS, Catherine	b	1 Oct 1755
ROBERTS, Charles	b	3 Dec 1860	30	Gunnislake
ROBERTS, Dinah  	b	21 Dec 1835	70	Plymouth
ROBERTS, Edward 	b	8 Apr 1744
ROBERTS, Eliza  	b	3 Sep 1852	2	Gunnislake
ROBERTS, Elizabeth	b	8 May 1797
ROBERTS, George 	b	24 Jan 1854	13m	Gunnis Lake
ROBERTS, Grace  	b	17 Dec 1801
ROBERTS, Grace  	b	31 Mar 1874	67	Gunnislake
ROBERTS, James  	b	24 Aug 1809
ROBERTS, James  	b	25 Dec 1846	6m	Harrowbarrow
ROBERTS, James  	b	11 May 1852	7m	Gunnislake Hill
ROBERTS, Jane   	b	19 Aug 1862	11	Metherill
ROBERTS, Joan   	b	9 May 1721	  	a.r.
ROBERTS, John   	b	21 Nov 1755
ROBERTS, John   	b	14 Sep 1788	  	sojourner
ROBERTS, John   	b	15 Oct 1813	15
ROBERTS, John   	b	31 Aug 1853	33	Gunnis Lake
ROBERTS, Joseph 	b	14 May 1819	62
ROBERTS, Lucretia Gilbert	b	22 Jan 1813	10m
ROBERTS, Mary   	b	11 Oct 1829	61
ROBERTS, Mary   	b	25 Dec 1846	4	Harrowbarrow
ROBERTS, Mary   	b	9 May 1883	82	S Anns Chapel
ROBERTS, Maryann	i	18 Feb 1812
ROBERTS, Richard	b	27 Apr 1801
ROBERTS, Sarah  	b	30 Jan 1751	  	or 1752
ROBERTS, Stephen	b	1 May 1728	  	a.r.
ROBERTS, Thomas 	b	4 Oct 1857	22	Gunnislake
ROBERTS, William	b	27 Oct 1861	44	Gunnislake
				Killed at Devon Great Consuls, Wheal ???
ROBINS, Nicholas	b	2 Nov 1823	11
ROBINS, Nicholas	b	21 Jan 1842	62	Dimson
ROBINS, William Henry	b	14 Sep 1864	4	Gunnislake
ROBINSON, John  	b	31 Mar 1844	40	Calstock Town
RODDA, Ann      	b	26 Mar 1867	34	Gunnislake
RODDA, Betsy    	b	20 Jul 1876	74	Gunnislake
RODDA, Charles George	b	21 Jun 1874	1	Gunnislake
RODDA, Esther Ann	b	27 Nov 1857	12	Colly Cliff
RODDA, Frederick Thomas	b	5 May 1867	4m	Gunnislake
RODDA, Henry    	b	31 May 1855	2	Gunnislake
RODDA, James    	b	27 Nov 1880	66	Gunnislake
RODDA, John     	b	26 Feb 1856	6m	Colly Cliff
RODDA, John Francis	b	13 May 1864	2	Calstock Town
RODDA, Maria Warn	b	26 May 1855	1	Gunnislake
RODDA, Thomas   	b	13 Mar 1853	53	Gunnis Lake
RODDA, Thomas   	b	3 Feb 1880	51	Lower Dimson
RODDA, Thomas Henry	b	24 Jan 1856	2½	Gunnislake
RODDA, Thomas Henry	b	23 Jun 1875	2	Gunnislake
RODDA, William F.	b	2 Mar 1856	14	Calstock
RODDA, William Henry	b	3 Apr 1876	16	Gunnislake.  After inquest.
RODDA, Wm.      	b	24 Aug 1796
ROGERS, Ann     	b	16 Jun 1800
ROGERS, Caroline Ann	b	20 Oct 1814	1
ROGERS, Charlote	b	8 Jul 1783
ROGERS, Edmund  	b	25 Mar 1864	2	Gunnislake
ROGERS, Eliza   	b	16 Oct 1849	3	Harrowbarrow
ROGERS, Eliza   	b	18 Nov 1866	31	Harrowbarrow
ROGERS, Eliza Ann	b	5 Oct 1856	3	Gunnislake, SF (scarlet fever?)
ROGERS, Elizabeth	b	15 Jul 1804
ROGERS, Elizabeth	b	13 Jan 1878	73	Norris Green
ROGERS, Elizabeth Jane	b	23 Feb 1851	5m	Dimson
ROGERS, George  	b	19 May 1820	5
ROGERS, George  	b	17 Aug 1855	6m	Gunnislake
ROGERS, George Kelly	b	10 Nov 1835	55	Calstock Town
ROGERS, Grace   	b	2 Oct 1810
ROGERS, Grace   	b	6 Sep 1826	4
ROGERS, Hugh    	b	11 May 1800
ROGERS, Hugh    	b	16 Sep 1855	67	Harrowbarrow
ROGERS, Hugh    	b	? Apr 1856	3m	St Anns Chapel
ROGERS, James   	b	1 Oct 1848	36	Combe
ROGERS, Jane Ann	b	6 Jul 1847	3	Harrowbarrow
ROGERS, Jerusha 	b	17 Jul 1831	5
ROGERS, John    	b	29 Mar 1831	19
ROGERS, John    	b	23 Mar 1858	42	Gunnislake
ROGERS, John    	b	16 Dec 1880	74	Cotehele Quay
ROGERS, John Jones	b	13 Oct 1856	1y9m	Gunnislake, SF (scarlet fever?)
ROGERS, John William	b	13 Jun 1865	20	Mount Pleasant, inquest
ROGERS, Josiah  	b	5 Oct 1856	4	Gunnislake, SF (Scarlet Fever?)
ROGERS, Mary    	b	29 Jan 1817	25
ROGERS, Mary Ann	b	4 Nov 1849	5	Harrowbarrow Combe
ROGERS, Phillip 	b	24 May 1864	13	Dimson
ROGERS, Phillip 	b	26 Oct 1864	44	Gunnislake
ROGERS, Prudence	b	18 Apr 1822	71
ROGERS, Susanna 	b	24 Mar 1861	49	Gunnislake
ROGERS, Thomas  	b	11 Jan 1823	41
ROGERS, Thomas  	b	2 Aug 1829	76
ROGERS, William 	b	8 Dec 1768
ROGERS, William 	b	13 Aug 1810
ROGERS, William 	b	31 Oct 1824	33
ROOK, David     	b	14 Feb 1867	60	Colla Cliff
ROOK, Emma      	b	7 Jul 1864	10	Colly Clift
ROOK, Emma      	b	7 Jul 1871	2	Oakenhayes
ROOKE, Francis  	b	24 Jan 1858	17m	Colly Clift
ROOKE, Thomas   	b	3 Dec 1879	50	Gunnislake
ROSE, Francis   	b	3 Jun 1729	  	a.r.
ROSE?, Elizabeth	b	2 Jun 1717
ROSEKELLY, Ann  	b	9 Sep 1844	3	Metherel
ROSEKELLY, Elizabeth	b	13 Jul 1844	45	Metherell
ROSEKELLY, Hannah	b	29 Nov 1854	18	Gunnislake
ROSEKELLY, Isaac	b	3 Nov 1855	60	Metherill
ROSEKELLY, Jane 	b	14 Feb 1764
ROSEKELLY, Maria	b	10 Sep 1841	41	Metherill
ROSEKELLY, Mary Ann	b	11 Jun 1874	79	Stoke Climsland
ROSEKELLY, Nicholas	i	19 Jan 1819
ROSEKELLY, Nicholas	b	18 Jun 1839	39	Calstock Town
ROSEKELLY, Richard	b	21 Jan 1780
ROSEKELLY, Richard	b	27 Jul 1831	76
ROSEKELLY, Richard	b	22 Mar 1858	71	Harrowbarrow
ROSEKELLY, Samuel	b	3 Jun 1835	20m	Metherhill
ROSEWALL, Elizabeth	b	13 Jul 1852	67	Coombe
ROSEWALL, Mary  	b	14 Apr 1854	42	Hingston Down
ROSEWALL, Mary  	b	15 Apr 1858	47	Harrowbarrow
ROSEWALL?, Thomas	b	26 May 1872	67	Harrobarrow
ROSEWARNE, Thomas	b	26 Mar 1854	48	New Bridge
ROSKELLY, Ann   	b	2 Nov 1766	  	(Rosekelly - bt)
ROSKELLY, Elizabeth	b	10 Mar 1825	63
ROSKELLY, Elizabeth	b	12 Dec 1845	7	Metherel
ROSKELLY, Micheal	b	5 Apr 1843	46	Metherel
ROSKILLY, John  	i	23 Mar 1789
ROSKILLY, Mary Kate	b	20 Apr 1789	  	(Mary Rase - bt)
ROSS, James     	b	26 Oct 1828	16
ROW, Anna Maria 	b	1 Mar 1858	3	Gunnislake
ROW, Celia Emma 	b	12 Jul 1858	18m	Gunnislake
ROW, Elizabeth  	b	25 Feb 1858	38	Gunnislake
ROW, Elizabeth Ann	b	25 Feb 1858	4	Gunnislake
ROW, Eva Trephina	b	20 Mar 1858	1m	Gunnislake
ROW, James      	b	9 Feb 1858	2½	Albaston
ROW, Jenny      	b	7 Apr 1780
ROW, John       	b	15 Oct 1848	58	48 Cornwall St, Devonport
ROW, Temperance 	b	18 Mar 1783
ROW, Thomas     	b	8 Mar 1787
ROW, William    	b	3 Jul 1781
ROW, William    	b	28 Mar 1855	84	Calstock Town
ROW, Willm.     	b	7? Feb? 1785
ROW, William    	b	29 Apr 1785
ROWE, Agnes     	b	17 Dec 1728	  	a.r.
ROWE, Ann       	b	21 Mar 1870	37	Calstock
ROWE, Ann Spargo	b	7 Aug 1854	10m	Albaston
ROWE, Beatrice Irene	b	13 Feb 1868	2	Calstock
ROWE, Catherine 	b	19 Jan 1764
ROWE, Colon John	b	30 Apr 1857	1	St Annes Chapel
ROWE, Eleanor   	b	16 Feb 1872	67	Calstock
ROWE, Elizabeth Ann	i	29 Mar 1857	  	Calstock
ROWE, Elizabeth Ann	b	14 Jan 1881	29	Gunnislake
ROWE, Elizabeth Warne	b	15 Mar 1873	3	Gunnislake
ROWE, Emma Sophia	b	20 Jan 1859	1	Gunnislake
ROWE, Frederick 	b	27 Mar 1866	4?	Albaston
ROWE, George    	b	30 Jun 1844	70	Drakewalls
ROWE, James     	b	7 Dec 1880	55	Heath Cottage	after inquest
ROWE, James Henry	b	8 Jan 1857	2	St Anns Chapel
ROWE, Jane      	b	23 Jan 1808
ROWE, Jane      	b	19 Oct 1844	17m	Lower Dimson
ROWE, Jane      	b	4 Jul 1872	73	Gunnislake
ROWE, John      	b	9 Sep 1814	2
ROWE, John      	b	30 Oct 1816	78
ROWE, John      	b	2 Nov 1828	7m
ROWE, John      	b	2 Feb 1883	50	Gunnislake
ROWE, Margaret  	b	10 Nov 1881	75	Gunnislake
ROWE, Mary      	b	31 Mar 1833	62
ROWE, Mary Anne 	b	30 Dec 1879	53	Gunnislake
ROWE, Jane      	b	17 Mar 1840	54	Hatches Green
ROWE, Mary      	b	19 Jan 1838	25	Hatches Green
ROWE, Mary      	b	14 May 1871	80	St Anns Chapel
ROWE, Mary Jane 	b	5 Apr 1863	14	Albaston
ROWE, Nathaniel 	b	3 Jul 1849	7	Lower Dimson
ROWE, Richard   	b	15 Jun 1769
ROWE, Richard   	b	15 Nov 1843	21	Dimson
ROWE, Sarah     	b	7 Sep 1806
ROWE, Thomas    	b	7 May 1790
ROWE, Thomas    	b	7 Jan 1803
ROWE, Thomas    	b	14 Jul 1844	88	South Ward, Beer Ferrers
ROWE, Thomas    	b	31 May 1849	1	Lower Dimson
ROWE, Thomas    	b	24 Jun 1857	21	Seaman, drowned at Calstock Quay
ROWE, Thomas    	b	19 Dec 1869	76	Gunnislake
ROWE, Thomas    	b	12 Jan 1872	69	Calstock.  After inquest.
ROWE, Thomas George	b	8 Feb 1870	6m	Gawton, Bere Ferris
ROWE, Thomas    	b	18 Nov 1872	55	Calstock
ROWE, Walter Mashford	b	28 Sep 1852	4	Gunnislake
ROWE, William   	b	3 Mar 1807
ROWE, William   	b	28 Dec 1826	77
ROWE, William   	b	12 Feb 1854	68	Gunnislake
ROWE, William   	b	10 Aug 1873	67	Gunnislake
ROWE, William   	b	4 Jun 1881	82	Calstock
ROWE, William Henry?	b	14 Nov 1878	36	Calstock
ROWLAND, Mary   	b	22 Sep 1754
ROWLAND, Mary   	b	21 Oct 1761
ROWLAND?, Richard	b	? Feb 1796
ROWLAND, William	b	4 Dec 1760
ROWLANDS, Susannah	b	20 Dec 1835	74	Calstock Town
RULE, Alfred    	b	31 Aug 1864	6	Chilsworthy
RULE, Charles   	b	9 Jul 1861	4	Gunnislake
RULE, Emily Jane	b	8 Sep 1864	1	Chilsworthy
RULE, George    	b	2 Apr 1876	10	Gunnislake
RULE, James     	b	7 Jul 1867	62	Dimson
RULE, James     	b	17 Nov 1875	53	Gunnislake
RULE, John      	b	10 Jul 1856	2	Calstock
RULE, Mary      	b	22 Nov 1864	14	Albaston
RULE, William   	b	18 Jun 1863	9	North Dimson
							killed falling into old mine shaft
RUNDALL, Thomas 	b	31 Oct 1847	48	Netstakes
RUNDELL, Henry  	b	4 Feb 1850	64	Harrowbarrow
RUNDLE, An.?    	b	7 Jan 1730	  	a.r.
RUNDLE, Ann     	b	30 Jan 1867	64	Prince's Town
RUNDLE, Anthony 	b	4 Dec 1732	  	a.r.
RUNDLE, Catherine	b	30 Jan 1757
RUNDLE, Eliz.   	b	19 Oct 1728	  	a.r.
RUNDLE, Elizabeth	b	19 Dec 1732	  	a.r.
RUNDLE, Elizabeth	b	9 Feb 1756
RUNDLE, Elizabeth	b	29 Nov 1841	54	Albaston
RUNDLE, Elizabeth Anne	b	13 Apr 1879	28	Harrowbarrow
RUNDLE, George  	b	13 Nov 1864	18	Delaware
RUNDLE, Grace   	b	11 Apr 1748
RUNDLE, Honr.?  	b	14 Feb 1746
RUNDLE, James   	b	25 Jan 1761
RUNDLE, James   	b	6 Aug 1769
RUNDLE, James   	b	6 Feb 1776
RUNDLE, Jane    	b	19 Jun 1867	51	Gunnislake
RUNDLE, John    	b	16 Apr 1741
RUNDLE, John    	b	22 Apr 1751
RUNDLE, John    	b	1 Apr 1778
RUNDLE, Judith  	b	18 Jun 1720	  	a.r.
RUNDLE, Judith  	b	19 May 1745
RUNDLE, Maria   	b	18 Oct 1854	2	Gunnislake
RUNDLE, Mary    	b	10 May 1725
