This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Deaths / Burials - S

This colour indicates more information or an external link.

This list is not complete, additions will be made as records are explored.  No guarantee is given for the accuracy of the transcriptions.

A      B      C      D      E      F      G      H          J      K          M

N      O      P      Q      R      S      T      U      V     W      X      Y      Z

STRAYS

*NEW*. As a result of the use of enhanced images of the Registers, there is now a more accurate set of records for 1614 - 1812 here. These are in register order, rather than listed alphabetically. Later and missing years will be added as they are transcribed.

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust.
 

 
Name				Date		Age	(s) spouse (p) parents  abode
b = burial  d = death  i = infant death   Age estimated
Place = Calstock, unless stated otherwise
SAITH, Elizabeth	b	8 Jan 1733	  	a.r.
SAITH, Thomas   	b	19 Apr 1755
SALTREN, Charles Henry	b	29 Sep 1853	6m	Albaston
SAMPSON, Ann    	b	16 May 1790
SAMPSON, John   	b	24 Apr 1810
SAMPSON, Thomas 	b	9 Feb 1806
SAMPSON, William  	b	5 Feb 1818	34
SANDERCOCK, Alice	b	24 Nov 1818	74
SANDERCOCK, Alice	b	8 Mar 1863	80	Gunnislake
SANDERCOCK, Alice Warren b	10 Aug 1882	14	Rising Sun
SANDERCOCK, Ann 	b	14 Feb 1875	66	Harrowbarrow
SANDERCOCK, Betsy Ann	b	19 Mar 1854	45	Gunnis Lake
SANDERCOCK, Catherine	b	4 Jul 1827	60
SANDERCOCK, Digory	b	27 Apr 1873	83	Gunnislake
SANDERCOCK, Edith Jessie b	29 Nov 1881	5	Gunnislake
SANDERCOCK, Elizabeth	b	6 Jun 1822	9
SANDERCOCK, Emily	b	28 Sep 1873	2	Harrowbarrow
SANDERCOCK, James	b	2 Mar 1855	83	Gunnislake
SANDERCOCK, James	b	10 Feb 1861	1	Harrowbarrow
SANDERCOCK, James	b	13 Dec 1870	65	Gunnislake
SANDERCOCK, John	b	14 Apr 1821	11
SANDERCOCK, John	b	17 Sep 1829	55
SANDERCOCK, John	b	3 Mar 1871	2	Coombe
SANDERCOCK, John	b	7 Feb 1875	40	Harrowbarrow
SANDERCOCK, John Henry	b	5 Jun 1881	9w	Harrowbarrow
SANDERCOCK, Mary Ann	b	1 Mar 1876	73	Gunnislake
SANDERCOCK, Reuben	b	28 Nov 1876	9m	Harrowbarrow
SANDERCOCK, Sarah	b	4 Feb 1835	61	Plymouth
SANDERCOCK, Sophia	b	1 Jan 1864	2	Harrowbarrow
SANDERCOCK, Sydney	b	16 Feb 1876	1½	Harrowbarrow
SANDERS, Albert 	b	11 Oct 1869	2½	Gunnislake
SANDERS, Bessie 	b	22 Dec 1876	15m	Delaware
SANDERS, Betsy  	b	18 Aug 1857	7m	Gunnislake
SANDERS, Elizabeth Ann	b	21 Nov 1852	5m	Drakewalls
SANDERS, Elizabeth Ann	b	22 Aug 1855	4m	Gunnislake
SANDERS, Emma Ann Grace	b	4 Jun 1862	8	Gunnislake
SANDERS, Ernest George	b	8 Feb 1882	10w	Gunnislake
SANDERS, Frederick	b	4 Nov 1869	4	Gunnislake
SANDERS, Grace  	b	13 May 1857	28	Gunnislake
SANDERS, James  	b	14 Aug 1858	45	Latchley
						accidentally killed by falling into a ???
SANDERS, James  	b	2 Feb 1860	4m	Drakewalls
SANDERS, James Bickle	i	14 Sep 1862	  	Drakewalls
SANDERS, James Henry	b	9 Mar 1856	2w	Gunnislake
SANDERS, Jane   	b	18 Jan 1882	23	Gunnislake
SANDERS, John   	b	26 Apr 1865	69	Gunnislake
SANDERS, John Matthew	i	6 Nov 1861	  	Gunnislake
SANDERS, Mary   	b	25 Feb 1858	3	Calstock
SANDERS, Mary Ann	b	24 Mar 1857	36	St Annes Chapel
SANDERS, Mary Jane	b	15 Aug 1858	2	Calstock
SANDERS, Mary Jane	b	14 Apr 1876	7m	Greenhill
SANDERS, Polly  	i	27 Nov 1860	  	Drakewalls
SANDERS, William	b	2 Jul 1861	1	Gunnislake
SANDERS, William	i	11 Feb 1869	  	Gunnislake
SANDERS, William	b	4 Jun 1876	2	Greenhill
SANDERS, William John	b	31 Jul 864	1	Gunnislake
SANDO, Betsy    	b	12 Apr 1863	76	Harrowbarrow
SANDO, Eliza    	b	29 Aug 1869	33	Norris Green
SANDO, Elizabeth Jane	i	14 Nov 1863	  	Harrowbarrow
SANDO, John     	b	26 Jul 1847	17	Harrowbarrow
SANDO, Joseph   	b	9 May 1845	49	Harrowbarrow
SANDO, Joseph   	b	6 Apr 1879	40	Harrowbarrow Terrace
SANDO, Margaret 	b	22 Jan 1875	78	St Annes Chapel
SANDO, Mary     	b	7 Nov 1818	25
SANDO, Richard John	b	6 Jan 1863	1	Harrowbarrow
SANDO, Rosina   	b	29 May 1865	21	Tavistock
SANDO, William  	b	27 May 1818	24
SANDS, Nancy?   	b	29 May 1855	99	Harrowbarrow
SANDY, William Henry	b	2 Feb 1854	2	Latchley
SANDY, William Henry	i	31 Jul 1859	  	Latchley
SARGEANT, John  	b	8 Oct 1834	6m	New houses
SARGENT, Eliza Ann Baskervill	22 Dec 1861	9	Gunnislake
SARGENT, John   	b	29 Jul 1824	10
SARGENT, Susanna	b	23 Sep 1826	26
SARJANT, Tallant	b	2 May 1822	61
SARJENT, Mary   	b	17 Jan 1849	93	Newhouses
SATH, John      	b	16 Dec 1720	  	a.r.
SAUNDERS, Bessie	b	28 Oct 1877	3w	Gunnislake
SAUNDERS, Elizabeth	b	28 Apr 1881	1h	Gunnislake	unbaptised
SAUNDERS, Grace 	b	8 Jul 1879	74	Chilsworthy
SAUNDERS, Jane  	b	21 Dec 1871	43	Gunnislake
SAUNDERS, Mary Anne	b	24 Jul 1878	44	Gunnislake
SAUNDERS, William Richard b	22 Jan 1879	3m	Gunnislake
SAUNDERSON, Mary	b	10 Nov 1750
SCANTLEBURY, Carry	b	22 Jun 1873	2	Calstock
SCANTLEBURY, Ellen	b	19 May 1872	13	Calstock
SCANTELBERRY, Grace	i	31 Jan 1820
SCANTLEBURY, George	b	1 Jul 1814	5	William & Mary(p)
SCANTLEBURY, James	b	8 Nov 1848	10w	Okeltor
SCANTLEBURY, James	b	30 May 1872	22	Calstock
SCANTLEBURY, James Henry	27 May 1873	4	Calstock, Inquest, drowned in Tamar
SCANTLEBURY, Maria	b	8 Jan 1869	50	Calstock
SCANTLEBURY, Mary	b	7 Sep 1870	30	Danes Coombe
SCANTLEBURY, Mary Anne	b	28 Sep 1878	22	Calstock
SCANTLEBURY, William	b	5 Jan 1864	19	Okel Tor
SCAWN, Jane     	b	18 Mar 1844	62	Launseston
SCAWN, Mary     	b	19 May 1817	18
SCOBLE, Mary    	b	23 Aug 1847	66	Okletor
SCOBLE, Thomas  	b	5 Feb 1858	18m	Latchley Plain
SCOTT, Emma Louisa	i	4 Feb 1868	  	Gunnislake
SCOTT, James    	b	18 Aug 1867	7	Gunnislake
SCOTT, Mary     	b	15 Jul 1788
SCOWN, Mary     	b	26 Dec 1872	53	Metherell
SCOWN, Solomon  	b	25 Mar 1869	38	Metherill, killed Little Duke? Mine
SCREECH, Joseph 	b	27 Jan 1867	83	Harrowbarrow
SEARJEANT, William	b	21 Nov 1762
SEARLE, Ann     	b	3 Dec 1879	76	Calstock
SEARLE, Elizabeth	b	6 Feb 1876	81	Calstock Town
SECCOMBE, Ann   	b	14 Jun 1818	14
SECCOMBE, Ann   	b	26 May 1824	54
SECCOMBE, Ann   	b	4 Oct 1857	37	Latchley Plain
SECCOMBE, Betty 	b	16 Nov 1858	73	Latchley
SECCOMBE, Charles	b	1 Feb 1858	1	Chilsworthy
SECCOMBE, Christiana	b	3 Feb 1854	13m	Cox park
SECCOMBE, Elizabeth	b	31 Jan 1861	87	Latchley
SECCOMBE, Elizabeth Ann	b	16 Apr 1843	9	Cox park
SECCOMBE, Ellen 	b	10 Sep 1874	3m	Harrowbarrow
SECCOMBE, Emily 	b	10 Mar 1868	2	Dimson
SECCOMBE, Frederick Charles	i	19 Feb 1865	Chilsworthy
SECCOMBE, Frederick William	2 Jan 1861	1	Latchley
SECCOMBE, Harriet	b	17 Jul 1858	32	Gunnislake
SECCOMBE, James 	b	16 Jan 1828	55
SECCOMBE, James 	b	13 Oct 1857	9m	Gunnislake
SECCOMBE, Jane  	b	22 Mar 1843	77	Gunnislake
SECCOMBE, Jane  	b	19 Mar 1872	74	Middle Dimson
SECCOMBE, John  	b	20 Jun 1819	49
SECCOMBE, John  	b	26 May 1850	51	Gunnislake
SECCOMBE, John  	b	25 Mar 1869	4m	Rising Sun
SECCOMBE, John  	b	2 Mar 1870	54	Bittams
SECCOMBE, John  	b	18 Nov 1871	44	Dimson
SECCOMBE, John Henry	i	9 Mar 1862	  	Chilsworthy
SECCOMBE, Josiah	b	24 Jul 1812	1
SECCOMBE, Maria 	b	16 Jul 1878	46	Harrowbarrow
SECCOMBE, Matilda Christiana Farthing
			b	18 Dec 1868	67	Chilsworthy
SECCOMBE, Matilda Christiana Farthing Carpenter
			b	11 Dec 1876	21	North Dimson
SECCOMBE, Nanny 	b	7 May 1873	1	Middle Dimson
SECCOMBE, Nelly 	b	7 May 1869	5m	Dimson
SECCOMBE, Nicholas	b	26 Nov 1827	36
SECCOMBE, Nicholas	b	12 Mar 1867	70	Chilsworthy
SECCOMBE, Nicholas	b	8 Jul 1868	39	Gunnislake
SECCOMBE, Nicholas	b	24 Mar 1871	6	Dimson
SECCOMBE, Nicholas Alfred	25 Apr 1858	20	Latchley
SECCOMBE, Stephen	b	13 Jan 1824	1
SECCOMBE, Stephen	b	15 Jun 1843	48	Cox park
SECCOMBE, Stephen	b	31 Mar 1872	49	Gunnislake
SECCOMBE, Stephen	b	3 Oct 1875	49	Rising Sun
SECCOMBE, John(?)	b	19 Sep 1806
SECCUMBE, John  	b	4 Mar 1822	27
SECOMBE, Elizabeth	b	6 Jan 1798
SEEMAN, Catherine	b	5 Nov 1805
SELLICK, Eliza  	b	29 Dec 1859	11w	Calstock
SELLICK, James  	b	17 Apr 1850	4	Calstock Town
SELLICK, James  	b	18 Apr 1869	66	Calstock
SELLICK, Maria? 	b	2 Jan 1870	68	Calstock
SELLORS, Cecil Kelly	b	24 Aug 1867	8m	Gunnislake
SELLORS, John Michael	b	25 Apr 1868	46	Gunnislake
SERBELL, John   	b	10 Nov 1859	49	Latchley Plain
SERGEANT, George	b	13 Jun 1790
SERGEANT, Jenny 	b	10 Aug 1800
SERGEANT, Mary  	b	5 Jan 1777
SERJANT, George 	b	24 Jun 1822	9
SERJEANT, Robert	b	29 Jul 1795
SERJEANT, William	b	6 Mar? 1749
SETH, Joan      	b	5 May 1750
SETH, Lewis     	b	18 Jan 1751
SHALBROOK, Caroline	b	21 Oct 1854	15m	Calstock Town
SHALBROOK, Reginald	b	18 Jan 1855	3m	Calstock Town
SHALLBROOK, John	b	13 Feb 1873	46	Calstock
SHALLBROOK, Latitia	i	28 Feb 1860	  	Calstock Town
SHALLBROOK, Susanna	b	11 Apr 1866	46	Calstock
SHAPLING, Elizabeth	b	31 Dec 1806
SHEAR, Jane     	b	13 Jan 1832	1y3m
SHEAR, John     	b	15 Jul 1814	1
SHEARS, Bessie Jane	b	28 Mar 1862	4	Calstock
SHEARS?, Elizabeth	b	29 Jun 1852	40	Gunnislake
SHEARS?, Elizabeth	b	11 Apr 1870	67	Harrowbarrow
SHEARS, Henry   	b	14 Nov 1880	60	Metherell
SHEARS, John    	b	25 Jan 1832	56
SHEARS, John    	b	24 Aug 1832	73
SHEARS, John Henry	b	27 Jul 1873	1	Calstock
SHEARS, Lavinia Trewartha b	9 Jan 1854	6	Harrowbeer
SHEARS, Lily Cousens	b	8 Apr 1880	5m	Metherell
SHEARS, Martin  	b	23 Apr 1855	11m	Harrowbarrow
SHEARS, Mary    	b	5 Mar 1882	77	Newton
SHEARS, Samuel  	b	7 Mar 1865	69	Harrowbarrow
SHEARS, Sarah   	b	11 Aug 1860	17	Harrowbarrow
SHEER, Charles  	b	13 Feb 1768
SHEER, Grace    	b	10 Jan 1786	  	popper
SHEER, John     	b	5 Oct 1845	55	St Anns Chapel
SHEER?, Rosamund	b	29 Mar 1841	74	Harrow Barrow
SHEER, William  	b	22 Mar 1804
SHEER?, William 	b	5 Apr 1841	10m	Harrow Barrow
SHEERS, William 	b	27 Aug 1798
SHENALE, James  	b	16 Aug 1867	70	Gunnislake
SHENALE, Tamzin 	b	27 Jun 1865	65	Devonport
SHENOWITH, John 	b	3 Jan 1803
SHEPHERD, Emily 	i	27 Nov 1866	  	Gunnislake
SHEPHERD, John  	b	11 Mar 1879	49	Gunnislake
SHIRRET?, Edmund	b	15 Mar 1726	  	a.r.
SHIRRET?, Joan  	b	19 Feb 1726
SHILFORD?, Robert	b	25 Jun 1849	89	Hingston Down
SHOPLAND, William Isaac	b	2 Jul 1883	14m	Calstock
SHORT, Grace    	b	3 May 1842	48	Plymouth
SHORT, Jane Ann 	b	17 Apr 1852	13	Colliclift
SHORT, John     	b	18 Mar 1858	2	Gunnislake
SHORT, Sarah    	b	21 Dec 1866	15	Latchley, inquest
SHORT, William  	b	2 Nov 1823	25
SHORT, William  	b	11 Aug 1864	92	Harrowbarrow
SIBLY, Thomas   	b	21 Jun 1858	81	St Anns Chapel
SILLICK, Angelina	b	28 Nov 1876	6m	Calstock
SILLICK, Catherine Elizabeth Emily
			b	6 Feb 1853	1m	Calstock Town
SILLICK, James  	b	1 Oct 1843	4m	Calstock Town
SILLICK, James  	b	17 Jul 1846	76	Calstock Town
SILLICK, James  	b	18 Jan 1852	15m	Calstock Town
SILLICK, James  	b	1 Jan 1873	70	Calstock
SILLICK, Jane   	b	3 Nov 1861	80	Calstock Town
SILLICK, John   	b	3 Jan 1843	6	Calstock Town
SIMMONDS, John  	b	7 May 1811	24
SIMMONS, Ann    	b	1 Apr 1836	22	Dimson
SIMMONS, Henry  	b	12 Feb 1832	42
SIMMONS, John Row	b	15 Feb 1855	10m	Gunnislake
SIMMONS, Rebecca	b	2 Nov 1873	73	Latchley
SIMMONS, Thomas 	i	5 Apr 1822
SIMON, Celia    	b	19 Dec 1802
SIMONS, John    	b	4 Jan 1824	20m
SIMONS, Joseph  	b	5 Mar 1850	60	Netstakes
SIMS, Daniel Milton	b	15 Aug 1836	47	Cold harbour
SIMS, Edwin     	b	15 Feb 1860	22	Oaken Hays
SIMS, Elizabeth Mary	b	23 Jan 1858	17	Oaken Hays
SIMS, Emma Spettigue	b	18 Jun 1861	16	Oakenhays
SIMS, Frederick 	b	16 Nov 1875	27	Tamerton
SIMS, Frederick William	b	5 Oct 1881	3	Gunnislake
SIMS, John      	b	18 Apr 1868	73	Oakenhayes
SIMS, Joseph    	b	9 Nov 1881	4	Gunnislake	after inquest
SIMS, Mary      	b	26 Apr 1836	62	Sandhill Lodge
SIMS, Samuel    	b	25 Apr 1875	81	Gunnislake
SIMS, William   	b	1 Mar 1877	41	Tavistock
SIMS, William   	b	15 Mar 1883	34	Gunnislake
SKAMMEL?, Mary  	b	19 Jan 1862	80	Hatches Green
SKEWS, Ann Bawden	b	16 Dec 1851	2y9m	Drakewalls
SKINNER, Charlotte	b	16 Oct 1872	77	Calstock
SKINNER, George 	b	26 Dec 1830	2
SKINNER, George 	b	24 Aug 1834	9m	Calstock Town
SKINNER, George Ley	b	20 Sep 1879	77	Calstock
SKINNER, Mary   	b	22 Apr 1831	27
SKORRETT, Jane  	b	17 May 1737
SLADE, Agnes    	b	11 Nov 1722	  	a.r.
SLADE, Elizabeth	b	16 Oct 1755
SLADE, Elizabeth	b	24 Jan 1767
SLADE, Elizabeth	b	30 Jul 1868	38	Netstakes
SLADE, Mrs. Esther	b	8 Mar 1745
SLADE, Frederick	b	7 Feb 1875	1	Gunnislake
SLADE, James    	b	5 Sep 1867	4m	Netstakes
SLADE, John     	b	Apr 1704
SLADE, John     	b	18 May 1879	37	Gunnislake
SLADE, John     	b	29 Nov 1879	18	Gunnislake
SLADE, Marey		b	4 Feb 1684		bt, daughter of Anthoney
SLADE, Mary     	b	27 Aug 1726
SLADE, Mary Jane	b	31 Aug 1865	6m	Gunnislake
SLADE, Mary Jane	i	22 Jul 1869	  	Gunnislake
SLADE, Sydney   	b	23 Dec 1873	3	Gunnislake
SLADE, Thomas   	b	22 Mar 1868	9	Net-stakes
SLADE, Wm.      	b	Dec 1704
SLADE, William  	b	29 Jun 1732	  	a.r.
SLADE, William  	b	10 Apr 1754
SLADE, William Henry	b	2 Dec 1867	5	Gunnislake, inquest
SLEEMAN, Elizabeth	b	27 Jun 1832	44
SLEEMAN?, John  	b	17 Oct 1838	66	Metherel
SLEEMAN, John   	b	6 Jan 1846	7m	St Dominick
SLEEMAN, Jonathan	b	4 Jun 1834	4	Metherhill
SLEEMAN, Lewis John	b	8 Aug 1849	14m	Metherel
SLEEMAN, Mary Ann	b	16 Feb 1819	6
SLEEMAN, Samuel 	b	6 Nov 1862	18m	Harrowbarrow
SLEEMAN, Thomas 	b	16 Dec 1869	14m	Coombe
SLEEMAN, William	b	15 Dec 1876	52	Metherell
SLEEP, Ann      	b	14 Jan 1851	73	Coxpark
SLEEP, Charles  	b	17 Jun 1823	44
SLEEP, Eliza    	b	26 May 1842	2	Gunnislake
SLEEP, Isaac    	b	21 Aug 1831	14
SLEEP, John Henry	b	20 Feb 1852	16m	Beeralston
SLEEP, Maria    	b	2 Sep 1820	8
SLEEP, Mary Ann 	b	4 Sep 1851	62	Beer Alston
SLEEP, Philadelphia	b	17 Dec 1803
SLEEP, Samuel   	b	31 Jan 1821	2
SLEEP, Samuel   	b	9 Apr 1876	53	Cox Park
SLEEP, Thomas   	b	9 Oct 1877	15	Cox Park
SLEEP, Thomasin 	i	20 Feb 1817
SLEEP, William  	b	12 Apr 1863	75	Cocks Park
SLEMAN, Anna Maria	b	13 May 1874	20	Metherell
SLEMAN, Elizabeth	b	12 Nov 1874	57	Metherell
SLEMAN, Jessie  	i	12 Mar 1865	  	Metherill
SLEMAN, Lewis Johns	b	23 Aug 1871	21	Metherell
SLY, Alfred Sydney	b	29 Jun 1882	2	Delaware
SLY, Joan       	b	24 Oct 1882	78	Tavistock Union Workhouse
SLY, Mary Anne  	b	4 Apr 1880	53	Drakewalls
SLY, Samuel John Stenlake b	21 Mar 1869	5m	Alabston
SLY, William    	b	3 Aug 1879	79	Albaston
SMALE, Ann      	b	29 Apr 1866	92	North Dimson
SMALE, Beatrice 	b	11 Dec 1869	17m	Gunnislake
SMALE, Eliza    	b	15 Jan 1873	7	Albaston
SMALE, Elizabeth Ann	b	1 Jan 1861	1	Gunnislake
SMALE, Fanny    	b	10 Apr 1858	17m	Albaston
SMALE, George   	b	21 May 1871	76	Gunnislake
SMALE, Grace    	b	18 Apr 1841	70	Oakle Tor
SMALE, John     	b	10 Nov 1854	77	Calstock Town
SMALE, John     	i	7 Mar 1864	  	Gunnislake
SMALE, John     	b	18 Jun 1864	6	Latchley
SMALE, Mary Ann 	b	8 Aug 1869	2½	Gunnislake
SMALE, Mary Bickley	b	25 Jul 1882	38	Calstock
SMALE, Maud Mary	b	13 Mar 1870	3m	Gunnislake
SMALL, William  	b	26 Jul 1874	3	North Dimson
SMITH, Betty Bickle	i	8 Apr 1815
SMITH, Catharine	b	5 Mar 1843	65	Gunnislake
SMITH, Elizabeth	b	24 May 1850	78	Latchly
SMITH, James    	b	2 May 1877	62	Gunnislake
SMITH, Jennifer 	b	25 Feb 1795
SMITH, Joan     	b	13 May 1822	84
SMITH, Mary     	b	30 Oct 1878	62	St Annes Chapel
SMITH, Nath.    	b	4 Jun 1773
SMITH, Nathaniel	b	18 Apr 1821	84
SMITH, Philippe 	b	25 Feb 1795
SMITH, Sarah    	b	4 Mar 1777
SMITH, Thomasin 	b	15 Apr 1840	53	Tamerton Folliet
SMITH?, William Henry	b	6 Jun 1872	1	Gunnislake
SMITHERHAM, Samuel	b	24 May 1850	1	Metherel
SMOLLEN, Elizabeth	b	5 Nov 1865	27	Drakewalls
SNELL, Ann      	b	2 Oct 1839	57	Gunnis lake
SNELL, Elizabeth	b	19 Jun 1832	7
SNELL, Elizabeth	b	20 May 1834	54	Beer Ferris
SNELL, Elizabeth Ann	b	25 Feb 1864	3	Gunnislake
SNELL, Ellen    	b	12 Jul 1870	16	Todsworthy
SNELL, Fanny    	b	21 Aug 1816	8m
SNELL, Fanny    	b	16 Aug 1846	2m	Gunnislake
SNELL, Francis  	b	28 Mar 1819	41
SNELL, Francis  	b	23 Dec 1821	7
SNELL, Francis  	b	4 Jan 1852	3	Gunnislake
SNELL, George Henry	b	10 Mar 1878	1	Albaston
SNELL, James    	b	16 Mar 1788	  	(bt)
SNELL, James    	b	26 Jan 1801
SNELL, Jane?    	b	17 Aug 1835	32	Beer Ferris
SNELL, John Bate	b	19 Jul 1867	54	Gunnislake
SNELL, Mary     	b	20 Mar 1790	  	from Beer
SNELL Mary Ann  	b	2 Nov 1817	1
SNELL, William  	b	13 Oct 1814	2m
SNELL, William  	b	17 Feb 1817	37
SNELL, William  	b	17 Aug 1828	20
SNOOKES?, Richd.	b	17 Mar 1717	  	a.r.
SOGWILL?, Grace 	b	14 Dec 1691	  	Robert Sogwill?(p)
SOPER, Catherine	b	16 Sep 1855	25	Okel Tor
SOPER, Mary     	b	7 Jun 1854	70	Calstock Town
SOPER, Mary     	b	11 Oct 1855	85	Calstock Town
SOUTHCOMBE, Elizabeth Ann	8 Jun 1859	4m	Calstock
SOUTHCOMBE, George Henry	6 Jan 1870	6	Newbridge
SOUTHCOMBE, John Henry	b	4 Mar 1855	11m	Gunnislake
SOUTHCOTT, Verena	b	18 Sep 1881	6d	Gunnislake
SOUTHEY, Elizabeth Emily i	28 Oct 1861     	Calstock town
SOUTHEY, Emma Dorothy	b	17 Apr 1840	6w	Newbridge
SOUTHEY, Francis Edward	b	24 Apr 1852	2	Newbridge
SOUTHEY, Francis Reginald b	23 Feb 1858	8m	Gunnislake
SOUTHEY, George Edwin	b	24 Apr 1881	43	Tavistock
SOUTHEY, Hedley 	b	25 Apr 1881	7m	Calstock Town  unbaptised
							(with special? offices)
SOUTHEY, Henry Baker	b	17 Jan 1842	15	Calstock Town
SOUTHEY, Jane Williams	b	3 Apr 1864	48	Gunnislake
SOUTHEY, John   	b	25 Mar 1835	75	Harrowbeer
SOUTHEY Joseph  	b	23 Mar 1851	6m	Okeltor
SOUTHEY, Joseph Henry	b	13 Feb 1853	3m	Okel Tor
SOUTHEY, Mary Ann	b	11 Mar 1847	4	Drakewalls
SOUTHEY, Olivia 	b	25 Feb 1849	2	Okletor
SOUTHEY, Richard	b	7 Oct 1790
SOUTHEY, Richard	b	20 Aug 1849	45	Calstock Town  c (cholera??)
SOUTHEY, Samuel 	b	21 Nov 1851	95	Coldharbour
SOUTHEY, Samuel 	b	15 Feb 1855	18	Calstock Town
SOUTHEY, Sarah Baker	b	24 Jun 1879	80	Calstock
SOUTHWARD, Thomas	b	2 Feb 1810
SOUTHWELL, Daniel	b	26 Oct 1859	57	Newbridge
SOUTHY, Dorothy Moon	b	23 Dec 1833	59
SOUTHY, Elizabeth	b	30 Dec 1818	72
SOUTHY, Ellinor 	i	19 May 1817
SOUTHY, Mary    	b	16 May 1816	9m
SOUTHY, Richard 	b	? Feb 1779
SOUTHY, Temperance	b	23 May 1824	14
SOWDEN, Mary Jane	b	11 May 1845	15m	Middle Dimson
SOWDEN, Pamela  	b	25 Jan 1855	4	Gunnislake
SOWDEN, Sally   	b	6 Sep 1852	6w	Gunnislake
SOWDEN, Sally   	b	13 Aug 1855	18m	Dimson
SOWDEN, Sally   	b	15 Nov 1859	38	Gunnislake
SOWDEN, Sarah Ann	b	18 Feb 1847	1	Dimson
SOWTON?, Emmanuel	b	27 Jun 1858	52	Calstock Town
SOWTON, Jane    	b	30 May 1872	29	Calstock
SOWTON, William 	b	22 Sep 1876	30	Calstock.  After inquest.
SPARE, Elizh.   	b	14 Feb 1786
SPARE, Joseph   	b	13 Apr 1813	19
SPARE, Prudence 	b	1 Jun 1755
SPARE, Samuel   	b	11 Apr 1755
SPARE, Walter   	b	11 Jun 1738
SPARGO, Eleanor 	b	15 Apr 1845	1y4m	Calstock Town
SPARGO, Elizabeth	b	23 Apr 1832	84
SPARGO, James   	b	30 Sep 1810
SPARGO, Martha  	b	13 Dec 1847	21	Heath Cottage
SPARGO, Mary    	b	20 Jun 1814	5
SPARGO, Thomas  	b	4 Aug 1805
SPARGOE, James  	b	7 Feb 1798	  	stranger
SPEAR, Edward   	b	9 Mar 1870	5m	Honeycombe Corner
SPEAR, Elizabeth Mitchelmore	22 Jun 1848	3m	Latchly
SPEAR, Jane     	b	18 Aug 1706	  	daughter of Walter
SPEAR, John     	b	23 Dec 1860	80	Calstock
SPEAR, John     	b	8 Feb 1875	70	Metherill
SPEAR, John     	b	15 Apr 1877	14	Honeycombe Corner.  After inquest.
SPEAR, Mary     	b	2 Jun 1834	2	St Dominick
SPEAR, Mary     	b	20 Jan 1841	35	St Stephens Nr. Saltash
SPEAR, Richard Michelmore	17 Jan 1850	10m	Lower Town, Latchley
			West Briton 18 Jan 1850 At Latchley in the parish of Calstock on
			Monday last,Richard, infant son of Mr James SPEAR, yeoman
SPEAR, William  	b	19 Feb 1743
SPEAR, Willimot 	b	5 Feb 1743
SPEARE, Alice   	b	9 Jul 1732	  	a.r.
SPENCER?, Grace 	b	7 May 1853	77	Calstock Town
SPETTIGUE, Ann Elizabeth	12 Jun 1849	6	Hatches Green
SPETTIGUE, Elizabeth	b	7 Jan 1852	73	Lower Dimson
SPETTIGUE, Stephen	b	7 May 1852	73	Dimson
SPETTIGUE, Stephen	b	13 Jan 1868	65	Calstock
SPILLER, James  	b	4 Dec 1703
SPILLER, Phillip	b	7 Mar 1705
SPRAGUE, Agnes Scoble	b	4 May 1881	83	Calstock
SPRAGUE, William	b	21 Mar 1869	44	Calstock
SPRY, Ann       	b	27 Sep 1863	44	Okel Tor
SPRY, Dorothy   	b	7 Nov 1781
SPRY, Eliza     	b	22 Jul 1859	7m	Calstock Town
SPRY, Eliza     	b	23 May 1866	2	Calstock
SPRY, Elizabeth 	b	3 Jan 1786
SPRY, Gertrude  	b	3 Feb 1833	84
SPRY, Henry     	b	9 Nov 1821	46
SPRY, Jemima    	b	30 May 1849	34	Slimeford
SPRY, John      	b	24 Nov 1824	35
SPRY, Pamela    	b	12 Feb 1857	82	Calstock
SPRY, Richard   	b	14 May 1818	44
SPRY, Richard   	b	17 Apr 1835	82	Higher Metherill
SPRY, Richard   	b	7 Dec 1863	63	Metherell
SPRY, Richard   	b	20 Nov 1878	53	Methirell
SPRY, Stephen   	b	22 Nov 1821	8
SPURRELL, John  	b	12 May 1882	66	Gunnislake
SPURRELL, Mary  	b	26 Feb 1847	38	Beer Alston
SQUIRES, John   	b	10 Sep 1876	9m	Netstakes
SQUIRES, John   	b	13 Jul 1881	4m	Gunnislake
SQUIRES, Sarah  	b	29 Mar 1872	37	Calstock
STACEY, Elizabeth Jane	b	20 Mar 1880	2d	Latchley
STACEY, John    	b	8 Jan 1875	31	Gunnislake.  After inquest.
STACEY, John May	b	27 Oct 1858	4	Calstock Town
STACEY, Mary    	b	4 Oct 1742
STACEY, Peter   	b	10 Apr 1740
STACEY, Rosina  	b	27 Oct 1878	8w	Gunnislake
STACEY, Thomas  	b	19 Jun 1876	4m	Latchley
STADDON, William	b	16 May 1876	56	Latchley
STAMBURY, Betsey	b	22 Apr 1791	  	Lancelot & Mary(p)
STANAWAY, Honora	b	23 Oct 1859	83	Dimson
STANAWAY, Martha	b	12 Dec 1823	50
STANBURY, George Ernest	b	14 Mar 1880	1	Dimson
