| |
|
|
|
|
|
|
|
| 20 Oct 1743 | MOON, Samuel | Calstock | husbandman | SMALEY, Mary | Calstock | widow | |
| 8 Nov 1745 | HARRY, John | Calstock | lab | MOYSE, Elizabeth | Beer Ferrers | spinster | |
| 12 Nov 1745 | JANE, John | St Dominick | yeoman | CAREW, Catherine | Calstock | spinster | oath made |
| 2 Sep 1748 | HAMMERSLEY, Thoma | Calstock | |
LANGMAN, Ann | Tavistock | spinster | |
| 9 Aug 1750 | RICE, William | Calstock | |
POPE, Agnes | Calstock | spinster | |
| ? Oct 1752 | VERANT, William | Calstock | |
NICHOLS, Mary | Redruth | spinster | |
| 28 Oct 1753 | VERANT, William | Calstock | miner | NICHOLAS, Mary | Redruth | spinster | |
| 22 Jul 1760 | HORNBROOK, Jacob | Tavistock | surgeon | RICHARDS, Barbara | Calstock | spinster | |
| 7 Sep 1792 | CORY, John | Calstock | |
LANGMAN, Betsy | Calstock | widow | |
| 1883 |
JONES, William |
|
farmer |
LANGSFORD, Nancy |
Calstock |
|
|
| 1897 |
SYMONS, William
Henry |
Calstock |
butcher |
ROGERS, Mary Edith |
|
|
|
| 1900 |
REEP, William Herbert |
|
farmer |
LANGSFORD, Alice |
Calstock |
|
|
| 1908 |
COUSENS, John |
|
widower |
PETERS, Eliza |
Calstock |
|
|
| 1916 |
MARTIN, Arnold John |
Calstock |
|
LANGSFORD, Kate |
|
|
|
|
|
Sources: |
LDS FHL British Film 0917521
LDS FHL British Film 0916997
CRO - Crocat
Contributed by Bev Edmonds |
|