This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home

Marriages 1890 - Feb 1901

This colour indicates more information or an external link

This page contains a list of marriages which took place in the parish during the 1890s. 

Marriages are listed in chronological order and no guarantee is given for the accuracy of the transcription.

 

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust

Date    	Groom           	Bride 		  	Notes
6 Jan 1890	HAMBLY, Theophilus 	HERRING, Mabel Madeline Violet	both of Calstock
		Theophilus (21) bachelor & master mariner, Mabel (19) spinster	banns
		son of James, master mariner, daur. of Nicholas, policeman
		W: Richard Carscott? Hambly, Lucy Cock
7 Jan 1890	ROSEKILLY, William    	FRANTOM, Ellen	 	both of Harrowbarrow
		William (24) bachelor & farmer, son of Edward, farm labourer	banns
		Ellen (24) spinster, daur. of William, miner
		W: John Rosekilly, Susan Frantom
16 Jan 1890	JOHNSTONE, James    	HUTCHINGS, Mary Jane		banns
		James (25) bachelor & sergeant DCLI? of Pembroke Dock 
		Mary (25) spinster of Calstock
		son of James, carpenter, daur of Samuel, labourer
		W: William Wedlock, Rosina Sims
5 Feb 1890	RICH, William Alfred 	SANDERCOCK, Geneva	both of Harrowbarrow
		William (22) bachelor & miner, son of Richard, miner	banns
		Charlotte (19) spinster, daur. of Henry, miner
		W: Noah (Norah?) Forrest, Jane Rich
8 Mar 1890	HILL, Thomas    	HAMBLY, Martha  	both of Latchley
		Thomas (49) widower & hind, son of Robert, labourer	banns
		Martha (35) widow, daur. of Thomas Hoskin, farmer
		W: Elizabeth Ann Hill, Henry Bellamy
19 Mar 1890	BELLAMY, Henry		HILL, Elizabeth Ann	both of Latchley
		Henry (28) bachelor & labourer, son of William, hind	banns
		Elizabeth (24) spinster, daur. of Thomas, hind
		W: Mary Ann Hill, Fredk Stevens
22 Mar 1890	MILLS, Peter		REEP, Florence Mary		licence
		Peter (29) bachelor & sailor of North Shields
		son of Leighton, H M Civil Service
		Florence (29) spinster of Calstock, daur. of James, engineer
		W: Thomas Down, Bessie Annie Reep
5 Apr 1890	JASPER, William Barney	 	MARTIN, Ellen		banns
		William (18) bachelor & labourer of Netstakes, son of William, labourer
		Ellen (22) spinster, daur. of John, labourer
		W: William Hookway, Elizabeth Martin
17 Apr 1890	ALLEN, James    	DUENCE, Florence Kate	  	banns
		James (22) bachelor & miner of Latchley Plain, son of James, miner
		Florence (17) spinster of Gunnislake, daur. of William, carpenter
		W: William Duence, Josiah Johns
9 Jun 1890	BICKLE, James    	BAKER, Jessie       	banns
		James (22) bachelor & butcher of St Pauls, Tavistock
		son of William, butcher
		Jessie (22) spinster of Drakewalls, daur. of John, gardener
		W: Alfred D Breeze, P? Bickle, L Farnham, Nicholas Baker
24 Jun 1890	MULLON, Thomas    	BRATCHLEY, Emma		both of Okel Tor
		Thomas (19) bachelor & labourer, son of John, labourer		banns
		Emma (18) spinster, daur. William, labourer
		W: William Mullon, Sarah Ann Glanvill
6 Jul 1890	VIGURS, John Stanning	SLEEMAN, Louisa Ellen		both of Gunnislake
		John (26) bachelor & miner, son of William Henry, mason		banns
		Louisa (26) spinster, daur. of William, miner
		W: James Brailey, Josiah Johns
26 Jul 1890	FISHENDEN, Frederic George    	WESTLAKE, Sarah Ann	licence
		Frederic (57) widower & civil engineer of Chatham
		son of William James, gentleman
		Sarah (28) spinster of Calstock, daur. of Thomas, merchant
		W: Thos Westlake Junr, Thomas Westlake
30 Aug 1890	MURTON, Alfred    	KING, Sarah		banns
		Alfred (32) bachelor & smith of Gunnislake, son of Elisha, miner
		Sarah (27) spinster of Dimson, daur. of William, miner
		W: Josiah Johns, Lucy Brunsdon
2 Sep 1890	DUNSTAN, Joseph  	DUNSTAN, Elizabeth	both of Wheal Arthur
		Joseph (31) bachelor & accountant, son of Thomas, coal merchant	 banns
		Elizabeth (30) spinster, daur. of Edward, mine agent
		W: E Dunstan, J? T T Dunstan
29 Oct 1890	KNIGHT, Frederick	ADAMS, Elizabeth Ann		banns
		Frederick (23) bachelor & farmer of Harewood, son of Josiah, farmer
		Elizabeth (23) spinster of Calstock, daur. of John, master mariner
		W: John Adams, Priscilla Jane Adams
25 Dec 1890	AYERS, Charles Edward	BULLER, Annie   	both of Gunnislake
		Charles (24) bachelor & miner, son of Francis, miner	banns
		Annie (21) spinster, daur. of Samuel, labourer
		W: William Soper, Eliza Ayers
31 Dec 1890	JANE, George		TREAISE, Catherine Minnie     	banns
		George (27) bachelor & labourer of Landulph, son of James, labourer
		Catherine (21) spinster of St Anns Chapel, daur. of John, shoemaker
		W: John Treaise, Jenie? Treaise
3 Jan 1891	SLY, Samuel		FLOYD, Mary Jane		banns
		Samuel (52) widower & mason of Christ Church, Battersea
		son of Sanford, wheelwright
		Mary (52) widow of Hingston Down, dau of John Mitchell, engineer
		W: Isabella Cox, George Howett? (smudged)
5 Feb 1891	BURNMAN, John    	COLE, Sarah Ann			banns
		John (22) bachelor & brickmaker of Hingston Down
		son of William, engine driver
		Sarah (22) spinster of Delaware, daur. of Richard, miner
		W: Alfred Richard Cole, Mary Burnman
19 Feb 1891	SANDERS, Charles Henry		FRANCIS, Belinda  	banns
		Charles (20) bachelor & miner of Gunnislake, son of Richard, miner
		Belinda (20) spinster of Delaware, daur. of Charles, labourer
		W: Caroline Sanders, Jane Sanders
24 Mar 1891	HOLMAN, James Henry  	GRILLS, Emma		banns
		James (28) bachelor & police constable of St Thomas, Launceston
		son of John, miner
		Emma (24) spinster of Gunnislake, daur. of Nicholas, bootmaker
		W: John? Holman, Helena Holman
28 Mar 1891	NETHERTON, Frederick   	SMALE, Elizabeth Ann	banns
		Frederick (24) bachelor & cabinet maker of St Andrews, Plymouth
		son of Frederick Thomas, engine fitter
		Elizabeth (24) spinster of Calstock, daur. of Thomas, miner
		W: Philip Brown, Eliza Brown
4 Apr 1891	HONEYSETT, Samuel Henry John	CAHILL, Alice		banns
		Samuel (23) bachelor & cooper of Harrowbarrow, son of John, sailor
		Alice (19) spinster of Harrowbarrow Terrace, daur of Michael, labourer
		W: Thomas Brown, Joseph Frederick Brown
8 Apr 1891	LUXMORE, Harry		PAUL, Jessie   		banns
		Harry (24) bachelor & police constable of Totnes, son of James, mason
		Jessie (22) spinster of Albaston, daur of William, miner
		W: Elizabeth Mary Paul, Lewis Paul
11 Apr 1891	TOZER, Richard Clement	WILLCOCKS, Ida Elizabeth	both of Calstock
		Richard (27) bachelor & mariner, son of Peter, stone cutter	banns
		Ida (26) spinster, daur. of Richard, master mariner
		W: Richard Willcocks, Edith Willcocks
		
14 Apr 1891	ROSEKELLY, John Henry		CONGDON, Lavinia	banns
		John (27) bachelor & tanner of Honeycombe Corner, son of Edward, labourer
		Lavinia (242) spinster of Albaston, daur. of Thomas, labourer
		W: William Congdon, Mary E Congdon
21 Apr 1891	JEWELLS, John		JEWELLS, Catherina	both of Latchley    banns
		John (37) bachelor & miner, son of George, dead
		Catherina (36) spinster, daur. of John, dead
		W: Isaac Warren, Hetty Perry
28 Apr 1891	GARLAND, Alfred Ernest   KNEEBONE, Elizabeth Ann	both of Gunnislake
		Alfred (28) bachelor & miner, son of James, miner	banns
		Elizabeth (27) spinster, daur. of Edward, miner
		W: Harry Ridholls, John Williams
4 May 1891	KNEEBONE, George   	VOYZEY, Ellen	both of Gunnislake	banns
		George (22) bachelor & miner, son of Edward, miner
		Ellen (22) spinster, daur. of Henry, miner
		W: William Wedlock, Rosina Sims
13 Jun 1891	WOOLCOCK, Joseph Michael	AYERS, Emma	both of Dimson	banns
		Joseph (22) bachelor & miner, son of William, miner
		Emma (21) spinster, daur. of Francis, miner
		W: William Soper, Eliza Ayers
30 Jun 1891	MUTTON, Richard		HOCKIN, Elizabeth Grace		both of Calstock
		Richard (24) bachelor & miner, son of Robert, farm	banns
		Elizabeth (25) spinster, daur. of William, labourer
		W: William Hockin, Jane Hockin, Ada Mary Mutton
3 Aug 1891	JASPER, William Charles	 JAGO, Caroline Hannah Clinton	both of Albaston
		William (21) bachelor & wheelwright, son of Richard, boatman	banns
		Caroline (30) spinster, daur. of John, wheelwright
		W: John Jago, Kistina? Jago
13 Aug 1891	WYATT, George		PRIEST, Annie		both of Gunnislake
		George (28) bachelor & engineer, son of William, labourer	banns
		Annie (20) spinster, daur. of Samuel, labourer
		W: L Andrews, Maria Wyatt
5 Sep 1891	CHAPMAN, Jonathan	BONE, Eliza Jane Rowe	both of Calstock
		Jonathan (22) bachelor & mariner, son of Francis Blake, master mariner
		Eliza (21) spinster, daur. of William Henry, master mariner	banns
		W: William Henry Bone, James Rich
17 Nov 1891	FRANTOM, Samuel Smale	MAUNDER, Mary Elizabeth		banns
		Samuel (23) bachelor & miner of Harrowbarrow, son of William, miner
		Mary (20) spinster of Metherel, daur. of John, miner
		W: William Rosekelly, Susan Smale Frantom
16 Dec 1891	ROWE, Thomas Henry	WILLIAMS, Elizabeth	both of Calstock
		Thomas (24) bachelor & labourer, son of William Louis, carrier	 banns
		Elizabeth (25) spinster, daur. of William, engine driver
		W: Wm Williams, Edith Rowe
24 Dec 1891	JOPE, William Henry	BULLER, Bessie		both of Dimson	banns
		William (24) bachelor & miner, son of William, miner
		Bessie (23) spinster, daur. of Samuel, labourer
		W: Thomas Buller, John Williams
24 Dec 1891	PENGELLY, William John	EVA, Sarah Jane		banns
		William (23) bachelor & miner of Albaston, son of Roger, labourer
		Sarah (19) spinster of Chilsworthy, daur. of Samuel John, labourer
		W: Frederick Elston, John Williams
25 Dec 1891	SALMON, Patrick Christopher	MUTTON, Ada Mary	both of Calstock
		Patrick (25) bachelor & sailor, son of Patrick Christopher, fisherman
		Ada (20) spinster, daur of Robert, labourer		banns
		W: Wm H Golly, Annie Mutton
29 Dec 1891	DOWN, Adrian Maurice	LAKE, Bessie	licence
		Adrian (24) bachelor & engineer of Battersea, Surrey
		son of Arthur, mine agent
		Bessie (23) spinster of Gunnislake, daur of John. tailor
		W: John Lake, Richard Isaac Down, Maud Lake
24 Feb 1892	NILSSON, Peter		WILLCOCKS, Edith Maud		both of Calstock
		Peter (21) bachelor & mariner, son of Nils Pirson?, farmer	banns
		Edith (20) spinster, daur of William, basket maker
		Thos -----? (Harris??), Thomas Henry Hocking
2 Apr 1892	TUCKER, William		HODGE, Jane Ann		banns
		William (40)widower & miner of Chilsworthy, son of John, labourer
		Jane (34) widow of Cross, daur of William Woolcock, labourer
		W: John Williams, Josiah Johns
16 Apr 1892	BENNISON, David		HEARN, Mary		banns
		David (36) widower & plumber of Tavistock, son of David, coachman
		Mary (36) spinster of Chilsworthy, daur of James Marshall
		W: James Marshall Hearn, John Williams
18 Apr 1892	HAWKE, John		BRAY, Mary Elisabeth	both of Gunnislake
		John (60) widower & miner, son of John, shoemaker	banns
		Mary (34) spinster, daur of Charles, miner
		W: James Turner, Mary Hawke
14 May 1892	STEVENS, Alfred		HOWE, Eliza Ann		both of Dimson
		Alfred (19) bachelor & labourer, son of John, labourer  	banns
		Eliza (22) spinster, daur of George, labourer
		W: George Howe, Charlotte Stevens
30 May 1892	SOPER, William		AYERS, Eliza		banns
		William (26) bachelor & miner of St Pauls Tavistock, son of Thomas, miner
		Eliza (27) spinster of Dimson, daur of Francis, miner
		W: Joseph Michael? Woolcock, Ellen Soper
2 Jun 1892	BICKLE, Thomas		SNOW, Jane Ann		licence
		Thomas (34) bachelor & miner of Todsworthy, son of Thomas, miner
		Jane (26) spinster of Coldharbour, daur of William, farmer
		W: William Snow, Rhoda Snow
23 Jul 1892	WAY, William		LETHBRIDGE, Mary Anne	both of Chilsworthy
		William (38) widower & labourer, son of James, labourer		banns
		Mary (32) spinster, daur of Samuel, miner
		W: Josiah Johns, John Williams
11 Aug 1892	WARD, James Gilbird	BROAD, Elizabeth Jane		licence
		James (30) bachelor & tailor of Bradford, Yorks, son of John, laburer
		Elizabeth (30) spinster of Calstock, daur of Henry, labourer
		W: Josephus Terrill, Kate Broad
15 Aug 1892	DYMOND, Edward		WATKINS, Harriet	banns
		Edward (26) bachelor & compositor of St Charles the Martyr, Plymouth
		son of Edward, carrier
		Harriet (20) spinster of Gunnislake, daur of Samuel, miner
		W: Joseph H Seccombe, Amelia Seccombe
6 Sep 1892	MITCHELL, Herbert Howard	HULLAH, Mary Amelia	both of full age
		Herbert, bachelor & priest of Okehampton, son of William, gentleman
		Mary, spinster of Calstock Rectory, daur of Thomas, Clerk in Holy Orders
		W: C Bastard?, Alexander Sharpe				licence
24 Dec 1892	HADDY, William		TREFRY, Mary Jane		banns
		William (24) bachelor & miner of Dimson, son of John, engineer
		Mary (26) spinster of Whimple Gate, daur of William, wagoner
		W: Alfred Haddy, Bessie Smale
24 Dec 1892	SWEET, Henry		FLOYD, Jane Ann		banns
		Henry (30) bachelor & miner of St Cleer, son of Ezekiel, miner
		Jane (23) spinster of Harrowbarrow, daur of John, engine-man
		W: John Floyd, Helena Floyd
26 Dec 1892	TRUDGEON, Andrew John	WOOLCOCK, Helen		banns
		Andrew (25) bachelor & engine fitter of Stoke Damerel
		son of William, shoemaker
		Helen (24) spinster of Gunnislake, daur of John, smith
		W: James Horrocks, Emmie Trudgeon, Emmie Trudo? Woolcock
21 Jan 1893	MARTIN, John		PENTREATH, Emily	both of Calstock
		John (22) bachelor & bargeman, son of Richard, coal porter	banns
		Emily (22) spinster, daur of John, master mariner
		W: Richard Martin, Gertrude Pentreath
21 Jan 1893	TREAIS, William		STEVENS, Charlotte	both of St Annes Chapel
		William (24) bachelor & miner, son of Joh, shoe-maker	banns
		Charlotte (25) spinster, daur of John, labourer
		W: Alfred Stevens, John Williams
12 Feb 1893	SALMON, John		JANE, Nellie		both of Calstock
		John (29) bachelor & sailor, son of Patrick, fisherman		banns
		Nellie (19) spinster, daur of William Rundle, sailor
		W: Samuel Hocking, A? M Salmon
23 Feb 1893	STACEY, James		OLIVER, Annie		banns
		James (29) bachelor & seaman R N of Latchley, son of William, labourer
		Annie (19) spinster of Higher Dimson, daur of Richard, miner
		W: Richard Oliver, Mary Oliver
2 Mar 1893	WILLIAMS, William Henry	  DODDRIDGE, Elizabeth Jane	both of Gunnislake
		William (21) bachelor & miner, son of John, naval pensioner	banns
		Elizabeth (22) spinster, daur of William, labourer
		W: William Doddridge, William Henry Vogwill?
26 Apr 1893	WILLIAMS, John		PROUT, Lavinia		both of Gunnislake
		John (26) bachelor & shoemaker, son of Thomas, shoemaker	banns
		Lavinia (26) spinster, daur of Robert, smith
		W: George White, Mary Cox
21 May 1893	TREFRY, Harry		ROWE, Elizabeth Ann	banns
		Harry (29) bachelor & labourer of Gunnislake, son of William, labourer
		Elizabeth (31) spinster of Calstock, daur of William Lewis, carrier
		W: W R? Rowe, Clara Trefry
29 May 1893	WARNE, William		TOWNSEND, Emma		both of Gunnislake
		William (39) bachelor & mine captain, son of William, mine manager
		Emma (37) spinster, daur of John, woolcomber	licence
		W: Josiah Johns, John Williams
24 Jun 1893	GLOYN, Joseph		CORY, Mary Ann		both of Chilsworthy
		Joseph (19) bachelor & miner, son of John, miner	banns
		Mary (18) spinster, daur of John, miner
		W: Henrietta Kelly, John Thomas Cory
7 Sep 1893	NORTHEY, Maurice Doidge		RODDA, Bessie		licence
		Maurice (51) bachelor & civil service of St Marks, Surbiton
		son of Thomas, farmer
		Bessie (32) spinster of Calstock, daur of Henry, mine agent
		W: Henry Rodda, John Williams
12 Sep 1893	KELLY, George		NORTHAM, Ellen		banns
		George (23) bachelor & miner of Latchley, son of Edward, miner
		Ellen (22) spinster of Harrowbarrow, daur of Robert, miner
		W: William Northam, Emily Northam
19 Sep 1893	WILLIS, James Arthur	HAWKING, Sophia		banns
		James (47) widower & naval pensioner of Stoke Damerel
		son of Philip, cook R N
		Sophia (46) widow of Calstock, daur of Abraham Bennett, gardener
		W: Thomas Adams, Eliza Adams
2 Oct 1893	JONES, Henry		BOLT, Ada Coumbe	both of Gunnislake
		Henry (21) bachelor & labourer, son of John, miner	banns
		Ada (20) spinster, daur of James, stone mason
		W: John Williams, E A Leslie? Colwill?
15 Oct 1893	EDWARDS, William	CHAMPION, Myra Ellen	both of Gunnislake
		William (22) bachelor & miner, son of Thomas, miner	banns
		Myra (16) spinster, daur of Andrew, miner
		W: John Williams, William Charley Champion
14 Feb 1894	WOOLDRIDGE, Thomas James	ROOKE, Mary Anne	banns
		Thomas (20) bachelor & labourer of Slimeford, son of Thomas, labourer
		Mary (27) spinster of Kelly Villas, daur of Thomas, labourer
		W: Alfred Thomas Statton, Ahuda? Wooldridge
29 Mar 1894	BARRETT, Francis Thomas		FORD, Mary	banns
		Francis (32) bachelor & sawyer of Danescombe, son of John, sawyer
		Mary (32) spinster of Lamerton, daur of John, labourer
		W: Susy Ford, John Williams
6 May 1894	LARSEN, Emil Marinius		BOND, Annie	both of Calstock
		Emil (24) bachelor & sailor, son of Simon, tin smith	banns
		Annie (20) spinster, daur of John, mason
		W: Frederick J Cock, John Williams
11 May 1894	HOCKING, Nicholas	ADAMS, Eliza Jane	both of Calstock
		Nicholas (30) bachelor & sailor, son of Samuel, master mariner	licence
		Eliza (31) spinster, daur of George Spargo, master mariner
		W: George Spargo Adams, Annie Hocking
2 Jun 1894	BRUNSDON, Thomas James		AYERS, Jessie	both of Dimson
		Thomas (20) bachelor & miner, son of Thomas, stoker R N		banns
		Jessie (21) spinster, daur of Francis, miner
		W: William Ayers, Elizabeth Jane Cox
9 Jun 1894	RENFREE, Richard	SLEEP, Beatrice Annie	both of Gunnislake
		Richard (22) bachelor & miner, son of William, miner	banns
		Beatrice (21) spinster, daur of John, mason
		W: Charles William Sleep, Jane Ann Sleep
19 Jul 1894	WESTLAKE, John		LANGSFORD, Lucy Ann	both of Calstock
		John (26) bachelor & miner, son of Edward, shopkeeper	licence
		Lucy (28) spinster, daur of Charles, labourer
		W: William John Langsford, Edith Rowe
9 Aug 1894	HARRIS, Samuel		JEFFERY, Mary Grace	banns
		Samuel (44) widower & labourer of Calstock, son of William, labourer
		Mary (27) spinster of S Ive, daur of Lewis, labourer
		W: Eliza Jeffery, William Broad
5 Sep 1894	FOOT, John		BROWN, Priscilla Jane		banns
		John (28) bachelor & engine fitter of Stoke Damerel, son of James, tailor
		Priscilla (27) spinster, daur of John, miner
		W: Alfred Owen Hearn, Elizabeth Ann Brown
10 Sep 1894	ANDREWS, William	DAVEY, Martha		both of Gunnislake
		William (25) bachelor & blacksmith, son of Elijah, miner	banns
		Martha (25) spinster, daur of John, miner
		W: John H Davey, Mary Ann Andrews
13 Sep 1894	HEAD, Alfred John	PAUL, Elizabeth Jane Richards		banns
		Alfred (25) bachelor & engine driver of East Greenwich
		son of Edward Rundle, brickmaker
		Elizabeth (23) spinster of Albaston, daur of Solomon Richards, farmer
		W: Solomon Richard Paul, Matilda Catherine Paul
27 Sep 1894	ALLEN, John Henry	BURNMAN, Mary		banns
		John (33) bachelor & shipwright of St Clements Truro
		son of John, shipwright
		Mary (21) spinster of St Annes Chapel, daur of William, manager
		W: William Burnman, Annie Cotton
24 Oct 1894	MARTIN, Fred		COCKING, Flora		both of Gunnislake
		Fred (20) bachelor & smith, son of James, labourer	banns
		Flora (21) spinster, daur of Richard, mine agent
		W: Richard Cocking, Geo Cocking, Saml? ---? Stansbury?, Mary Cocking,
		Ruth Cocking
15 Nov 1894	TRENANCE, James		SYMONS, Edith Charlotte		banns
		James (29) bachelor & mariner of Calstock, son of John, mariner
		Edith (26) spinster of Cotehele Quay, daur of Edmund, merchant
		W: John Trenance, Charlotte Symons
19 Nov 1894	ANDERSON, William Ernest	WICKETT, Mary Ellen	both of Latchley
		William (19) bachelor & private R N, son of Henry, meters?	banns
		Mary (21) spinster, daur of Daniel, labourer
		W: Daniel Wickett, John Williams
5 Dec 1894	WAKEM, William		JOPE, Caroline Melinda		both of Gunnislake
		William (24) bachelor & stoker R N, son of Thomas, grocer	banns
		Caroline (19) spinster, daur of William Henry, miner
		W: William Hry Jope, Jessie Pengelly
6 Dec 1894	HERRING, John	HOCKING, Florence Louisa Lilly Truscott		banns
		John (28) bachelor & innkeeper of St Dominick, son of Edmund, farmer
		Florence (20) spinster of Calstock, daur of Tom Ellis, labourer
		W: Thomas Henry Hocking, Nicholas Baker
26 Dec 1894	MEDLICOTT, John James	DOWN, Ethel Laura	banns
		John (26) bachelor & grocers assistant of St Mary Arches Exeter
		son of William, coachman
		Ethel (23) spinster of Gunnislake, daur of Arthur, mine agent
		W: Arthur Down, Marian Grace Down
27 Dec 1894	MOOR, William Thomas	BARRETT, Eliza		banns
		William (24) bachelor & schoolmaster of Kempstone, Bedford
		son of James, miner
		Eliza (25) spinster of Danescombe, daur of John, sawyer
		W: David Barrett, Abel Barrett
12 Feb 1895	RISDON, Frederick Ambrose	MITCHELL, Mary Ann	licence
		Frederick (full) bachelor & farmer of Doltor?, son of William, surgeon
		Mary (full) spinster of Calstock, daur of Richard Down, carpenter & builder
		W: John Turner, John Williams
18 Feb 1895	RICHARDS, John Shepherd		PROUT, Lucinda		banns
		John (27) bachelor & farmer of St Pauls Tavistock, son of William, farmer
		Lucinda (23) spinster of Calstock, daur of Robert, smith
		W: Robert Prout, John Williams
7 Mar 1895	STANBURY, Samuel Harry		TERRILL, Annie Kate	banns
		Samuel (full) bachelor & tailor of Egloshayle, son of Samuel, butcher
		Annie (full) spinster of Calstock, daur of Josephus, draper
		W: Josephus Terrill, Gilbert Westlake, Lilian Terrill, Mary Searle,
		John Terrill
23 Mar 1895	KING, Samuel James	PENGELLY, Jessie Rhoda		banns
		Samuel (27) bachelor & miner of Gunnislake, son of William, miner
		Jessie (24) spinster of Albaston, daur of Roger, labourer
		W: William Pengelly, Annie Pengelly
28 Mar 1895	LANGSFORD, Roger	MATTHEWS, Polly		banns
		Roger (31) bachelor & farmer of Cleeve, son of Charles, farmer
		Polly (28) spinster of Metherill, daur of John, shoemaker
		W: Charles Langsford Jnr, Bessie Matthews
2 Apr 1895	SKINNARD, Simon John	SMALE, Kate		banns
		Simon (23) bachelor & Baker of Albaston
		son of John, mineral water manufacturer
		Kate (21) spinster of St Annes Chapel, daur of Thomas, miner
		W: John Smale, Alfred William Skinnard
2 May 1895	MATTHEWS, John		BENNETT, Anna Maria	both of Metherill
		John (31) bachelor & butcher, son of John, shoemaker	banns
		Anna (21) spinster, daur of Stephen, farmer
		W: Roger Langsford, Louisa Bennett
10 Jun 1895	MUMFORD, John		LAWRENCE, Ellen Myra		banns
		John (24) bachelor & miner of Collycliff, son of John,  miner
		Ellen (25) spinster of Hatches Green, daur of James, miner
		W: Elizabeth Jane Cox, John Williams
6 Jul 1895	HOWE, William John	OLLIVER, Louisa		banns
		William (22) bachelor & labourer of North Dimson, son of George, labourer
		Louisa (22) spinster of Gunnislake, daur of not stated
		W: Josiah Johns, John Williams
16 Jul 1895	MAY, Samuel		STEER, Grace		banns
		Samuel (28) bachelor & farmer of St Ive, son of Richard, farmer
		Grace (20) spinster of Treragin, daur of Daniel, farmer
		W: Nicholas Steer, N? (or R?) Edwards
1 Aug 1895	CLATWORTHY, Francis Charles	ELLERY, Sarah Jane	both of Gunnislake
		Francis (27) bachelor & joiner, son of James, lime burner
		Sarah (22) spinster, daur of John, miner
		W: John Williams, Mary Jane Annear
14 Aug 1895	BICE, Samuel		TREFFRY, Emma		banns
		Samuel (24) bachelor & police constable of Boyton, son of William, miner
		Emma (21) spinster of Dimson, daur of William, labourer
		W: Albert C? Dunstan, B Smale, M Dunstan
22 Aug 1895	MORSHEAD, Frank Burage		DAVEY, Mary Elizabeth		banns
		Frank (29) bachelor & plumber of St George the Martyr London
		son of William, painter
		Mary (32) spinster of Calstock, daur of Richard, miner
		W: Richard Davey, Janie Davey, Philippa Benson
24 Aug 1895	HUTCHINGS, William Thomas	BROCK, Emma		both of Gunnislake
		William (21) bachelor & stoker RN, son of Samuel, farm labourer
		Emma (19) spinster, daur of John, gardener
		W: William Gregory, Annie Gregory
31 Aug 1895	JONES, Thomas George	BEER, Jane		banns
		Thomas (18) bachelor & miner of Gunnislake, son of John, miner
		Jane (17) spinster of Dimson, daur of Ephraim, stone mason
		W: John Jones, Bessie Beer
2 Sep 1895	HENDERSON, David Gow Stewart	SECCOMBE, Laura Leonie		banns
		David (26) bachelor & traveller of St Bartholomews Bristol
		son of Alexander, builder
		Laura (26) spinster of Chilsworthy, daur of John Carpenter, mine agent
		W: John Carpenter Seccombe, Charles William Seccombe Jnr
7 Sep 1895	GORMAN, Francis		COX, Elizabeth Jane		licence
		Francis (28) widower & gardener of Rectory Lodge
		son of Elias Thomas, retired police constable
		Elizabeth (28) spinster of Church Town, daur of John, labourer
		W: Thomas Henry Cox, Mary Sophia Cox
10 Sep 1895	LASKEY, Robert		HOPEWELL, Edith Ann		banns
		Robert (34) widower & police constable of Forrabury
		son of Robert, farm labourer
		Edith (23) spinster of Gunnislake, daur of Thomas, labourer
		W: Thomas Hopewell, Blanche Sprey
15 Sep 1895	KEAST, John		BOX, Annie Mary		banns
		John (29) bachelor & labourer of Albaston, son of William, labourer
		Annie (29) widow of S Anns Chapel, daur of Richard Ball, labourer
		W: John Williams, Josiah Johns
20 Nov 1895	HENWOOD, William John	HARVEY, Annie Maria	both of St Annes Chapel
		William (26) bachelor & miner, son of John, labourer	banns
		Annie (28) spinster, daur of John, miner
		W: William John Knott, John Williams
28 Nov 1895	HUNT, William Henry	PRATT, Annie Escott	banns
		William (25) bachelor & sail maker of St Marys West Cowes
		son of James, gardener
		Annie (27) spinster of Cross, daur of John, labourer
		W: Ada Beatrice Pratt, Ella Pratt
26 Dec 1895	WILLIAMS, Frederick	SNOW, Rhoda		banns
		Frederick (30) bachelor & baker of Gunnislake, son of John, bootmaker
		Rhoda (25) spinster of Coldharbour, daur of William, farmer
		W: William Snow, Ellen Williams
26 Dec 1895	COWBURN, Robert Anthony		DUNSTAN, Mary Susan	banns
		Robert (28) bachelor & mariner of Calstock, son of Anthony, coppersmith
		Mary (28) spinster of Latchley, daur of James, miner
		W: Joseph? Francis Pratt, Bessie Goldsworthy
3 Feb 1896	AYERS, William Edward		EVA, Beatrice Ann	banns
		William (22) bachelor & miner of Dimson, son of Francis, miner
		Beatrice (17) spinster of Chilsworthy Beam, daur of Samuel John, labourer
		W: Sydney John Eva, Sarah Jane Pengelly
8 Apr 1896	BAKER, Francis James		BOWHAY, Edith Alice	banns
		Francis (33) bachelor & tanner of Colyton, Devon, son of John, tanner
		Edith (20) spinster of Albaston, daur of Nicholas, tanner
		W: Lydia L Bowhay, T? T? Bowhay, Richd Bowhay
25 Apr 1896	WATTERS, William John		DODDRIDGE, Florence	banns
		William (21) bachelor & labourer of Gunnislake, son of Reuben, mine labourer
		Florence (19) spinster of St Annes Chapel, daur of William, labourer
		W: William Brailey, Agusta Watters
25 Apr 1896	SOPER, William John	BENNETT, Bessie		banns
		William (30) bachelor & market gardener of Calstock
		son of William, bargeman
		Bessie (29) spinster of Kelly, daur of Lewis, market gardener
		W: Stephen Bennett, Joseph Marshall
20 May 1896	TREMAINE, Albert Parsons	BENNETT, Emma Jane	banns
		Albert (29) bachelor & bootmaker of Launceston, son of Paul, slatemaker
		Emma (29) widow of Albaston, daur of Roger Bennett, labourer
		W: William Matthews, Annie Snell
28 May 1896	LENOBLE, Peter		HICKS, Emily Ethel	both of Calstock
		Peter (23) bachelor & mariner, son of Peter, tailor	licence
		Emily (21) spinster, daur of Charles Fernando, blacksmith
		W: Herbert Slocombe, John Williams
14 Jul 1896	SPEAR, James Herring	SLEEMAN, Elizabeth Jenkins	banns
		James (30) bachelor & police constable of St Pauls, Stonehouse
		son of William, farmer
		Elizabeth (29) spinster of Calstock, daur of Thomas, miner
