This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Marriages - 1600s

This colour indicates more information or an external link.

This page contains a list of marriages which took place in the parish in the 1600s.

They are listed in chronological order and no guarantee is given for the accuracy of the transcription.

 

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust

Date            Groom                     	Bride        		Notes
15 Jan 1602	SPARKWILL, Christofer	CHARDE, Syssylse	or 1603
2 Jun 1602 	REEPE, Thomas   	FOSTERD, Margarett
20 Sep 1602	HEMSTONE, John  	TOKER, Wyllmett
4 Oct 1602	QUYNTE, Thomas  	HODGE, Elzabethe
11 Oct 1602	DONYE, Andro    	PEARSE, Argente
8 Nov 1602	SYMONS, John    	SMYTHE, Christyane
6 Jan 1614 	BEALBERIE, John 	STEPHEN, Agnes  	or 1615
23 Mar 1614	COLLING, William	SURPLE, Grace	or 23 May
17 Oct 1614	SLADE, Anthonie 	BLIGH, Marie
21 Oct 1614	JANE, John      	HOCHADAIE, Grace
28 Nov 1614	DAUBINE, Emanuell	JAGOE, Marie
13 Jan 1622	FUGE, Robert    	YONNGE, Thamosin(e)	or 1623
30 Apr 1622	SLADE, John     	STREEKE, Joane
15 Jul 1622	NEWCOMBE, Edmond	STRIP, Willmet(t)
18 Aug 1622	HARRY, Nicholas 	RICKARD, Joane
4 Nov 1622	KEENE, Peter    	SLEMAN, Phillip
24 Jan 1623	PHILP, Augustine	FOOTE, Elizabeth	or 1624
5 May 1623	FOX, John       	JAGOE, Jane
5 May 1623	BROOKE, Robert  	FACEY, Joane
15 Jun 1623	MARTIN, John    	CLE(E)RE, Agnes	(Agnes Brent - bt)
27 Oct 1623	HARRIE, William 	GRILLS, Thamosin
31 Jan 1624	KERNICKE, Roger 	GAIE, Temprance 	or 1625
7 Feb 1624	CHAPMAN, Humfrey	TAILER, Ann
17 Apr 1624	LANGMAIDE, Nicholas	HAWKE, Elizabeth
5 Jul 1624  	NEWETT, William 	HAWKIN, Elizabeth
23 Aug 1624	MORSHEAD, John  	FACY, Elizabeth
11 Oct 1624	GADGCOMBE, Peter	GERRY, Grace
18 Oct 1624	DODGE, Richard  	ADAM, Elizabeth
22 Nov 1624	BOND, Robert    	DODGE, Elizabeth
24 Nov 1624	STEEPHEN, Thomas	BENETT, Joane
16 Jan 1625	JAGOE, Robert   	CUNDY, Agnes	or 1626
2 May 1625	HUNE, Samuell   	JAGOE, Rabish
24 Nov 1625	DONY, Robert    	BROWNE, Joane
14 Jan 1632	MARTIN, Barabas 	BRISH, Mary     	or 1633	(Brye - bt)
16 Feb 1632	KNIGHT, John    	TAILER, Rabish
16 Feb 1632	BELIE, William  	TRISCOTT, Elizabeth	or 1633
17 Jul 1632	COLLIN, William 	HONICOMBE, Julion
4 Oct 1632	HUN, Marke      	BENTON, Precilla
25(?) Jan 1633	BICKFORD, Arthur	TOSER, Anne	Arthur - gentleman
6 Feb 1633	BEALBERY, John  	DERRY, Phillip
20 May 1633	BARTLE(TT), Peter	STREEKE, Jane
20 May 1633	HILL, Anthony   	EASTLAKE, Margarett
? Aug? 1633	STENTAFORD, Marke	?, Anne
27 Sep 1633	HORNDON, David  	GEE, Joane
19 Jan 1634	?FORD, ?        	OSBORNE, Joane
19 Jan 1634	?AS, ?          	NORTHIE, Grace
1 May 1634	RUTTER, Nicholas	DEEBLE, Susan	Daughter of Mr. Nicholas Deeble
3 Nov 1634	HONICOMBE, ?    	SAUNDERS, Katherin
10 Nov 1634	?, ?            	HONICOMBE, Elizabeth
22 Nov 1634	?, ?            	HAWTON, Agnes
13 Jun 1635	STEVEN, James   	DEW, Mary	or 1668, both of Tavistock
7 Feb 1656	JOSELIN, Richard	ELLACOTT, Joan  	or 1657
21 Mar 1656	STENTAFOR, Thomas	RUNDELL, Katherin	or 1657
8 Dec 1656	DODGE, John     	MARTIN, Agnes
14 Jan 1657	JETSON, Anthony 	BRUMMIN, Joan   	or 1658
16 Mar 1657	DENFOR, John    	WARREN, Lewa (?)
21 Apr 1657	WARNE, John     	AVANT, Jane
28 Apr 1657	LITTELLJOHN, Bennedick  	JANE, Joan
3 Jun 1657 	COVENTRY, The Honourable Thomas, Esq.		EDGCOMBE, Mrs Winnefred
13 Jun 1657	WHITE, Richard  	DODG, Ellen
1 Aug 1657	HOLMAN, John    	GADGCOMBE, Phillip
1 Aug 1657	FOOT, William   	SPRY, Joan
10 Aug 1657	VAYLE, Samson   	TARRE, Armonell
15 Aug 1657	ELLACOTT, John  	HAWKING, Mary
15 Aug 1657	BEALBERY, Roger 	RUBY, Jane
18 Aug 1657	HORSEMAN, Nicholas	EDWARDS, Jane
3 Oct 1657	ARGALL, William		KAYGLE, Jane
10 Oct 1657	KNIGHT, John    	SLADE, Katherine
15 Oct 1657	WARREN, John    	FRINDSHIP, Eva
15 Oct 1657	FOWELL, Henry gent.	ADAM, Agnes
17 Oct 1657	GROSE, Samson   	ELLETT, Susan
24 Oct 1657	OLLIVER, Martin 	EDWARD, Christian
14 Nov 1657	GADGCOMBE, Simon	GROSE, Anne
12 Dec 1657	STEVEN, John    	FOSTER, Phillip
26 Dec 1657	NICHOLS, Phillip	RITH, Alice
2 Feb 1658	SOWTON, Samuell 	TREFRY, Joan
10 May 1658	BEALY, Marke    	ROWELL, Sibell
22 May 1658	DONY, George    	WILLIAMS, Margret
29 May 1658	WITH, Nicholas  	JANE, Mary
5 Jun 1658 	CARVEIN, Frances	REED, Flower
4 Sep 1658	DODGE, Richard  	HONYCOMBE, Joan
18 Oct 1658	BARRODELL, George	BOND, Rachell
        	George of London, Rachell of Plimouth
6 Nov 1658	ELLIS, Nicholas 	MOON, Priscilla
11 Nov 1658	TINKE, John     	HILL, Mary
20 Nov 1658	DODGE, Anthony  	CARNICK, Jane
4 Dec 1658	RUBY, Roger     	MARTIN, Elizabeth
11 Dec 1658	DODGE, Samuell  	WARNE, Mary
18 Feb 1659	COLLIN, Richard 	GAY, Jane	or 1660
2 Apr 1659 	WILLES, John    	JOPE, Francis
12 Apr 1659	VAYLE, Richard  	BOWDEN, Mary
4 Jun 1659 	WILLIAMS, Nathaneell	BOWDEN, Margret
2 Jul 1659  	RENTFOR, Warden 	NUTE, Elizabeth
30 Jul 1659	DIMOND, Ezekiell	HUNNE, Grace
22 Aug 1659	HAWKSWORTH, Robert   	POMEROY, Judith
		Robert of Tavistock, Judith a widow
18 Feb 1660	DODGE, Samson   	SPILLER, Mary	or 1661
14 Apr 1660	MASTER, Henry   	MATHEW, Tamosin
15 Jun 1660	HUNNE, John     	OLLIVER, Elizabeth
18 Jan 1661	EDWARD, Samson  	BATTON, Katherine	or 1662
23 Jan 1661	SKINNER, Arthur 	LANDREY, Wilmott	or 1662
25 Jun 1661	MARTIN, John    	STENTAFOR, Joane
		John of Metherle, Joane of Sandok
2 Feb 1662	ADAM, Walter    	BOUND, Margret, widow
18 Apr 1662	ADAM, John      	TROWTE, Mary
25 Apr 1662	COLLIN, Richard 	FOSTER, Martha
8 May 1662	MAYNARD, Thomas 	FACY, Joan
19 May 1662	FRINDSHIP, Edmond	JANE, Orrenge
27 Nov 1662	MARTIN, John    	DODGE, Alice, widow
29 Nov 1662	HANNAFOR, Anthony	TIPPER, Francis
13 Feb 1663	WILLIAMS, Richard	KNIGHT, Joan	or 1664
		Joan daughter of Richard Knight
4 Jul 1663  	STENTAFOR, Richard	TURNER, Elizabeth
31 Jul 1663	TARR, Richard   	HOLMAN, Ann
13 Aug 1663	WEBB, James     	LAWRY, Wilmott
7 Sep 1663	BOWDEN, Samson sennior		BARTLETT, Elizabeth
12 Sep 1663	DEEBLE, Mr Nicholas	KELLY, Mrs Margery	Nicholas was Rector
19 Sep 1663	BOND, John      	CHAMPEN, Jane
9 Oct 1663	BEALY, Richard  	PEARCE, Agnes
7 Nov 1663	JANE, William   	RAWLIN, Abigall
14 Jan 1664	FACEY, Robert   	MARTIN, Mary	or 1665
17 Jan 1664	HUNT, Nicholas  	DEEBLE, Rebecca 	or 1665
        	Nicholas of Tavistock
21 Jan 1664	WEBB, Samson    	GADGCOM, Ann, widow	or 1665
5 May 1664	FRINDSHIP, John 	EDMOND, Ruth
4 Aug 1664	MICHELL, Peter  	SIMMONS, Jane
17 Sep 1664	PASCOE, Thomas  	BOND, Joane
19 Oct 1664	KNIGHT, John    	HUN, Judith	or Judeth Hunn
15 Nov 1664	GRANGER, Thomas 	COYSGARN(E), Elizabeth  	or 1663
        	Thomas of Liskeard
17 Apr 1665	WILLIAMS, Uny   	FOSTER, Elizabeth
25 Aug 1665	STENTAFOR, William	WEBB, An(n)
11 Nov 1665	CAYGLE, John    	NORTHY, Ann	or CAYGELL
14 Jul 1666	WILLES, Christopher		FRINDSHIP, Susan
5 Aug 1666	GEY, John       	YOUNG, Wilmott
20 Oct 1666	HINGSON, William	EEDY, Joan
8 Nov 1666	KEEN, John      	LAMPLIN, Christian
10 Nov 1666	HARRY, Nicholas 	WILLES, Grace
26 Nov 1666	TAPSON, Robert  	DIMOND, Joan
18? Dec 1666	REDDECLEYFF, Charles		GADGCOMB, Joan
13 May 1667	HILL, Alexander 	MARTIN, Joan
18 May 1667	NORTHY, Thomas  	WEB, Mary
17 Aug 1667	COMBE, Richard  	HODGE, Joane
16 Nov 1667	COLLIN, William 	GRILLS, Joan
28 Nov 1667	EDWARD, Richard 	STENTAFOR, Dorothy
19 Jan 1668	TAR, Steven     	HARRIS, Prudence	or 1669
21 Jan 1668	DODGE, John     	BRENT, Agnes
26 Jan 1668	COALE, William  	HAWKIN, An	or 1669
31 Mar 1668	BEALBERY, Edward	BLOYE, Joane
4 Apr 1668 	HAWKIN, Nicholas	DAVY, Florence
11 Apr 1668	ELLACOT(T), Robert	KNIGHT, Margret
11 Apr 1668	ADAM, James     	STACY, Joan
23 May 1668	DONY, John      	BOND, Philadelphia
13 June 1668	STEVEN, James   	DEW, Mary	or 1635	both of Tavistock
4 Jul 1668  	SLADE, John     	WHITE, Joane
11 Jul 1668	HARRY, Richard  	WILLES, Joan
25 Jul 1668	COLMAR, Richard 	HAWKIN, Rebecca
24 Nov 1668	RUSSELL, Steven 	DODGE, Elizabeth
		Steven of Tavistoke, Elizabeth of Lamorton
29 Apr 1669	HILL, Marke     	PIERCE, Tamasin
15 May 1669	GILL, Walter    	OSBORNE, Joane
15 May 1669	MOON, Samuell   	PORTWORTHY, Mary
17 Aug 1669	MORELL, Thomas  	DORRACOT, Mary
1 Feb 1670	HAWKIN, John    	DUNRIDG(E), Lucy
16 Apr 1670	FAC(E)Y, Robert 	HAWKING, Elizabeth	Robert a widower
5 May 1670	MARTIN, Edward  	SKINNER, Ann
23 June 1670	JANE, John      	HUN(N), Joane
21 July 1670	HUN, Marke      	LYNE, Elizabeth		possibly 21 June
23 Jul 1670	FOGWELL, Robort 	FAC(E)Y, Grace  	or FOGWILL
14 Aug 1670	STADDON, Steven 	VOSPER, Elizabeth
22 Oct 1670	WEB, Samson     	CARNICK, Wilmot		possibly 22 September
12 Nov 1670	HONYCOMBE, Robert	BOUND, Abigail	also found as HONIYCOME
15 Nov 1670	WHITCHURCH, John	ALLING, Dorothy
		John of Tavistocke, Dorothy of Liscard
27 Nov 1670	WARNE, Nicholas 	STEVEN, Mary	possibly WARDEN
1 Sep 1671	MARTIN, Ezekell 	BEALBERY, Agnis
23 Sep 1671	YOUNG, Thomas   	FACIY, Mariy
16 Oct 1671	ADAM, James     	COMER, Agnis
13 Jul 1672	HILL, Marke     	'BORNARD'	Jane Bornard(?)
27 Jul 1672	DOBELL, Rodger   	MOONE, Agnis
7 Sep 1672	FRIN(D)SHIP, Thomas	PITS, Margery
23 Nov 1672	DOWRISH, Richard	WARRING, Mariy
29 Mar 1673	WILLIAMS, Henery	SKINNARD, Jane		or 19th	or 1672
14 Nov 1673	TRUSCOT, Jeremiy	(BLANK),Tamsin		or 4th
14 Nov 1673	COLLING, Samuell	JOHN, Ma(r)tha		or 24th
28 Jan 1674	STEPHEN, Griffin	FOX, Judath     	or 1675
21 Feb 1674	BADCOCK, Thomas      	STREEKE, Jane		or 1673
30 Jul 1674	LANGE, Thomas   	PASCO, Winifree 	also found as Anthony
11 Oct 1674	FINTCH, Thomas  	TARNER, Darothy
25 Jan 1675	BERIYBALL, William	M----N, Joane	or 1676	(Veryball & Martin - bt)
19 Jun 1675	HILL, Sampson   	STREEKE, Joane
26 Jun 1675	KNIGHT, Anthoniy	CRAP, Wilmot
22 Jul 1675	DODGE, Oliver   	PORTSWORTHY, Agnis	or PORTEWORTHY
31 Jul? 1675	BURNARD, Rodger 	PHILLIPS, Franses
4 Sep 1675	ARGALL, Richard 	SALMON, Agnis
5 Oct 1675	KELLY, Richard  	HEE, Margrit
22 Nov 1675	VINE, John      	MARTIN, Julin
1 Jan 1676 	DOBELL, Thomas  	GALLY, Mariy	or 1677
1 May 1676	PEEKE, Richard  	HAWKSWORTH, Joane
21 Oct 1676	FRINSHIP, John  	SIMONS, Christin
18 Nov 1676	BOND, William   	ADAM, Mary
12 Feb 1677	BRENT, John     	HUN, Jane	or 1678
24 Nov 1677	FACY, John      	HILL, Mary
24 Nov 1677	FACY, Anthony   	LARRANCE, Grase
15 Oct 1678	KING, Bennedick 	LITHYBY, Joane
31 Jan 1679	BELLY, William  	DODGE, Christin 	or 1680
22 Jan 1680	COX, Sampson    	HILL, Mariy
29 Apr 1680	COX, Rodger     	WARRING, Grace
6 Jul 1680  	GE, John        	AXWORTHY, Margery
7 Aug 1680	FOX, Robert     	NUTE, Grace
10 Aug 1680	ELLETT, John    	YOUNG, Jane
2 Oct 1680	WILLES, William 	DOBELL, Judath
1 Feb 1682	PEEKE, John     	NICKLINGS, Eid  	or 1683
28 Apr 1682	HUNN, Samuell   	RITCH, Jane
15 Jun 1682	MARTIN, Richard 	HAWKING, Emey	(Eney - bt)
15 Jul 1682	KNIGHT, Anthony 	GROSE, Dorithey
15 Jul 1682	DODG, Sampson   	PEARCE, Joan
15 Nov 1682	BENNET, Thomas  	VINTON, Kathren		Kathren of Tavistock
17 Apr 1683	VINTON, Phillip 	FRINDSHIPP, Mary
23 Apr 1683	HINKSON, Will   	BROWNE, An
8 May 1683	BADCOCK, Thomas 	SLEEPE, Mary
25 Sep 1683	CARRON, Richard 	LUGGER, Elizabeth
1 Jan 1684 	WILLIAMS, John  	BARTHLET, An
20 Jan 1684	DAVIS, Mr Henery	GEE, Mrs Elizabeth
9 Feb 1684	MAD(D)ACOT, Henery	STREEKE, Mary   	or 1685
12 Apr 1684	TRUBEY, Mr John 	HOLLMAN, Elizabeth
17 Nov 1684	DALEY, John     	SINARD, Grace		or SKINARD
19 Sep 1685	TIBB, Abraham   	SERPELL, Marey
10 Dec 1685	HILL, John      	MARTIN, Emey
13 Apr 1686	HAXWORTH, Mr Samuell	RUNDELL, Mary
13 Apr 1686	DODG, Thomas    	JESSIP, Elizabeth
7 Jun 1686 	HELLAND, Edward 	FRENTCH, Elizabeth
19 Sep 1686	BLIGHE, John    	WILLS, Agnis
25 Sep 1686	RUNDELL, Richard	JETSON, Judath
12 Oct 1686	STREEKE, Anthoney	COEAD, An
30 Oct 1686	CLARKE, Pearce  	BLACKYELL, Joan
11 Nov 1686	BLIGHE, Samuell 	PORTWORTHEY, Elizabeth
4 Feb 1687	CARRON, Richard Junr	BAND, Elizabeth 	or BOND
28 Mar 1687	PALLMER, John-Baptis	BARTHLETT, Thomsin
11 Jun 1687	BOWDEN, Richard 	COX, Marey
23 Sep 1687	VEALE, Stephin  	BEALEY, Marey
29 Dec 1687	WEBB, Peeter    	GROSS, Winifred
24 Jan 1688	ELECOTT, John   	SCAWEN, Agnes	or ELLACOTT & SCAWNE
29 Apr 1688	STREEKE, John   	GIST, Elizabeth
9 Jun 1688 	WILLIAMS, John  	JAKEMANT, Elizabeth
8 Sep 1688	COLLINGS, William	WILLIAMS, Elizabeth
22 Oct 1688	SKERROW, Louse  	(BLANK), Jane	also found as SKERCROW
4 Apr 1689 	NICHOLINE, James	GROSE, Joan
18 Jul 1689	BEALLE, James   	PHILPH, Joane
23 Nov 1689	BEALLY, James   	HILL, Susan
22 Mar 1690	MACEY, Richard  	MARTIN(E), Jane 	or 1691, or MASSY
1 May 1690	DODG(E), Samuell  	KNIGHT, Agnes
10 Jun 1690	PEAKE, John     	FRIENDSHIP, Mary
26 Jun 1690	WILLIAMS, Abraham	HAULKINS, Mary		Abraham of Hartland
3 Sep 1690	JANE, William   	FURSE, Mary	or Furseman
22 Nov 1690	HELLAND, John   	HEY (or HAY), Mary
8 Mar 1691	DODGE, John     	DODGE, Ellenor	or 15 March
1 Jun 1691 	STREEKE, Walter 	HAY, Jane
31 Oct 1691	BOND, Thomas    	TUCKER, Elizabeth	or Tocker
21 Jan 1692	PASCOE, Thomas Junior		TUCKER, Pernell 	or 1693
16 Apr 1692	EDWARDS, John   	HILL, Jane	or Joan
19 May 1692	STENTAFORD, John	DAWE, Paschoe
25 Oct 1692	SPRYE, Richard  	FACEY, Elizabeth
1 Nov 1692	GYE, John       	WILLS, Thomasin
10 Feb 1693	ELLIS, Nicholas 	BOND, Jane	or 1694
17 Feb 1693	STENTAFORD, William		DODGE, Agnis    	or 1694
1 Apr 1693 	HUN, John Junior        BONHOME, Mrs Elizabeth	or BONHAM
11 May 1693	SLADE, William  	KEENE, Agnes
21 May 1693	DODG(E), Mr Maurice	MARTIN(E), Grace
27 Nov 1693	WHITE, Richard  	CODFER, Philadelphia	or CODFERD
27 Dec 1693	DON(E)Y, John Junior	GILL, Elizabeth
10 Feb 1695	MARTIN, Edward  	HELLAND, Judith 	or 1696
23 Apr 1695	GARLAND, Bethell	BLIGH, Elizabeth	or 1694. Both of Plymouth
13 May 1695	MAINARD, Thomas 	DODGE, Thomasin
30 Jun 1695	CORRITON, John  	DODG(E), Mary	or 1694
5 Oct 1695	MARTIN, Edmund  	BEALY, Elizabeth
12 Oct 1695	WEBB, Walter    	KNIGHT, Mary
1 Dec 1695	BERRY, Edward   	WITH, Mary
11 Dec 1695	MARTIN, Robert  	JOPE, Rose
14 Dec 1695	STUTTERIDGE, Hugh	HILL, Agnes
8 Nov 1696	WILL(IS), Williams	STEVENS, Judeth		or 7th
11 Nov 1696	WATTS, Mr John  	DAVIES, Mestres Elizabeth otp	John of Plymouth
8 Dec 1696	JEFFORD, John   	TARR, Mary	or 6th
17 Apr 1697	GROSE, John     	FORD, Jone
24 July 1697	MARTIN, John    	ALLEN, Joan	(Allin - bt)
18 Dec 1697	TIBB, Abraham   	HILL, Susanna
23 Dec 1697	HARRY, Will     	JOPE, Joan
18? Aug 1698	HEAD, William   	JANE, Elizabeth		William of Shaugh
18 Nov 1699	JERMONE, Nathaniel	CROSS(E), Wilmot	or Jermons
 

next  >>>

 

Sources:

LDS FHL British Film 1545380
Bishops' Transcripts
Microfiche are available for purchase from the Cornwall Records Office.  Details are available at http://www.cornwall.gov.uk/cro/service.htm

 

 

top
 

 

return to people index