This Website

People

Churches

Mines

Parish

Railway

River

Schools

Contact

Home
 

Marriages  1700 - 49

This colour indicates more information or an external link.

This page contains a list of marriages which took place in the parish between 1700 and 1749.

Marriages are listed in chronological order and no guarantee is given for the accuracy of the transcription.

 

External Sites

Cornwall Online Parish Clerks

Online Census Project

Cornwall Family History Society

Tamar Valley A.O.N.B.

GENUKI
Cornwall / Calstock

Calstock Archive Trust

Date		Groom			Bride			Notes
			
10 Jan 1700	HUNN, Mark      	COYSGARN, Mrs Mary	or 1701
6 Aug 1700	ROWE, Roger     	FREINDSHIP, Joan
		Roger of Tavystoke, Joan otp
22 Dec 1700	DOIDG, 'Henry & Mary'   			both otp
23 Jul 1701	DOIDGE, Robert  	BROOK, Mary		both otp
2 Mar 1702	BUNNY, Steven   	DEEBLE, Mrs Joan
		Steven of Tavystock, Joan otp
11 May 1702	COCK, Thomas    	BYTHEL, Mary		both otp
15 Aug 1702	STENTAFORD, William	TOZER, Wilmot   	both otp
1 Jan 1703 	NICHOLSON, Nicholas    	JAGOE, Ann      	or 1704
		Nicholas of Callington, Ann otp
25 Feb 1703	WEBB, Richard   	KEEN, Joan      	both otp	or 1704
		Joan a widow
31 Jul 1703	HILL, John      	POPE, Catharine		both otp
13 Feb 1704	WHITE, Samuel   	HARRY, Joan     	or 1705
		Samuel of Tavystoke, Joan otp
25 Feb 1704	WEBB, John      	RUNDLE, Mary    	both otp	or 1705
9 May 1704	SKIRRET, Ralph  	MACY, Jane
		Ralph of Tavystoke, Jane a widow
16 Sep 1704	KNIGHT, Jeffery 	TOSER, Elizabeth	both otp
28 Oct 1704	KELLY, Richard  	HILL, Mary      	both otp
1 Dec 1704	FOX, Robert, widower	SLADE, Catharine	both otp
31 Mar 1705	SPEAR, Samuel   	HAWKINS, Prudence	both otp
4 Apr 1705 	FRIENDSHIP, John	BEAL, Elizabeth	of Lezant & possibly VEAL
5 May 1705	EDWARDS, 'Richard & Joan'        		both otp
4 Aug 1705	OPY, William    	THOMAS, Joan    	William of St. Guinep
24 Sep 1705	PELLOW, Henry   	TRESCOT, Elizabeth	Henry of Stoke Climsland
27 Oct 1705	CLEMENT, Peter  	SPEAR, Rose     	both otp
10 Nov 1705	MOON, Samuel    	PIKE, Joan      	both otp
22 Nov 1705	MATTISON, Thomas      	IVY, Jane
        	Jane of St. Stephens near Saltash
        	Thomas a seaman belonging to her Majesty's Ship August
1 Dec 1705	KEYGLE, Jonathon	JAGO(E), Susan  	both otp
1 Dec 1705	JANE, John      	MARTIN, Grace   	both otp
11 Aug 1706	COLLIN, Samuel  	EDWARDS, Grace  	both otp
17 Aug 1706	BARRET, Anthony 	SLADE, Wilmot   	both otp
18 Aug 1706	BARRET, John Senr	CAUL, Philippa
		John otp, Philippa of Bodmin
7 Sep 1706	WILLS, The Rvd. Mr Richard	HAY, Mrs Joan	both of Alternon
21 Oct 1706	BERRIMAN, Roger 	KELLY, Beaton   	both otp
14 Feb 1707	ELLACOT, John   	BLIGH, Lois     	or 1708
10 Nov 1707	MARTYN, Samuel  	DONY, Mary
24 Dec 1707	EDWARDS, James  	PASCO, Parnal
27 Dec 1707	PHILPE, John    	WILLS, Elizabeth
29 May 1708	HAWKING, Nicholas	REED, Frances
30 May 1708	DAVY, Benedict  	EDWARDS, Margery
11 Dec 1708	HUNN, Samuel    	EDWARDS, Elizabeth
22 Jan 1709	FERRIS, William 	SPEAR, Philippa 	or 1710
30 Jan 1709	HART, Thomas    	CLEMENT, Rose, widow	or 1710
26 Dec 1709	STETON, Henry   	HARRIS, Beaton  	both of Beer Ferrers
29 Dec 1709	COLETON, John   	CARON, Elizabeth
3 Aug 1710	KNIGHT, Sam     	LAUNDER, Grace
12 Sep 1710	BLIGH, Richard  	LANG, Grace
12 Sep 1710	STANTON, James  	WILLIAMS, Joan
12 Sep 1710	BLIGH, Richard  	LANG, Grace
6 Oct 1710	OLIVER, Benjamin	YOUNG, Jane
30 Dec 1710	DOIDGE, Francis 	KNIGHT, Mary
2 Jul 1711  	HARRY Simon     	BLIGH, Elizabeth
10 Jul 1711	RECKARD, Henry  	DOIDGE, Jane
5 Oct 1711	KEMPE, John, Esqr.    	RATCLIFFE, Mrs Mary
        	John of Penryn, Mary of St. Thomas, Exon
15 Nov 1711	STACY, Roger    	GERRY, Elizabeth	Eliz. of Eck-buckland
22 Nov 1711	SOPER, Richard  	HOCKEN, Jane    	Richard of Alternon
31 Dec 1711	SPEAR, Walter   	LEAN, Catharine
19 Apr 1712	FOX, John       	RUNDLE, Joan
14 May 1712	GEORGE, Peter   	GUEST, Mary
7 Feb 1713	HOSKIN, John    	TIBB, Mary      	or 1714
        	John of St. Dominick
27 Feb 1713	CARON, 'Richard & Joan'
24 May 1713	MORRICE, Samuel 	COWLIN, Mary
14 Jun 1713	BOUEY (BOWEY), Edward	PENGELLY, Elizabeth
13 Dec 1713	HELLAND, Francis	WHITE, Susanna
24 Jul 1714	BURLACE, William	FACY, Susanna
5 Sep 1714	BURLACE, Thomas 	RUNDLE, Mary
13 Nov 1714	GROSE, John     	HUNN, Grace
8 Dec 1714	WILLIAMS, John  	SPRY, Mary
11 Apr 1715	HAWK, William   	GERRY, Mrs Susanna	Susanna of Tavystoke
11 Jun 1715	HUNN, Samuel    	RUNDLE, Honour
1 Oct 1715	DUNSTONE, Michael	BOND, Nyles
1 Oct 1715	GOODING, Philip 	WEBB, Mary
31 Dec 1715	RICHARDS, Matthew	FACY, Elizabeth
24 Feb 1716	FOX, Robart     	BEALY, Lucy     	or 1717
5 Mar 1716	LESTON, Matthew 	KEEN, Mary      	or 1717
25 Mar 1716	ROBARTS, Archelaus	DOIDGE, Sarah   	also found as ROBERTS
2 Apr 1716	BOND, Sampson   	BRAY, Hannah
19 Aug 1716	CRIFT, Henry    	TRIM, Mary
30 Sep 1716	DOIDGE, Thomas  	CONTY, Catharine
24 Dec 1716	TYRREL(L), Richard	RUNDLE, Elizabeth
20 Feb 1717	FOWEL, Mr.Henry 	BOND, Philadelphia	or 1718
22 Feb 1717	SPEAR, William  	RECKARD, Alice  	or 1718
5 Mar 1717	BLACKDON, Richard	CLOAK, Mary     	or 1718
8 Jun 1717	ROBARTS, Edward 	STENTAFORD, Catharine
17 June 1717	RICHARDS, William	TREDENICK, Joan
        	William of Redruth, Joan of St.Agnes
20 Jul 1717	PEARCE, Francis 	TREDENICK, Jennifer
29 Jul 1717	VEAL, Alexander 	HELLAND, Elizabeth
31 Jan 1718	BANNICK, Robert 	PALMER, Agnes   	or 1719
5 Nov 1718	FACY, Richard   	NEWBERRY, Rachel
28 Feb 1719	WARWICK, Francis	HONICOMBE, Frances	banns	or 1720
26 Apr 1719	DOBLE, Thomas   	BURLACE, Amy    	banns
14 Nov 1719	RUNDLE, James   	GYLES, Elizabeth	banns
21 Nov 1719	EDWARDS, Henry  	DOIDGE, Elizabeth	banns
24 Dec 1719	HANCOCK, William	PEEKE, Mary     	banns
20 Feb 1720	PEEKE, George   	BODY, Joan      	banns	or 1721
12 Mar 1720	MOON, Edmond    	LANG, Dorothy   	licence 	or 1721
28 May 1720	DONY, John      	MARTIN, Ann     	banns
18 Jul 1720	DOBLE, William  	DOBLE, Mary     	banns
14 Aug 1720	HIGMAN, William 	CLARKE, Elizabeth	banns
24 Mar 1721	FOX, Samuel     	RUNDLE, Patience	or 1722	banns
1 May 1721	WHEELER, Robert 	BOON(E), Elizabeth	banns
28 Oct 1721	HUNN, John      	BOND, Joan      	banns
11 Nov 1721	WHITE, John     	HOSKING, Mary   	banns
18 Nov 1721	DOIDGE, John    	NORTHY, Mary    	banns
26 Dec 1721	DOBLE, William  	DOIDGE, Mary    	or 28th 	banns
31 Dec 1721	VEAL, Richard   	BEALY, Mary     	banns
25 Feb 1722	FEUGE, Talland  	HANCOCK, Mary   	or 1723 	banns
8 May 1722	DEEBLE, Mr. John	PARSONS, Mrs. Elizabeth 	banns
14 May 1722	LANG, William   	JANE, Faith     	banns
15 Jun 1722	BARABAL, Pascho 	SERJEANT, Joan	or BARRABALL	banns
28 Mar 1723	DOBLE, John     	BROOKING, Susanna	banns
9 Dec 1723	PELLOW, Henry   	FACY, Rachel    	banns
23 Dec 1723	COUCH, John     	BOND, Elizabeth 	banns
        	John of St. Dominick
29 Jan 1724	DONY, John      	TOOKER, Joan    	or 1725 	banns
20 Jun 1724	STEPHENS, John  	MARTIN, Grace   	banns
        	John of St. Melyn?
22 Aug 1724	COMBE, Peter    	HORE, Bernice   	banns
7 Nov 1724	GUY, Joseph     	PHILPE, Jane    	banns	Jane of Leskeard
20 Jun 1725	ELFORD, Timothy 	PADDAY, Eleanor 	banns
13 Dec 1725	FACY, John      	HILL, Agnes     	banns
28 Dec 1725	MARTIN, Henry   	BANNICK, Amy    	banns
10 Oct 1726	RUNDLE, Richard 	STEVENS, Mary
12 Dec 1726	SYMONS, Thomas  	MARTYN, Judith
10 Jan 1727	TRESCOTT, Jeremiah	BENNETT, Martha 	banns	or 1728
18 Feb 1727	PELLER, Henry   	LUCAS, Elizabeth	banns	or 1728
24 Feb 1727	PASCO(E), Thomas	BOND, Elizabeth 	banns	or 1728
5 Mar 1727	SAITH, Lewis    	WILLS, Elizabeth	banns	or 1728
22 Feb 1728	JAMES, Robert   	OPY, Elizabeth  	banns
12 Aug 1728	REED, John      	PHILP, Joan     	licence
16 Nov 1728	POLGREEN, Thomas	MARTIN, Sarah   	banns
21 Dec 1728	RUNDLE, John    	CORYTON, Grace  	banns
26 Jun 1729	MAUNDER, Mr William	WILCOCKS, Mrs Mary	licence
3 Aug 1729	HAUGHTON, John  	SLADE, Ann      	banns
3 Aug 1729	WARWICK, William	JERMAN, Elizabeth	or GERMAN	banns
23 Aug 1729	POLGREEN, John  	EMMET, Joan     	banns
16 Nov 1729	TAPRELL, Thomas 	BERRYMAN, Elizabeth	banns
29 Nov 1729	BOND, Mr William	MARTYN, Mrs Elizabeth	or MARTIN	licence
1 Dec 1729	FACEY, John     	GILL, Joan      	banns
28 Jul 1730	MARTIN, John    	WEEKS, Mary     	banns
17 Feb 1730	STEVENS, Robert 	JAGO, Ann       	banns
        	Robert of Stoke Cleimsland
2 Mar 1730	WILLIAMS, John  	JOHNS, Elizabeth	or 1732 	banns
15 Mar 1730	STENTAFORD, Thomas	STENTAFORD, Elizabeth	banns
23 Jan 1731	ELLIS, George   	JAGOE, Elizabeth	or 1732 	banns
12 Feb 1731	WEBSTER, Matthew	WILLIAMS, Katherine	or 1732 	banns
14 Feb 1731	HELLAND, Francis	MILLER, Mary    	or 1732 	banns
        	Mary of St Andrews, Plymouth
19 Feb 1731	BONE, Robert    	BARRET, Elizabeth	or 1732 	banns
20 Apr 1731	HUNN, Samuell   	VIGERS, Martha  	banns
27 May 1731	JANE, John      	MORETON, Elizabeth	banns
        	Elizabeth of Lamerton
3 Jul 1731	LANG, John      	FRIENDSHIP, Elizabeth	banns
26 Aug 1731	BARRET, Anthony 	BODEN, Ann      	banns
10 Oct 1731	DAVIS, Henry    	DOIDGE, Agnes   	banns
11 Mar 1732	COCKE, Robert   	FERRIS, Philippa	or 1733 	banns
29 Apr 1732	ORSBORNE, Robert	HONYCOMBE, Eleanor	banns
21 May 1732	SNELL, Joseph   	DOIDGE, Margaret	banns
24 Jun 1732	WILLIAMS, John  	PEEK, Parthenia 	banns
10 Jul 1732	DOIDGE, George  	GERRY, Ann      	banns
23 Jul 1732	PENGELLY, William	KNIGHT, Elizabeth	banns
18 Nov 1732	DUNSTONE, George	SMALEY, Mary    	banns
26 Nov 1732	BARRET, Ezechiel	COOK, Mary      	banns
6 Dec 1732	COWL(E), John   	DOVE, Cicely    	banns
		John of Landrake
23 Mar 1733	BENNETT, John   	COLLIN, Elizabeth	or 1734 	banns
8 May 1733	BLIGHT, Samuel  	HINKSON, Mary   	banns
19 May 1733	BOND, Thomas    	BOND, Mary      	licence
1 Jul 1733	PEEK, John      	DOBLE, Katherine	banns
26 Aug 1733	HANNOVER, Thomas	GERRY, Elizabeth	banns
27 Aug 1733	COCKE(R), William	RUNDLE, Mary, wid	banns
14 Oct 1733	RECKARD, Edward 	JERMAN, Ann     	banns
14 Feb 1734	HONICOMBE, Samuel	TURNER, Mary	or 1735	banns
        	Also found as HUNNICOMB & TARNER
16 Feb 1734	DAVIES, Hen(e)ry   	WILLIAMS, Elizabeth	or 1735	banns
21 Aug 1734	CHEELY, Charles 	COOMBE, Catharine	or 25th	banns
26 Dec 1734	GUMB(E), William	DOBLE, Mary     	banns
        	William of Stoke, Mary otp
28 Dec 1734	CLARK, Thomas   	DOIDGE, Christian	banns
        	Thomas of Beer Ferris, Christian otp
6 Mar 1735	BURLACE, William	EDWARDS, Joan	or 1736	banns
2 Aug 1735	BENNETT, William	TYTH(E), Isabell(a)	banns
14 Sep 1735	MUMFORD, John   	KEAGLE, Susanna 	banns
        	Also found as MUNFORD & KEGAL
21 Sep 1735	DAWE, John      	HANCOCK, Hannah 	banns
22 Oct 1735	HEND(A)Y, Thomas	TRI(S)COTT, Elizabeth	banns
2 Nov 1735	WEBB, John      	BLIGHT, Mary    	banns
9 Nov 1735	COLLING, Richard	BRADLICK, Ann	or COLINGS	banns
10 Feb 1736	STENTEFORD, William	COUM, Barnis	or 1737 	banns
        	Also found as STENTAFORD & COOMBE
19 Feb 1736	HORSKIN, John   	BURLACE, Mary	or 1737 	banns
1 May 1736	COMMIN, Hugh    	EDWARDS, Mary   	banns
7 Aug 1736	WILLIAMS, William	FERRIS, Loveday 	banns
26 Sep 1736	COLHOUN, William	BLACKLER, Agnes 	licence
7 Nov 1736	MOON, William   	GOODEN, Mary    	banns
31 Nov 1736	POLGREEN, Thomas	PONFORD, Honour 	banns
5 Jan 1737	KNIGHT, John    	COLE, Elizabeth 	banns	or 1738
6 Jan 1737	BOND, William   	BOND, Martha	or 1738	licence
16 Apr 1737	COLLING, Thomas 	NEWTEN, Al(i)ce 	banns
28 Apr 1737	NICOLAS, William	PICKE, Ruth     	banns		or Aug
1 Sep 1737	GEORGE, Charl(e)s	ROACH, Elizabeth	banns
19 Sep 1737	DAVIS, John     	MASTERS, Elizabeth	banns
13 Oct 1737	BARNS, Francis  	THOMAS, Julian  	both otp	licence
		Francis, also found as BARON, a widower, Julian a spinster
		Licence granted in Exeter 16 Jun 1737
2 Nov 1737	WARRING, George		CARON, Mary     	banns
11 Jan 1738	STACEY, Petter  	COLLING, Marey  	licence 	or 1739
3 Mar 1738	TREDINOCK, John 	SLADE, Catherine	banns
        	Also found as TERDINICK & Katharine
12 May 1738	KNIGHT, Samuell 	MATHEWS, Mary   	banns
2 Sep 1738	LANGDON, John   	FOWELL, Catharine	banns
16 Sep 1738	FICE, Samuell   	COMMON, Marey   	banns
25 Nov 1738	MILLET(T), Nicholas	PEARCE, Ann	also PEARSE & 23 Dec
26 Dec 1738	LOVO, Isaac     	RECKARD, Margret	banns
        	Also found as RECHARD, Margerett
31 Dec 1738	COLESTOCK, Richard	ELFORD, Eliner  	banns
7 Oct 1739	ROW, Bartholomew	BONNEY, Frances 	banns
5 Nov 1739	HANOVER, John   	HUCHINS, HONNOR 	banns
30 Nov 1739	DOIDGE, Grigery 	HARREY, Agnes   	banns
5 Jan 1740	COCK, John      	WILLIAMS, Margaret	or 1741	banns
        	John of Redruth
10 Feb 1740	GREY, Francis   	ELLACOT(T), Dinah	or 1741	banns
        	Francis of Redruth
17 Feb 1740	HUNN, John      	LEBEY, Rebecca	or 1741 	banns
20 Jul 1740	HUTCHINS, Peter 	ROBERTS, Jane   	banns
2 Aug 1740	CLINNICK, John  	HUNN, Elizabeth 	banns
30 Dec 1740	COLLING, William	BENNET, Elizabeth	banns
1 Jan 1741	ALLEN, Peter    	FACY, Anne	possibly 1742	banns
        	Peter of St Austell, Anne widow of Calstoke
4 Jun 1741	TURRIL, George		TAPREL, Susannah	banns
14 Jul 1741	BRUKING, Joseph 	JEWELL, Mary
		BRUKING, Joseph of Halwel, Devon, having been Marry'd to Mary JEWELL
		of Calstoke in ye Lifetime of his former Wife was upon ye Death of his
		Said Wife, Re-Marry'd to Mary JEWELL with License.
16 Nov 1741	FRIENDSHIP, John Junr	DINGLE, Mary    	banns
        	John of Calstoke, Mary of Linkinhorne
6 Dec 1741	DRAKE, William John	BERRIMAN, Jennifer	banns
6 Dec 1741	OPPY, John      	BARRET, Anne    	banns
8 Dec 1741	BORLACE, John   	HUNN, Philadephia	banns
16 Jan 1742	ABBOT, Richard  	MOONE, Mary	possibly 24th	banns
12 Feb 1742	MOONE, Richard  	DOBLE, Jane	or 1743 	banns
1 Aug 1742	BARRET, Joseph  	BAWDEN, Mary	Also BARROTT & BAWDON	banns
24 Oct 1742	FOWEL(L), Edmund Gent.	TREHANE, Joan	both otp	banns
1 Jan 1743 	RUNDLE, James   	DOIDGE, Mary	banns	or 1744
2 Jan 1743	WHITE, Francis  	DEEBLE, Joan	banns	or 1744
19 Mar 1743	BAWDEN, Robert  	DINGLE, Grace	or 1744 	banns
27 Mar 1743	HEAD, John      	ROBARTS, Elizabeth	banns
9 Apr 1743	HARRI(E)S, Charles	VIGORS, Sarah	also found as VIGUS	banns
25 Apr 1743	JOB(B), John    	DAVIES, Sarah	or 21st 	banns
25 Jun 1743	STEER, Nathaniel	FOWELL, Mary    	banns
8 Nov 1743	MOONE, Samuel   	SMALEY, Mary    	licence
24 Nov 1743	PIKE, William   	GEORGE, Elizabeth	or PYKE 	banns
12 Dec 1743	UREN, Clement   	NORTH(E)Y, Mary 	or URINE	banns
5 Mar 1744	DREW(E), Hugh   	NEWTON, Sarah	or 1745	both otp	banns
17 Mar 1744	DIAMOND, Peter  	HELLAND, Amy	both otp	banns
26 Mar 1744	DOIDGE, John    	COCK, Mary	both otp	banns
12 Jun 1744	TAYLOR, Robert  	KEMP, Mary	otp	banns
		Patience KEMP (bt)
1 Oct 1744	COCK, Richard   	WILLIAMS, Elizabeth	both otp	banns
6 Nov 1744	HIGMAN, John    	BICKFORD, Mary	both otp	banns
11 Jan 1745	THOMAS, Thomas  	BRAY, Elizabeth 	or 1746 	banns
15 Apr 1745	LARK, James, yeoman	BOND, Mrs Elizabeth, widow	banns
3 Jun 1745	MOYLE, Henry    	JAMES, Elizabeth, widow 	banns
6 Sep 1745	COLLINGS, William	PENGELLY, Elizabeth	banns
        	William a labourer, Elizabeth a widow
19 Dec 1745	JANE, Mr John   	CAREW, Mrs Catherine	licence
        	John of St Dominick, Catherine a spinster
21 Feb 1746	FUGE, John      	WILLIAMS, Catherine	or 1747 	banns
        	John a husbandman
31 Mar 1746	NETTLE, Richard 	HIGMAN, Jane    	banns
        	Richard a miner, Jane a widow
3 May 1746	DOIDGE, Edward  	FUGE, Mary      	banns
		Edward a labourer
7 Jun 1746	PROUT, Nicholas 	CURTIS, Elizabeth	banns
2 Nov 1746	RAWLING, William	KELLY, Mary	William a bargeman	banns
10 Nov 1746	REDDECLAY, Roger	HANNAFORD, Elizabeth	banns
        	Also found as REDDECLEIY, Elizabeth a widow
2 May 1747	DOBLE, Thomas   	GLANVILLE, Mary 	banns
3 Oct 1747	TERRELL, Richard	DONEY, Philadelphia	or TERRILL	banns
17 Oct 1747	LOBB, Richard   	GUY, Jane       	banns
25 Nov 1747	TRENWITH, William	DOIDGE, Grace	or 4 Jan 1747	banns
4 Mar 1748	WENMOUTH, Nicholas	COLLINGS, Judith	banns	or 1749
21 Jul 1748	DIAMOND, Peter  	DOBLE, Mary     	banns
17 Sep 1748	SPEAR, William  	BARTLETT, Elizabeth	banns
20 Nov 1748	MERDON, Nicholas	VAGUE, Elizabeth	banns
6 Jan 1749	KNOT, John      	COLLING(S), Susannah	banns	or 1750
        	Also found as Thomas Knot
30 Apr 1749	RUNDLE, John    	PIKE, Elizabeth 	banns
8 Jun 1749	ROBERTS, Mr Thomas	RICHARDS, Mary  	licence
        	both of Stoke Climsland, licence from Mr Mudge of Plymouth
Licences Granted, but marriage records not found
29 Jul 1735	AMBROSE, John   	FACEY, Joan     	both of Calstock
		John a gent., Joan a widow
23 Mar 1737	FOOTE, John     	FOOTE, Elizabeth
		John, Esq. of Calstock, Elizabeth a spinster of Berrferris
  
<<<  previous

 

next  >>>

Sources:

LDS FHL British Film 1545380
Bishops' Transcripts
Microfiche are available for purchase from the Cornwall Records Office.  Details are available at http://www.cornwall.gov.uk/cro/service.htm

 

top
 

 

return to people index